Loading analytics
Pitcher · Bats L · Throws L · CLE
Data through 2026-10-03
67 player games · 2026-03-28–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56.2 | 0 | 240 | 46 | 5 | 28 | 54 | 19 | 3.02 | 1.31 | 8.6 | 4.4 | 22.5% | .231 | .381 | .193 | 86.0 mph | 30.0% | 6.7% |
Cumulative IP
ip is 170.000, up 168.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-28 | @ SEA | 2.000 |
| 2026-04-05 | vs CHC | 5.000 |
| 2026-04-06 | vs KC | 6.000 |
| 2026-04-07 | vs KC | 7.000 |
| 2026-04-13 | @ STL | 10.000 |
| 2026-04-14 | @ STL | 11.000 |
| 2026-04-15 | @ STL | 12.000 |
| 2026-04-20 | vs HOU | 15.000 |
| 2026-04-21 | vs HOU | 17.000 |
| 2026-04-26 | @ TOR | 20.000 |
| 2026-04-28 | vs TB | 25.000 |
| 2026-05-01 | @ ATH | 28.000 |
| 2026-05-02 | @ ATH | 31.000 |
| 2026-05-07 | @ KC | 32.000 |
| 2026-05-08 | vs MIN | 35.000 |
| 2026-05-10 | vs MIN | 38.000 |
| 2026-05-12 | vs LAA | 40.000 |
| 2026-05-15 | vs CIN | 43.000 |
| 2026-05-17 | vs CIN | 46.000 |
| 2026-05-19 | @ DET | 47.000 |
| 2026-05-21 | @ DET | 49.000 |
| 2026-05-24 | @ PHI | 51.000 |
| 2026-05-27 | vs WSH | 54.000 |
| 2026-05-29 | vs BOS | 56.000 |
| 2026-05-31 | vs BOS | 57.000 |
| 2026-06-02 | @ NYY | 60.000 |
| 2026-06-03 | @ NYY | 62.000 |
| 2026-06-06 | @ TEX | 65.000 |
| 2026-06-08 | vs NYY | 68.000 |
| 2026-06-09 | vs NYY | 72.000 |
| 2026-06-13 | vs DET | 74.000 |
| 2026-06-18 | @ MIL | 76.000 |
| 2026-06-22 | @ CWS | 79.000 |
| 2026-06-24 | @ CWS | 80.000 |
| 2026-06-26 | vs SEA | 83.000 |
| 2026-06-28 | vs SEA | 86.000 |
| 2026-07-01 | vs TEX | 88.000 |
| 2026-07-02 | vs CWS | 91.000 |
| 2026-07-04 | vs CWS | 94.000 |
| 2026-07-05 | vs CWS | 95.000 |
| 2026-07-08 | @ MIN | 97.000 |
| 2026-07-24 | @ TB | 100.000 |
| 2026-07-28 | @ CIN | 101.000 |
| 2026-08-01 | vs AZ | 104.000 |
| 2026-08-04 | vs NYM | 108.000 |
| 2026-08-06 | vs NYM | 110.000 |
| 2026-08-08 | @ CWS | 113.000 |
| 2026-08-09 | @ CWS | 118.000 |
| 2026-08-13 | @ DET | 120.000 |
| 2026-08-14 | vs SD | 123.000 |
| 2026-08-16 | vs SD | 125.000 |
| 2026-08-18 | vs SF | 128.000 |
| 2026-08-20 | vs SF | 129.000 |
| 2026-08-21 | @ COL | 133.000 |
| 2026-08-23 | @ COL | 136.000 |
| 2026-08-26 | @ LAA | 140.000 |
| 2026-08-28 | vs KC | 143.000 |
| 2026-08-30 | vs KC | 146.000 |
| 2026-09-03 | vs TOR | 149.000 |
| 2026-09-08 | @ BAL | 153.000 |
| 2026-09-11 | @ MIN | 155.000 |
| 2026-09-14 | vs CWS | 157.000 |
| 2026-09-15 | vs CWS | 160.000 |
| 2026-09-19 | vs ATH | 163.000 |
| 2026-09-22 | @ BOS | 165.000 |
| 2026-09-23 | @ BOS | 168.000 |
| 2026-09-25 | @ KC | 170.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | CWS | L | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Sep 25 | @ KC | W | 0 | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 18 |
| Sep 23 | @ BOS | L | 0 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 |
| Sep 22 | @ BOS | W | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sep 19 | ATH | W | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| Sep 15 | CWS | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 |
| Sep 14 | CWS | L | 0 | 0.2 | 3 | 3 | 1 | 1 | 0 | 0 | 18 |
| Sep 11 | @ MIN | W | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| Sep 8 | @ BAL | W | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Sep 3 | TOR | L | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 25 |