Loading analytics
Pitcher · Bats R · Throws R · KC
Data through 2026-10-03
56 player games · 2026-04-01–2026-09-23
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.2 | 2 | 246 | 54 | 14 | 20 | 65 | 28 | 4.30 | 1.26 | 10.0 | 3.1 | 26.4% | .244 | .461 | .332 | 84.6 mph | 35.4% | 10.4% |
Cumulative IP
ip is 176.000, up 174.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-04-01 | vs MIN | 2.000 |
| 2026-04-02 | vs MIN | 5.000 |
| 2026-04-04 | vs MIL | 8.000 |
| 2026-04-05 | vs MIL | 11.000 |
| 2026-04-08 | @ CLE | 15.000 |
| 2026-05-09 | vs DET | 18.000 |
| 2026-05-10 | vs DET | 21.000 |
| 2026-05-13 | @ CWS | 24.000 |
| 2026-05-15 | @ STL | 26.000 |
| 2026-05-18 | vs BOS | 29.000 |
| 2026-05-20 | vs BOS | 31.000 |
| 2026-05-26 | vs NYY | 36.000 |
| 2026-05-29 | @ TEX | 39.000 |
| 2026-05-31 | @ TEX | 42.000 |
| 2026-06-05 | @ MIN | 46.000 |
| 2026-06-09 | vs TEX | 50.000 |
| 2026-06-10 | vs TEX | 53.000 |
| 2026-06-12 | vs HOU | 59.000 |
| 2026-06-14 | vs HOU | 61.000 |
| 2026-06-21 | vs STL | 66.000 |
| 2026-06-23 | @ TB | 69.000 |
| 2026-06-26 | @ CWS | 73.000 |
| 2026-06-28 | @ CWS | 76.000 |
| 2026-06-30 | vs TB | 79.000 |
| 2026-07-02 | vs TB | 82.000 |
| 2026-07-06 | vs PHI | 85.000 |
| 2026-07-08 | @ NYM | 88.000 |
| 2026-07-10 | @ BAL | 91.000 |
| 2026-07-12 | @ BAL | 94.000 |
| 2026-07-17 | vs SD | 97.000 |
| 2026-07-18 | vs SD | 99.000 |
| 2026-07-20 | vs SF | 102.000 |
| 2026-07-22 | vs SF | 105.000 |
| 2026-07-23 | @ DET | 108.000 |
| 2026-07-26 | @ DET | 111.000 |
| 2026-07-28 | @ MIN | 114.000 |
| 2026-07-29 | @ MIN | 117.000 |
| 2026-08-02 | @ COL | 120.000 |
| 2026-08-04 | vs MIN | 123.000 |
| 2026-08-05 | vs MIN | 126.000 |
| 2026-08-08 | vs CHC | 129.000 |
| 2026-08-11 | @ LAD | 133.000 |
| 2026-08-14 | @ LAA | 136.000 |
| 2026-08-17 | vs ATH | 139.000 |
| 2026-08-19 | vs ATH | 142.000 |
| 2026-08-21 | vs DET | 146.000 |
| 2026-08-23 | vs DET | 149.000 |
| 2026-08-25 | @ TOR | 152.000 |
| 2026-08-28 | @ CLE | 155.000 |
| 2026-09-03 | vs MIA | 158.000 |
| 2026-09-07 | vs AZ | 161.000 |
| 2026-09-08 | vs AZ | 164.000 |
| 2026-09-11 | @ BOS | 167.000 |
| 2026-09-16 | @ HOU | 170.000 |
| 2026-09-19 | @ PIT | 173.000 |
| 2026-09-23 | vs CWS | 176.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | CWS | W | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
| Sep 19 | @ PIT | L | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 17 |
| Sep 16 | @ HOU | W | 0 | 1.0 | 2 | 1 | 1 | 3 | 0 | 1 | 20 |
| Sep 11 | @ BOS | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Sep 8 | AZ | L | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 16 |
| Sep 7 | AZ | L | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
| Sep 3 | MIA | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Aug 28 | @ CLE | W | 0 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 22 |
| Aug 25 | @ TOR | W | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 12 |
| Aug 23 | DET | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 17 |