Loading analytics
Right Field · Bats R · Throws R · KC
Data through 2026-10-03
59 player games · 2026-03-27–2026-08-15
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 153 | 37 | 30 | 5 | 0 | 2 | 14 | 9 | 4 | 41 | 2 | .242 | .298 | .314 | .612 | 5.4% | 24.4% | .253 | 82.2 mph | 31.8% | 4.5% |
Cumulative HR
HR is 2, up 2 from the first available point.
| Date | Opponent | HR |
|---|---|---|
| 2026-03-27 | @ ATL | 0 |
| 2026-04-04 | vs MIL | 0 |
| 2026-04-05 | vs MIL | 0 |
| 2026-04-08 | @ CLE | 0 |
| 2026-04-14 | @ DET | 0 |
| 2026-04-15 | @ DET | 0 |
| 2026-04-17 | @ NYY | 0 |
| 2026-04-19 | @ NYY | 0 |
| 2026-04-24 | vs LAA | 0 |
| 2026-04-26 | vs LAA | 0 |
| 2026-04-28 | @ ATH | 0 |
| 2026-04-30 | @ ATH | 0 |
| 2026-05-03 | @ SEA | 0 |
| 2026-05-06 | vs CLE | 0 |
| 2026-05-10 | vs DET | 0 |
| 2026-05-13 | @ CWS | 0 |
| 2026-05-14 | @ CWS | 0 |
| 2026-05-16 | @ STL | 0 |
| 2026-05-18 | vs BOS | 0 |
| 2026-05-19 | vs BOS | 0 |
| 2026-05-20 | vs BOS | 0 |
| 2026-05-25 | vs NYY | 0 |
| 2026-05-26 | vs NYY | 0 |
| 2026-05-29 | @ TEX | 0 |
| 2026-05-31 | @ TEX | 0 |
| 2026-06-02 | @ CIN | 0 |
| 2026-06-04 | @ MIN | 0 |
| 2026-06-05 | @ MIN | 0 |
| 2026-06-07 | @ MIN | 1 |
| 2026-06-10 | vs TEX | 1 |
| 2026-06-12 | vs HOU | 1 |
| 2026-06-15 | @ WSH | 1 |
| 2026-06-16 | @ WSH | 1 |
| 2026-06-18 | vs STL | 1 |
| 2026-06-23 | @ TB | 1 |
| 2026-06-25 | @ TB | 1 |
| 2026-06-27 | @ CWS | 1 |
| 2026-06-28 | @ CWS | 1 |
| 2026-07-01 | vs TB | 1 |
| 2026-07-02 | vs TB | 1 |
| 2026-07-04 | vs PHI | 1 |
| 2026-07-06 | vs PHI | 1 |
| 2026-07-08 | @ NYM | 1 |
| 2026-07-09 | @ NYM | 1 |
| 2026-07-21 | vs SF | 1 |
| 2026-07-22 | vs SF | 1 |
| 2026-07-24 | @ DET | 1 |
| 2026-07-25 | @ DET | 1 |
| 2026-07-26 | @ DET | 1 |
| 2026-07-28 | @ MIN | 1 |
| 2026-07-29 | @ MIN | 1 |
| 2026-08-01 | @ COL | 1 |
| 2026-08-02 | @ COL | 1 |
| 2026-08-04 | vs MIN | 1 |
| 2026-08-07 | vs CHC | 1 |
| 2026-08-09 | vs CHC | 2 |
| 2026-08-10 | @ LAD | 2 |
| 2026-08-12 | @ LAD | 2 |
| 2026-08-15 | @ LAA | 2 |
2026 appearances · newest first