Loading analytics
Right Field · Bats R · Throws R · KC
Data through 2026-10-04
59 player games · 2026-03-27–2026-08-15
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 153 | 37 | 30 | 5 | 0 | 2 | 14 | 9 | 4 | 41 | 2 | .242 | .298 | .314 | .612 | 5.4% | 24.4% | .253 | 82.2 mph | 31.8% | 4.5% |
Cumulative OBP
OBP is .298, up .298 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-03-27 | @ ATL | .000 |
| 2026-04-04 | vs MIL | .167 |
| 2026-04-05 | vs MIL | .200 |
| 2026-04-08 | @ CLE | .214 |
| 2026-04-14 | @ DET | .222 |
| 2026-04-15 | @ DET | .211 |
| 2026-04-17 | @ NYY | .200 |
| 2026-04-19 | @ NYY | .250 |
| 2026-04-24 | vs LAA | .250 |
| 2026-04-26 | vs LAA | .258 |
| 2026-04-28 | @ ATH | .258 |
| 2026-04-30 | @ ATH | .314 |
| 2026-05-03 | @ SEA | .314 |
| 2026-05-06 | vs CLE | .342 |
| 2026-05-10 | vs DET | .333 |
| 2026-05-13 | @ CWS | .349 |
| 2026-05-14 | @ CWS | .362 |
| 2026-05-16 | @ STL | .354 |
| 2026-05-18 | vs BOS | .347 |
| 2026-05-19 | vs BOS | .340 |
| 2026-05-20 | vs BOS | .351 |
| 2026-05-25 | vs NYY | .345 |
| 2026-05-26 | vs NYY | .339 |
| 2026-05-29 | @ TEX | .333 |
| 2026-05-31 | @ TEX | .328 |
| 2026-06-02 | @ CIN | .324 |
| 2026-06-04 | @ MIN | .324 |
| 2026-06-05 | @ MIN | .319 |
| 2026-06-07 | @ MIN | .315 |
| 2026-06-10 | vs TEX | .321 |
| 2026-06-12 | vs HOU | .316 |
| 2026-06-15 | @ WSH | .317 |
| 2026-06-16 | @ WSH | .314 |
| 2026-06-18 | vs STL | .330 |
| 2026-06-23 | @ TB | .313 |
| 2026-06-25 | @ TB | .323 |
| 2026-06-27 | @ CWS | .327 |
| 2026-06-28 | @ CWS | .330 |
| 2026-07-01 | vs TB | .330 |
| 2026-07-02 | vs TB | .321 |
| 2026-07-04 | vs PHI | .328 |
| 2026-07-06 | vs PHI | .331 |
| 2026-07-08 | @ NYM | .328 |
| 2026-07-09 | @ NYM | .328 |
| 2026-07-21 | vs SF | .333 |
| 2026-07-22 | vs SF | .331 |
| 2026-07-24 | @ DET | .324 |
| 2026-07-25 | @ DET | .321 |
| 2026-07-26 | @ DET | .319 |
| 2026-07-28 | @ MIN | .317 |
| 2026-07-29 | @ MIN | .315 |
| 2026-08-01 | @ COL | .308 |
| 2026-08-02 | @ COL | .307 |
| 2026-08-04 | vs MIN | .311 |
| 2026-08-07 | vs CHC | .305 |
| 2026-08-09 | vs CHC | .304 |
| 2026-08-10 | @ LAD | .302 |
| 2026-08-12 | @ LAD | .303 |
| 2026-08-15 | @ LAA | .298 |
2026 appearances · newest first