Loading analytics
Los Angeles Dodgers
TWP · Bats L · Throws R
Data through 2026-08-12
111 player games · 2026-03-26–2026-08-12
Select a card to explore it
Missing measurements remain missing—not zero.
Rolling 30 OPS
OPS is .960, up .027 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-26 | vs AZ | .933 |
| 2026-03-27 | vs AZ | .611 |
| 2026-03-28 | vs AZ | .587 |
| 2026-03-30 | vs CLE | .578 |
| 2026-03-31 | vs CLE | .655 |
| 2026-04-01 | vs CLE | .590 |
| 2026-04-03 | @ WSH | .754 |
| 2026-04-04 | @ WSH | .740 |
| 2026-04-05 | @ WSH | .880 |
| 2026-04-06 | @ TOR | .926 |
| 2026-04-07 | @ TOR | .931 |
| 2026-04-08 | @ TOR | .896 |
| 2026-04-10 | vs TEX | .876 |
| 2026-04-11 | vs TEX | .940 |
| 2026-04-12 | vs TEX | .996 |
| 2026-04-13 | vs NYM | .944 |
| 2026-04-14 | vs NYM | .910 |
| 2026-04-17 | @ COL | .917 |
| 2026-04-18 | @ COL | .896 |
| 2026-04-19 | @ COL | .915 |
| 2026-04-20 | @ COL | .908 |
| 2026-04-21 | @ SF | .890 |
| 2026-04-22 | @ SF | .854 |
| 2026-04-23 | @ SF | .812 |
| 2026-04-24 | vs CHC | .794 |
| 2026-04-25 | vs CHC | .801 |
| 2026-04-26 | vs CHC | .876 |
| 2026-04-27 | vs MIA | .898 |
| 2026-04-29 | vs MIA | .897 |
| 2026-05-01 | @ STL | .861 |
| 2026-05-02 | @ STL | .830 |
| 2026-05-03 | @ STL | .835 |
| 2026-05-04 | @ HOU | .828 |
| 2026-05-06 | @ HOU | .856 |
| 2026-05-08 | vs ATL | .841 |
| 2026-05-09 | vs ATL | .846 |
| 2026-05-10 | vs ATL | .798 |
| 2026-05-11 | vs SF | .773 |
| 2026-05-12 | vs SF | .772 |
| 2026-05-15 | @ LAA | .756 |
| 2026-05-16 | @ LAA | .791 |
| 2026-05-17 | @ LAA | .817 |
| 2026-05-18 | @ SD | .839 |
| 2026-05-19 | @ SD | .841 |
| 2026-05-20 | @ SD | .830 |
| 2026-05-22 | @ MIL | .850 |
| 2026-05-23 | @ MIL | .868 |
| 2026-05-24 | @ MIL | .850 |
| 2026-05-25 | vs COL | .869 |
| 2026-05-26 | vs COL | .845 |
| 2026-05-27 | vs COL | .863 |
| 2026-05-29 | vs PHI | .922 |
| 2026-05-30 | vs PHI | .931 |
| 2026-05-31 | vs PHI | .963 |
| 2026-06-01 | @ AZ | 1.007 |
| 2026-06-02 | @ AZ | 1.037 |
| 2026-06-03 | @ AZ | .999 |
| 2026-06-05 | vs LAA | .950 |
| 2026-06-06 | vs LAA | .984 |
| 2026-06-07 | vs LAA | 1.016 |
| 2026-06-09 | @ PIT | 1.044 |
| 2026-06-10 | @ PIT | 1.060 |
| 2026-06-11 | @ PIT | 1.125 |
| 2026-06-13 | @ CWS | 1.143 |
| 2026-06-14 | @ CWS | 1.153 |
| 2026-06-15 | vs TB | 1.138 |
| 2026-06-16 | vs TB | 1.180 |
| 2026-06-17 | vs TB | 1.219 |
| 2026-06-20 | vs BAL | 1.199 |
| 2026-06-21 | vs BAL | 1.210 |
| 2026-06-22 | @ MIN | 1.189 |
| 2026-06-23 | @ MIN | 1.160 |
| 2026-06-24 | @ MIN | 1.136 |
| 2026-06-26 | @ SD | 1.087 |
| 2026-06-27 | @ SD | 1.063 |
| 2026-06-28 | @ SD | 1.058 |
| 2026-06-29 | @ ATH | 1.080 |
| 2026-06-30 | @ ATH | 1.083 |
| 2026-07-01 | @ ATH | 1.037 |
| 2026-07-02 | vs SD | 1.036 |
| 2026-07-03 | vs SD | 1.002 |
| 2026-07-05 | vs SD | .957 |
| 2026-07-06 | vs COL | 1.027 |
| 2026-07-07 | vs COL | 1.051 |
| 2026-07-08 | vs COL | .993 |
| 2026-07-10 | vs AZ | .972 |
| 2026-07-11 | vs AZ | .938 |
| 2026-07-12 | vs AZ | 1.007 |
| 2026-07-17 | @ NYY | .942 |
| 2026-07-19 | @ NYY | .933 |
| 2026-07-19 | @ NYY | .937 |
| 2026-07-20 | @ PHI | .906 |
| 2026-07-21 | @ PHI | .838 |
| 2026-07-22 | @ PHI | .777 |
| 2026-07-24 | @ NYM | .793 |
| 2026-07-25 | @ NYM | .786 |
| 2026-07-26 | @ NYM | .769 |
| 2026-07-28 | vs SEA | .837 |
| 2026-07-29 | vs SEA | .847 |
| 2026-07-31 | vs BOS | .871 |
| 2026-08-01 | vs BOS | .853 |
| 2026-08-02 | vs BOS | .876 |
| 2026-08-03 | @ CHC | .883 |
| 2026-08-04 | @ CHC | .883 |
| 2026-08-05 | @ CHC | .949 |
| 2026-08-07 | @ AZ | .953 |
| 2026-08-08 | @ AZ | .912 |
| 2026-08-09 | @ AZ | .891 |
| 2026-08-10 | vs KC | .939 |
| 2026-08-11 | vs KC | .910 |
| 2026-08-12 | vs KC | .960 |
* Required Statcast coverage is incomplete
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 509 | 428 | 125 | 73 | 23 | 2 | 27 | 74 | 69 | 5 | 117 | 5 | .292 | .393 | .544 | .937 | 13.6% | 23.0% | Unavailable* | 93.4 mph | 52.7% | 16.6% |