Loading analytics
Catcher · Bats R · Throws R · ATL
Data through 2026-10-04
33 player games · 2026-05-04–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 110 | 20 | 13 | 4 | 0 | 3 | 10 | 11 | 0 | 37 | 0 | .182 | .256 | .300 | .556 | 9.1% | 30.6% | .318 | 86.9 mph | 41.9% | 9.7% |
Rolling 7 xBA
xBA is .289, up .065 from the first available point.
| Date | Opponent | xBA |
|---|---|---|
| 2026-05-04 | @ SEA | — |
| 2026-05-06 | @ SEA | — |
| 2026-05-09 | @ LAD | — |
| 2026-05-10 | @ LAD | — |
| 2026-08-05 | vs MIA | — |
| 2026-08-07 | @ NYY | — |
| 2026-08-10 | vs NYM | — |
| 2026-08-12 | vs NYM | — |
| 2026-08-15 | vs AZ | — |
| 2026-08-18 | @ MIN | — |
| 2026-08-20 | @ CWS | — |
| 2026-08-23 | @ MIL | — |
| 2026-08-25 | vs LAD | — |
| 2026-08-26 | vs LAD | — |
| 2026-08-28 | vs COL | .224 |
| 2026-08-30 | vs COL | .240 |
| 2026-08-31 | vs SF | .265 |
| 2026-09-02 | @ WSH | .283 |
| 2026-09-04 | @ PHI | .289 |
| 2026-09-06 | @ PHI | — |
| 2026-09-08 | vs TB | — |
| 2026-09-09 | vs TB | — |
| 2026-09-11 | vs PHI | — |
| 2026-09-12 | vs PHI | — |
| 2026-09-14 | @ CHC | — |
| 2026-09-16 | @ CHC | — |
| 2026-09-18 | @ HOU | — |
| 2026-09-19 | @ HOU | — |
| 2026-09-22 | vs CIN | — |
| 2026-09-23 | vs CIN | — |
| 2026-09-24 | vs CIN | — |
| 2026-09-25 | @ MIA | — |
| 2026-09-27 | @ MIA | — |
2026 appearances · newest first