Loading analytics
Pitcher · Bats R · Throws R · CWS
Data through 2026-10-04
32 player games · 2026-03-28–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172.1 | 27 | 716 | 144 | 19 | 62 | 185 | 64 | 3.34 | 1.20 | 9.7 | 3.2 | 25.8% | .225 | .399 | .349 | 88.4 mph | 36.5% | 5.2% |
Cumulative IP
ip is 517.000, up 505.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-28 | @ MIL | 12.000 |
| 2026-04-03 | vs TOR | 30.000 |
| 2026-04-08 | vs BAL | 45.000 |
| 2026-04-15 | vs TB | 61.000 |
| 2026-04-21 | @ AZ | 79.000 |
| 2026-04-26 | vs WSH | 101.000 |
| 2026-05-02 | @ SD | 119.000 |
| 2026-05-08 | vs SEA | 132.000 |
| 2026-05-15 | vs CHC | 145.000 |
| 2026-05-20 | @ SEA | 159.000 |
| 2026-05-26 | vs MIN | 180.000 |
| 2026-05-31 | vs DET | 196.000 |
| 2026-06-06 | @ PHI | 209.000 |
| 2026-06-13 | vs LAD | 221.000 |
| 2026-06-18 | @ NYY | 243.000 |
| 2026-06-23 | vs CLE | 262.000 |
| 2026-06-29 | @ BAL | 278.000 |
| 2026-07-04 | @ CLE | 296.000 |
| 2026-07-10 | vs ATH | 317.000 |
| 2026-07-19 | @ TOR | 337.000 |
| 2026-07-25 | vs HOU | 355.000 |
| 2026-07-30 | vs NYY | 373.000 |
| 2026-08-05 | @ BOS | 386.000 |
| 2026-08-11 | vs CIN | 407.000 |
| 2026-08-16 | @ DET | 420.000 |
| 2026-08-21 | vs NYM | 438.000 |
| 2026-08-26 | vs TEX | 447.000 |
| 2026-09-01 | @ HOU | 464.000 |
| 2026-09-08 | vs PIT | 468.000 |
| 2026-09-14 | @ CLE | 483.000 |
| 2026-09-19 | vs DET | 501.000 |
| 2026-09-25 | vs COL | 517.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | @ HOU | W | 1 | 4.0 | 4 | 3 | 3 | 8 | 0 | 3 | 72 |
| Sep 25 | COL | W | 1 | 5.1 | 4 | 1 | 1 | 7 | 1 | 1 | 89 |
| Sep 19 | DET | W | 1 | 6.0 | 5 | 1 | 1 | 5 | 3 | 0 | 97 |
| Sep 14 | @ CLE | W | 0 | 5.0 | 4 | 1 | 0 | 4 | 2 | 0 | 94 |
| Sep 8 | PIT | L | 1 | 1.1 | 8 | 7 | 7 | 2 | 2 | 0 | 48 |
| Sep 1 | @ HOU | W | 1 | 5.2 | 1 | 0 | 0 | 6 | 4 | 0 | 104 |
| Aug 26 | TEX | W | 1 | 3.0 | 2 | 2 | 2 | 3 | 8 | 1 | 92 |
| Aug 21 | NYM | W | 1 | 6.0 | 7 | 4 | 4 | 4 | 0 | 1 | 98 |
| Aug 16 | @ DET | W | 1 | 4.1 | 5 | 4 | 4 | 2 | 3 | 1 | 72 |
| Aug 11 | CIN | L | 1 | 7.0 | 3 | 1 | 1 | 8 | 0 | 1 | 94 |