Loading analytics
Left Field · Bats R · Throws R · SD
Data through 2026-10-03
47 player games · 2026-06-03–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 152 | 48 | 40 | 4 | 2 | 2 | 18 | 18 | 1 | 45 | 1 | .316 | .390 | .408 | .798 | 10.3% | 25.7% | .235 | 67.8 mph | 19.0% | 4.8% |
Cumulative xBA
xBA is .037, up .000 from the first available point.
| Date | Opponent | xBA |
|---|---|---|
| 2026-06-03 | @ PHI | .037 |
| 2026-06-07 | vs NYM | — |
| 2026-06-08 | vs CIN | — |
| 2026-06-09 | vs CIN | — |
| 2026-06-10 | vs CIN | — |
| 2026-06-12 | @ BAL | — |
| 2026-06-13 | @ BAL | — |
| 2026-06-14 | @ BAL | — |
| 2026-06-16 | @ STL | — |
| 2026-06-17 | @ STL | — |
| 2026-06-19 | @ TEX | — |
| 2026-06-20 | @ TEX | — |
| 2026-06-21 | @ TEX | — |
| 2026-06-22 | vs ATL | — |
| 2026-06-23 | vs ATL | — |
| 2026-06-24 | vs ATL | — |
| 2026-06-26 | vs LAD | — |
| 2026-06-27 | vs LAD | — |
| 2026-06-28 | vs LAD | — |
| 2026-06-29 | @ CHC | — |
| 2026-06-30 | @ CHC | — |
| 2026-07-01 | @ CHC | — |
| 2026-07-02 | @ LAD | — |
| 2026-07-03 | @ LAD | — |
| 2026-07-06 | vs AZ | — |
| 2026-07-07 | vs AZ | — |
| 2026-08-30 | @ TB | — |
| 2026-09-01 | @ CIN | — |
| 2026-09-02 | @ CIN | — |
| 2026-09-04 | vs NYY | — |
| 2026-09-05 | vs NYY | — |
| 2026-09-08 | vs WSH | — |
| 2026-09-09 | vs WSH | — |
| 2026-09-11 | @ SF | — |
| 2026-09-12 | @ SF | — |
| 2026-09-13 | @ SF | — |
| 2026-09-15 | @ COL | — |
| 2026-09-16 | @ COL | — |
| 2026-09-17 | @ COL | — |
| 2026-09-18 | vs MIA | — |
| 2026-09-19 | vs MIA | — |
| 2026-09-20 | vs MIA | — |
| 2026-09-22 | @ LAD | — |
| 2026-09-23 | @ LAD | — |
| 2026-09-24 | @ LAD | — |
| 2026-09-25 | vs AZ | — |
| 2026-09-27 | vs AZ | — |
2026 appearances · newest first