Loading analytics
Left Field · Bats L · Throws R · BOS
Data through 2026-10-04
55 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 242 | 212 | 52 | 33 | 11 | 3 | 5 | 15 | 29 | 1 | 66 | 0 | .245 | .339 | .396 | .735 | 12.0% | 27.3% | .412 | 94.7 mph | 59.4% | 15.6% |
Cumulative OBP
OBP is .339, down .461 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-03-26 | @ CIN | .800 |
| 2026-03-28 | @ CIN | .545 |
| 2026-03-29 | @ CIN | .438 |
| 2026-03-30 | @ HOU | .350 |
| 2026-03-31 | @ HOU | .292 |
| 2026-04-01 | @ HOU | .320 |
| 2026-04-03 | vs SD | .310 |
| 2026-04-04 | vs SD | .333 |
| 2026-04-05 | vs SD | .316 |
| 2026-04-06 | vs MIL | .326 |
| 2026-04-07 | vs MIL | .298 |
| 2026-04-08 | vs MIL | .308 |
| 2026-04-11 | @ STL | .316 |
| 2026-04-12 | @ STL | .290 |
| 2026-04-13 | @ MIN | .328 |
| 2026-04-14 | @ MIN | .338 |
| 2026-04-15 | @ MIN | .355 |
| 2026-04-17 | vs DET | .338 |
| 2026-04-18 | vs DET | .345 |
| 2026-04-19 | vs DET | .341 |
| 2026-04-20 | vs DET | .366 |
| 2026-04-21 | vs NYY | .361 |
| 2026-04-26 | @ BAL | .356 |
| 2026-04-27 | @ TOR | .358 |
| 2026-04-28 | @ TOR | .345 |
| 2026-04-29 | @ TOR | .339 |
| 2026-05-01 | vs HOU | .353 |
| 2026-05-02 | vs HOU | .363 |
| 2026-05-03 | vs HOU | .357 |
| 2026-05-04 | @ DET | .354 |
| 2026-08-30 | @ NYY | .358 |
| 2026-08-31 | vs SEA | .367 |
| 2026-09-01 | vs SEA | .368 |
| 2026-09-02 | vs SEA | .376 |
| 2026-09-03 | @ BAL | .377 |
| 2026-09-04 | @ BAL | .371 |
| 2026-09-05 | @ BAL | .360 |
| 2026-09-06 | @ BAL | .355 |
| 2026-09-07 | vs LAA | .356 |
| 2026-09-08 | vs LAA | .348 |
| 2026-09-09 | vs LAA | .344 |
| 2026-09-11 | vs KC | .340 |
| 2026-09-12 | vs KC | .344 |
| 2026-09-13 | vs KC | .342 |
| 2026-09-15 | @ TEX | .338 |
| 2026-09-16 | @ TEX | .337 |
| 2026-09-17 | @ TEX | .333 |
| 2026-09-18 | @ TB | .335 |
| 2026-09-19 | @ TB | .333 |
| 2026-09-20 | @ TB | .336 |
| 2026-09-22 | vs CLE | .329 |
| 2026-09-23 | vs CLE | .328 |
| 2026-09-25 | vs CHC | .339 |
| 2026-09-25 | vs CHC | .342 |
| 2026-09-27 | vs CHC | .339 |
2026 appearances · newest first