Loading analytics
Designated Hitter · Bats R · Throws R · CWS
Data through 2026-10-04
116 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 | 265 | 76 | 34 | 25 | 2 | 15 | 46 | 11 | 1 | 61 | 3 | .287 | .314 | .566 | .880 | 3.9% | 21.8% | .372 | 92.8 mph | 56.3% | 14.6% |
Cumulative HR
HR is 15, up 15 from the first available point.
| Date | Opponent | HR |
|---|---|---|
| 2026-03-27 | @ SF | 0 |
| 2026-03-30 | @ SEA | 0 |
| 2026-04-04 | vs MIA | 0 |
| 2026-04-07 | vs ATH | 0 |
| 2026-04-09 | vs ATH | 0 |
| 2026-04-10 | @ TB | 0 |
| 2026-04-11 | @ TB | 0 |
| 2026-04-12 | @ TB | 0 |
| 2026-04-13 | vs LAA | 0 |
| 2026-04-14 | vs LAA | 0 |
| 2026-04-18 | vs KC | 0 |
| 2026-04-21 | @ BOS | 0 |
| 2026-04-22 | @ BOS | 0 |
| 2026-04-23 | @ BOS | 0 |
| 2026-04-24 | @ HOU | 0 |
| 2026-05-04 | @ LAA | 0 |
| 2026-05-05 | @ LAA | 0 |
| 2026-05-06 | @ LAA | 0 |
| 2026-05-08 | vs SEA | 1 |
| 2026-05-09 | vs SEA | 1 |
| 2026-05-10 | vs SEA | 2 |
| 2026-05-12 | vs KC | 2 |
| 2026-05-14 | vs KC | 3 |
| 2026-05-15 | vs CHC | 3 |
| 2026-05-16 | vs CHC | 3 |
| 2026-05-17 | vs CHC | 3 |
| 2026-05-18 | @ SEA | 3 |
| 2026-05-20 | @ SEA | 4 |
| 2026-05-23 | @ SF | 4 |
| 2026-05-24 | @ SF | 4 |
| 2026-05-26 | vs MIN | 4 |
| 2026-05-27 | vs MIN | 4 |
| 2026-05-28 | vs MIN | 4 |
| 2026-05-30 | vs DET | 4 |
| 2026-05-31 | vs DET | 4 |
| 2026-06-02 | @ MIN | 4 |
| 2026-06-03 | @ MIN | 4 |
| 2026-06-05 | @ PHI | 6 |
| 2026-06-06 | @ PHI | 6 |
| 2026-06-07 | @ PHI | 6 |
| 2026-06-09 | vs ATL | 6 |
| 2026-06-10 | vs ATL | 6 |
| 2026-06-16 | @ NYY | 6 |
| 2026-06-17 | @ NYY | 6 |
| 2026-06-18 | @ NYY | 6 |
| 2026-06-19 | @ DET | 7 |
| 2026-06-20 | @ DET | 7 |
| 2026-06-21 | @ DET | 7 |
| 2026-06-22 | vs CLE | 8 |
| 2026-06-23 | vs CLE | 8 |
| 2026-06-24 | vs CLE | 9 |
| 2026-06-27 | vs KC | 9 |
| 2026-06-29 | @ BAL | 9 |
| 2026-07-02 | @ CLE | 9 |
| 2026-07-03 | @ CLE | 9 |
| 2026-07-04 | @ CLE | 9 |
| 2026-07-05 | @ CLE | 9 |
| 2026-07-07 | vs BOS | 9 |
| 2026-07-08 | vs BOS | 9 |
| 2026-07-09 | vs BOS | 9 |
| 2026-07-11 | vs ATH | 9 |
| 2026-07-17 | @ TOR | 9 |
| 2026-07-19 | @ TOR | 9 |
| 2026-07-20 | @ TEX | 9 |
| 2026-07-22 | @ TEX | 9 |
| 2026-07-24 | vs HOU | 9 |
| 2026-07-25 | vs HOU | 9 |
| 2026-07-26 | vs HOU | 9 |
| 2026-07-27 | vs NYY | 9 |
| 2026-07-28 | vs NYY | 9 |
| 2026-07-29 | vs NYY | 9 |
| 2026-07-30 | vs NYY | 9 |
| 2026-08-01 | @ TB | 9 |
| 2026-08-04 | @ BOS | 9 |
| 2026-08-05 | @ BOS | 9 |
| 2026-08-06 | @ BOS | 9 |
| 2026-08-07 | vs CLE | 9 |
| 2026-08-08 | vs CLE | 9 |
| 2026-08-09 | vs CLE | 9 |
| 2026-08-11 | vs CIN | 9 |
| 2026-08-12 | vs CIN | 9 |
| 2026-08-13 | vs CIN | 9 |
| 2026-08-15 | @ DET | 9 |
| 2026-08-16 | @ DET | 9 |
| 2026-08-17 | @ CHC | 10 |
| 2026-08-18 | @ CHC | 10 |
| 2026-08-19 | @ CHC | 10 |
| 2026-08-20 | vs ATL | 10 |
| 2026-08-21 | vs NYM | 11 |
| 2026-08-22 | vs NYM | 11 |
| 2026-08-26 | vs TEX | 11 |
| 2026-08-28 | @ MIN | 11 |
| 2026-08-29 | @ MIN | 11 |
| 2026-08-31 | @ HOU | 11 |
| 2026-09-01 | @ HOU | 11 |
| 2026-09-02 | @ HOU | 11 |
| 2026-09-03 | @ HOU | 11 |
| 2026-09-04 | vs MIN | 11 |
| 2026-09-05 | vs MIN | 11 |
| 2026-09-06 | vs MIN | 12 |
| 2026-09-09 | vs PIT | 12 |
| 2026-09-10 | vs PIT | 12 |
| 2026-09-11 | @ STL | 12 |
| 2026-09-12 | @ STL | 13 |
| 2026-09-14 | @ CLE | 13 |
| 2026-09-15 | @ CLE | 13 |
| 2026-09-16 | @ CLE | 13 |
| 2026-09-17 | vs DET | 13 |
| 2026-09-18 | vs DET | 13 |
| 2026-09-19 | vs DET | 13 |
| 2026-09-20 | vs DET | 13 |
| 2026-09-22 | @ KC | 14 |
| 2026-09-23 | @ KC | 14 |
| 2026-09-25 | vs COL | 14 |
| 2026-09-26 | vs COL | 14 |
| 2026-09-27 | vs COL | 15 |
2026 appearances · newest first