Loading analytics
Third Base · Bats R · Throws R · STL
Data through 2026-10-10
42 player games · 2026-03-26–2026-09-15
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 86 | 13 | 6 | 3 | 0 | 4 | 9 | 9 | 4 | 18 | 1 | .151 | .260 | .326 | .586 | 9.0% | 18.0% | .254 | 86.5 mph | 26.7% | 6.7% |
Rolling 7 xwOBA
xwOBA is .150, up .119 from the first available point.
| Date | Opponent | xwOBA |
|---|---|---|
| 2026-03-26 | vs TB | — |
| 2026-03-28 | vs TB | — |
| 2026-03-29 | vs TB | — |
| 2026-03-31 | vs NYM | — |
| 2026-04-03 | @ DET | — |
| 2026-04-04 | @ DET | — |
| 2026-04-05 | @ DET | — |
| 2026-04-06 | @ WSH | — |
| 2026-04-07 | @ WSH | — |
| 2026-04-08 | @ WSH | .031 |
| 2026-04-10 | vs BOS | .031 |
| 2026-04-11 | vs BOS | .031 |
| 2026-04-12 | vs BOS | .031 |
| 2026-04-14 | vs CLE | .031 |
| 2026-04-15 | vs CLE | .042 |
| 2026-04-18 | @ HOU | .042 |
| 2026-04-19 | @ HOU | .087 |
| 2026-04-20 | @ MIA | .087 |
| 2026-04-22 | @ MIA | .070 |
| 2026-04-24 | vs SEA | .070 |
| 2026-04-26 | vs SEA | .070 |
| 2026-04-27 | @ PIT | .066 |
| 2026-04-29 | @ PIT | .159 |
| 2026-05-02 | vs LAD | .159 |
| 2026-05-03 | vs LAD | .159 |
| 2026-08-23 | @ PHI | .327 |
| 2026-08-25 | vs BAL | .239 |
| 2026-08-26 | vs BAL | .221 |
| 2026-08-27 | vs BAL | .343 |
| 2026-08-29 | vs PIT | .345 |
| 2026-08-30 | vs PIT | .315 |
| 2026-09-01 | @ LAD | .363 |
| 2026-09-02 | @ LAD | .335 |
| 2026-09-03 | @ LAD | .375 |
| 2026-09-04 | @ COL | .383 |
| 2026-09-05 | @ COL | .272 |
| 2026-09-09 | @ SF | .292 |
| 2026-09-11 | vs CWS | .324 |
| 2026-09-12 | vs CWS | .185 |
| 2026-09-13 | vs CWS | .214 |
| 2026-09-14 | vs SF | .149 |
| 2026-09-15 | vs SF | .150 |
2026 appearances · newest first