Loading analytics
Catcher · Bats S · Throws R · PHI
Data through 2026-10-06
34 player games · 2026-03-30–2026-09-12
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 91 | 9 | 7 | 0 | 0 | 2 | 6 | 2 | 2 | 15 | 0 | .099 | .137 | .165 | .302 | 2.1% | 15.8% | .111 | 82.1 mph | 10.0% | 0.0% |
Rolling 15 AVG
AVG is .121, down .212 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-03-30 | vs WSH | .333 |
| 2026-04-05 | @ COL | .143 |
| 2026-04-07 | @ SF | .091 |
| 2026-04-08 | @ SF | .067 |
| 2026-04-12 | vs AZ | .053 |
| 2026-04-15 | vs CHC | .048 |
| 2026-04-18 | vs ATL | .043 |
| 2026-04-19 | vs ATL | .037 |
| 2026-04-20 | @ CHC | .065 |
| 2026-04-22 | @ CHC | .086 |
| 2026-04-23 | @ CHC | .086 |
| 2026-04-25 | @ ATL | .103 |
| 2026-04-26 | @ ATL | .098 |
| 2026-04-28 | vs SF | .091 |
| 2026-04-30 | vs SF | .085 |
| 2026-05-01 | @ MIA | .063 |
| 2026-05-07 | vs ATH | .064 |
| 2026-05-15 | @ PIT | .091 |
| 2026-05-19 | vs CIN | .093 |
| 2026-05-25 | @ SD | .095 |
| 2026-05-31 | @ LAD | .116 |
| 2026-06-02 | vs SD | .122 |
| 2026-06-07 | vs CWS | .146 |
| 2026-06-14 | @ MIL | .125 |
| 2026-06-17 | vs MIA | .108 |
| 2026-06-22 | @ WSH | .125 |
| 2026-06-27 | @ NYM | .128 |
| 2026-07-02 | vs PIT | .128 |
| 2026-07-06 | @ KC | .135 |
| 2026-07-08 | @ CIN | .147 |
| 2026-07-10 | @ DET | .147 |
| 2026-07-22 | vs LAD | .147 |
| 2026-09-10 | vs HOU | .114 |
| 2026-09-12 | @ ATL | .121 |
2026 appearances · newest first