Loading analytics
Right Field · Bats L · Throws R · MIA
Data through 2026-10-04
108 player games · 2026-03-27–2026-09-12
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 | 291 | 64 | 36 | 14 | 0 | 14 | 58 | 27 | 4 | 123 | 8 | .220 | .288 | .412 | .700 | 8.2% | 37.3% | .289 | 90.3 mph | 40.0% | 10.0% |
Rolling 15 PA
PA is 40, up 36 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-03-27 | vs COL | 4 |
| 2026-03-28 | vs COL | 8 |
| 2026-03-29 | vs COL | 10 |
| 2026-03-30 | vs CWS | 14 |
| 2026-03-31 | vs CWS | 18 |
| 2026-04-01 | vs CWS | 23 |
| 2026-04-03 | @ NYY | 26 |
| 2026-04-04 | @ NYY | 28 |
| 2026-04-05 | @ NYY | 30 |
| 2026-04-06 | vs CIN | 31 |
| 2026-04-08 | vs CIN | 35 |
| 2026-04-09 | vs CIN | 39 |
| 2026-04-10 | @ DET | 42 |
| 2026-04-11 | @ DET | 46 |
| 2026-04-13 | @ ATL | 51 |
| 2026-04-14 | @ ATL | 51 |
| 2026-04-15 | @ ATL | 49 |
| 2026-04-17 | vs MIL | 50 |
| 2026-04-18 | vs MIL | 50 |
| 2026-04-19 | vs MIL | 50 |
| 2026-04-20 | vs STL | 49 |
| 2026-04-21 | vs STL | 48 |
| 2026-04-22 | vs STL | 50 |
| 2026-04-24 | @ SF | 52 |
| 2026-04-25 | @ SF | 52 |
| 2026-04-26 | @ SF | 51 |
| 2026-04-27 | @ LAD | 51 |
| 2026-04-28 | @ LAD | 52 |
| 2026-04-29 | @ LAD | 50 |
| 2026-05-01 | vs PHI | 48 |
| 2026-05-03 | vs PHI | 46 |
| 2026-05-04 | vs PHI | 46 |
| 2026-05-05 | vs BAL | 47 |
| 2026-05-06 | vs BAL | 47 |
| 2026-05-09 | vs WSH | 46 |
| 2026-05-13 | @ MIN | 46 |
| 2026-05-14 | @ MIN | 46 |
| 2026-05-15 | @ TB | 43 |
| 2026-05-16 | @ TB | 41 |
| 2026-05-17 | @ TB | 43 |
| 2026-05-18 | vs ATL | 45 |
| 2026-05-20 | vs ATL | 42 |
| 2026-05-21 | vs ATL | 40 |
| 2026-05-22 | vs NYM | 41 |
| 2026-05-23 | vs NYM | 41 |
| 2026-05-24 | vs NYM | 42 |
| 2026-05-25 | @ TOR | 44 |
| 2026-05-27 | @ TOR | 42 |
| 2026-05-29 | @ NYM | 43 |
| 2026-05-30 | @ NYM | 44 |
| 2026-05-31 | @ NYM | 42 |
| 2026-06-01 | @ WSH | 42 |
| 2026-06-02 | @ WSH | 45 |
| 2026-06-03 | @ WSH | 46 |
| 2026-06-05 | vs TB | 46 |
| 2026-06-07 | vs TB | 43 |
| 2026-06-09 | vs AZ | 46 |
| 2026-06-10 | vs AZ | 48 |
| 2026-06-11 | vs AZ | 47 |
| 2026-06-12 | @ PIT | 49 |
| 2026-06-14 | @ PIT | 48 |
| 2026-06-15 | @ PHI | 46 |
| 2026-06-17 | @ PHI | 49 |
| 2026-06-19 | vs SF | 48 |
| 2026-06-20 | vs SF | 48 |
| 2026-06-21 | vs SF | 49 |
| 2026-06-22 | vs TEX | 49 |
| 2026-06-23 | vs TEX | 49 |
| 2026-06-24 | vs TEX | 48 |
| 2026-06-26 | @ STL | 47 |
| 2026-06-27 | @ STL | 48 |
| 2026-06-28 | @ STL | 46 |
| 2026-06-29 | @ COL | 44 |
| 2026-06-30 | @ COL | 47 |
| 2026-07-01 | @ COL | 45 |
| 2026-07-02 | @ COL | 45 |
| 2026-07-03 | @ ATH | 48 |
| 2026-07-04 | @ ATH | 45 |
| 2026-07-07 | vs SEA | 44 |
| 2026-07-08 | vs SEA | 40 |
| 2026-08-02 | @ NYM | 40 |
| 2026-08-04 | @ ATL | 42 |
| 2026-08-05 | @ ATL | 42 |
| 2026-08-07 | vs LAA | 43 |
| 2026-08-08 | vs LAA | 45 |
| 2026-08-09 | vs LAA | 47 |
| 2026-08-11 | vs PIT | 48 |
| 2026-08-12 | vs PIT | 47 |
| 2026-08-13 | vs PIT | 45 |
| 2026-08-14 | @ CIN | 44 |
| 2026-08-15 | @ CIN | 47 |
| 2026-08-18 | @ PHI | 45 |
| 2026-08-19 | @ PHI | 47 |
| 2026-08-21 | vs WSH | 46 |
| 2026-08-22 | vs WSH | 49 |
| 2026-08-24 | vs BOS | 48 |
| 2026-08-26 | vs BOS | 48 |
| 2026-08-28 | @ WSH | 45 |
| 2026-08-29 | @ WSH | 44 |
| 2026-09-01 | @ KC | 44 |
| 2026-09-04 | vs CHC | 40 |
| 2026-09-05 | vs CHC | 40 |
| 2026-09-06 | vs CHC | 44 |
| 2026-09-07 | vs NYM | 45 |
| 2026-09-08 | vs NYM | 44 |
| 2026-09-09 | vs NYM | 45 |
| 2026-09-11 | vs LAD | 43 |
| 2026-09-12 | vs LAD | 40 |
2026 appearances · newest first