Loading analytics
Third Base · Bats R · Throws R · KC
Data through 2026-10-04
118 player games · 2026-03-29–2026-09-24
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 426 | 371 | 89 | 52 | 27 | 2 | 8 | 45 | 41 | 6 | 73 | 4 | .240 | .322 | .388 | .710 | 9.6% | 17.1% | .278 | 87.6 mph | 25.6% | 4.9% |
Cumulative PA
PA is 426, up 422 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-03-29 | @ ATL | 4 |
| 2026-04-01 | vs MIN | 5 |
| 2026-04-04 | vs MIL | 9 |
| 2026-04-05 | vs MIL | 11 |
| 2026-04-20 | vs BAL | 14 |
| 2026-04-22 | vs BAL | 16 |
| 2026-04-24 | vs LAA | 20 |
| 2026-04-25 | vs LAA | 25 |
| 2026-04-26 | vs LAA | 30 |
| 2026-04-28 | @ ATH | 34 |
| 2026-04-30 | @ ATH | 37 |
| 2026-05-04 | vs CLE | 41 |
| 2026-05-06 | vs CLE | 44 |
| 2026-05-07 | vs CLE | 46 |
| 2026-05-08 | vs DET | 47 |
| 2026-05-10 | vs DET | 50 |
| 2026-05-12 | @ CWS | 52 |
| 2026-05-13 | @ CWS | 56 |
| 2026-05-14 | @ CWS | 60 |
| 2026-05-17 | @ STL | 61 |
| 2026-05-19 | vs BOS | 63 |
| 2026-05-20 | vs BOS | 67 |
| 2026-05-25 | vs NYY | 69 |
| 2026-05-26 | vs NYY | 72 |
| 2026-05-29 | @ TEX | 76 |
| 2026-05-30 | @ TEX | 78 |
| 2026-05-31 | @ TEX | 82 |
| 2026-06-01 | @ CIN | 87 |
| 2026-06-02 | @ CIN | 92 |
| 2026-06-03 | @ CIN | 96 |
| 2026-06-04 | @ MIN | 100 |
| 2026-06-05 | @ MIN | 103 |
| 2026-06-07 | @ MIN | 107 |
| 2026-06-10 | vs TEX | 112 |
| 2026-06-11 | vs TEX | 115 |
| 2026-06-13 | vs HOU | 116 |
| 2026-06-15 | @ WSH | 120 |
| 2026-06-16 | @ WSH | 124 |
| 2026-06-17 | @ WSH | 128 |
| 2026-06-18 | vs STL | 133 |
| 2026-06-19 | vs STL | 137 |
| 2026-06-21 | vs STL | 141 |
| 2026-06-22 | @ TB | 144 |
| 2026-06-23 | @ TB | 149 |
| 2026-06-24 | @ TB | 154 |
| 2026-06-25 | @ TB | 158 |
| 2026-06-26 | @ CWS | 161 |
| 2026-06-27 | @ CWS | 164 |
| 2026-06-30 | vs TB | 167 |
| 2026-07-01 | vs TB | 170 |
| 2026-07-02 | vs TB | 174 |
| 2026-07-04 | vs PHI | 178 |
| 2026-07-05 | vs PHI | 179 |
| 2026-07-06 | vs PHI | 185 |
| 2026-07-07 | @ NYM | 191 |
| 2026-07-08 | @ NYM | 195 |
| 2026-07-09 | @ NYM | 199 |
| 2026-07-10 | @ BAL | 202 |
| 2026-07-11 | @ BAL | 205 |
| 2026-07-17 | vs SD | 210 |
| 2026-07-18 | vs SD | 213 |
| 2026-07-19 | vs SD | 217 |
| 2026-07-20 | vs SF | 220 |
| 2026-07-21 | vs SF | 224 |
| 2026-07-22 | vs SF | 225 |
| 2026-07-23 | @ DET | 229 |
| 2026-07-24 | @ DET | 233 |
| 2026-07-25 | @ DET | 237 |
| 2026-07-26 | @ DET | 242 |
| 2026-07-28 | @ MIN | 246 |
| 2026-07-29 | @ MIN | 250 |
| 2026-07-30 | @ MIN | 254 |
| 2026-07-31 | @ COL | 255 |
| 2026-08-01 | @ COL | 259 |
| 2026-08-02 | @ COL | 263 |
| 2026-08-04 | vs MIN | 267 |
| 2026-08-05 | vs MIN | 270 |
| 2026-08-06 | vs MIN | 271 |
| 2026-08-07 | vs CHC | 275 |
| 2026-08-08 | vs CHC | 279 |
| 2026-08-09 | vs CHC | 283 |
| 2026-08-10 | @ LAD | 287 |
| 2026-08-11 | @ LAD | 292 |
| 2026-08-12 | @ LAD | 297 |
| 2026-08-14 | @ LAA | 301 |
| 2026-08-15 | @ LAA | 305 |
| 2026-08-16 | @ LAA | 309 |
| 2026-08-18 | vs ATH | 312 |
| 2026-08-19 | vs ATH | 315 |
| 2026-08-20 | vs ATH | 320 |
| 2026-08-21 | vs DET | 324 |
| 2026-08-22 | vs DET | 327 |
| 2026-08-23 | vs DET | 332 |
| 2026-08-25 | @ TOR | 337 |
| 2026-08-26 | @ TOR | 341 |
| 2026-08-28 | @ CLE | 345 |
| 2026-08-29 | @ CLE | 350 |
| 2026-08-30 | @ CLE | 354 |
| 2026-09-01 | vs MIA | 358 |
| 2026-09-02 | vs MIA | 363 |
| 2026-09-03 | vs MIA | 365 |
| 2026-09-04 | vs TOR | 369 |
| 2026-09-05 | vs TOR | 372 |
| 2026-09-06 | vs TOR | 376 |
| 2026-09-07 | vs AZ | 381 |
| 2026-09-08 | vs AZ | 386 |
| 2026-09-09 | vs AZ | 389 |
| 2026-09-11 | @ BOS | 393 |
| 2026-09-12 | @ BOS | 397 |
| 2026-09-13 | @ BOS | 400 |
| 2026-09-15 | @ HOU | 401 |
| 2026-09-16 | @ HOU | 404 |
| 2026-09-17 | @ HOU | 405 |
| 2026-09-18 | @ PIT | 409 |
| 2026-09-19 | @ PIT | 414 |
| 2026-09-20 | @ PIT | 418 |
| 2026-09-22 | vs CWS | 422 |
| 2026-09-24 | vs CWS | 426 |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | CWS | L | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | CWS | L | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sep 20 | @ PIT | L | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | @ PIT | L | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | @ PIT | L | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 17 | @ HOU | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | @ HOU | W | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | @ HOU | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | @ BOS | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | @ BOS | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |