Loading analytics
First Base · Bats L · Throws R · CLE
Data through 2026-10-05
126 player games · 2026-03-28–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 429 | 381 | 96 | 57 | 22 | 0 | 17 | 64 | 38 | 2 | 99 | 8 | .252 | .317 | .444 | .761 | 8.9% | 23.1% | .308 | 89.2 mph | 35.9% | 5.4% |
Rolling 30 Hard-hit %
Hard-hit % is 35.1%, down 14.9% from the first available point.
| Date | Opponent | Hard-hit % |
|---|---|---|
| 2026-03-28 | vs BOS | — |
| 2026-03-31 | vs PIT | — |
| 2026-04-01 | vs PIT | 50.0% |
| 2026-04-04 | @ TEX | 50.0% |
| 2026-04-07 | @ MIA | 50.0% |
| 2026-04-08 | @ MIA | 50.0% |
| 2026-04-09 | @ MIA | 50.0% |
| 2026-04-10 | vs LAA | 50.0% |
| 2026-04-11 | vs LAA | 50.0% |
| 2026-04-12 | vs LAA | 50.0% |
| 2026-04-17 | @ MIN | 50.0% |
| 2026-04-18 | @ MIN | 50.0% |
| 2026-04-19 | @ MIN | 50.0% |
| 2026-04-22 | @ TB | 60.0% |
| 2026-04-24 | vs DET | 60.0% |
| 2026-04-25 | vs DET | 60.0% |
| 2026-04-26 | vs DET | 60.0% |
| 2026-04-28 | vs COL | 60.0% |
| 2026-04-29 | vs COL | 57.1% |
| 2026-04-30 | vs COL | 57.1% |
| 2026-05-01 | @ PIT | 57.1% |
| 2026-05-02 | @ PIT | 57.1% |
| 2026-05-03 | @ PIT | 57.1% |
| 2026-05-04 | @ CHC | 57.1% |
| 2026-05-05 | @ CHC | 57.1% |
| 2026-05-06 | @ CHC | 40.0% |
| 2026-05-07 | @ CHC | 40.0% |
| 2026-05-08 | vs HOU | 40.0% |
| 2026-05-09 | vs HOU | 40.0% |
| 2026-05-12 | vs WSH | 40.0% |
| 2026-05-13 | vs WSH | 40.0% |
| 2026-05-15 | @ CLE | 40.0% |
| 2026-05-16 | @ CLE | 37.5% |
| 2026-05-17 | @ CLE | 37.5% |
| 2026-05-18 | @ PHI | 37.5% |
| 2026-05-20 | @ PHI | 45.5% |
| 2026-05-23 | vs STL | 45.5% |
| 2026-05-23 | vs STL | 45.5% |
| 2026-05-25 | @ NYM | 45.5% |
| 2026-05-27 | @ NYM | 38.5% |
| 2026-05-29 | vs ATL | 38.5% |
| 2026-05-31 | vs ATL | 38.5% |
| 2026-06-01 | vs KC | 38.5% |
| 2026-06-02 | vs KC | 30.0% |
| 2026-06-03 | vs KC | 25.0% |
| 2026-06-05 | @ STL | 25.0% |
| 2026-06-06 | @ STL | 25.0% |
| 2026-06-07 | @ STL | 25.0% |
| 2026-06-08 | @ SD | 20.0% |
| 2026-06-09 | @ SD | 20.0% |
| 2026-06-10 | @ SD | 15.4% |
| 2026-06-12 | vs AZ | 15.4% |
| 2026-06-13 | vs AZ | 15.4% |
| 2026-06-14 | vs AZ | 15.4% |
| 2026-06-16 | vs NYM | 15.4% |
| 2026-06-17 | vs NYM | 16.7% |
| 2026-06-19 | @ NYY | 16.7% |
| 2026-06-20 | @ NYY | 16.7% |
| 2026-06-21 | @ NYY | 16.7% |
| 2026-06-22 | vs MIL | 16.7% |
| 2026-06-23 | vs MIL | 16.7% |
| 2026-06-24 | vs MIL | 16.7% |
| 2026-06-26 | @ PIT | 16.7% |
| 2026-06-27 | @ PIT | 16.7% |
| 2026-06-28 | @ PIT | 16.7% |
| 2026-06-30 | @ MIL | 0.0% |
| 2026-07-02 | @ MIL | 0.0% |
| 2026-07-04 | vs BAL | 0.0% |
| 2026-07-07 | vs PHI | 0.0% |
| 2026-07-11 | vs CHC | 0.0% |
| 2026-07-18 | @ COL | 0.0% |
| 2026-07-19 | @ COL | 0.0% |
| 2026-07-21 | @ SEA | 0.0% |
| 2026-07-22 | @ SEA | 20.0% |
| 2026-07-24 | @ STL | 25.0% |
| 2026-07-26 | @ STL | 25.0% |
| 2026-07-28 | vs CLE | 25.0% |
| 2026-07-28 | vs CLE | 25.0% |
| 2026-07-29 | vs CLE | 25.0% |
| 2026-07-30 | vs PIT | 25.0% |
| 2026-07-31 | vs PIT | 40.0% |
| 2026-08-01 | vs PIT | 40.0% |
| 2026-08-02 | vs PIT | 40.0% |
| 2026-08-04 | vs NYM | 40.0% |
| 2026-08-05 | vs NYM | 40.0% |
| 2026-08-06 | vs NYM | 60.0% |
| 2026-08-09 | @ CWS | 60.0% |
| 2026-08-11 | @ DET | 60.0% |
| 2026-08-12 | @ DET | 60.0% |
| 2026-08-13 | @ DET | 50.0% |
| 2026-08-14 | vs SD | 55.6% |
| 2026-08-15 | vs SD | 47.6% |
| 2026-08-16 | vs SD | 45.8% |
| 2026-08-19 | vs SF | 50.0% |
| 2026-08-20 | vs SF | 44.8% |
| 2026-08-21 | @ COL | 42.4% |
| 2026-08-22 | @ COL | 40.5% |
| 2026-08-23 | @ COL | 38.1% |
| 2026-08-24 | @ LAA | 39.1% |
| 2026-08-25 | @ LAA | 40.0% |
| 2026-08-26 | @ LAA | 40.4% |
| 2026-08-28 | vs KC | 39.6% |
| 2026-08-29 | vs KC | 40.7% |
| 2026-08-30 | vs KC | 37.5% |
| 2026-09-01 | vs TOR | 36.2% |
| 2026-09-02 | vs TOR | 35.0% |
| 2026-09-03 | vs TOR | 34.9% |
| 2026-09-04 | vs DET | 35.9% |
| 2026-09-04 | vs DET | 37.3% |
| 2026-09-06 | vs DET | 37.3% |
| 2026-09-07 | @ BAL | 37.3% |
| 2026-09-08 | @ BAL | 37.3% |
| 2026-09-09 | @ BAL | 37.3% |
| 2026-09-11 | @ MIN | 37.3% |
| 2026-09-12 | @ MIN | 37.1% |
| 2026-09-13 | @ MIN | 35.0% |
| 2026-09-14 | vs CWS | 35.0% |
| 2026-09-15 | vs CWS | 35.0% |
| 2026-09-16 | vs CWS | 35.0% |
| 2026-09-18 | vs ATH | 35.7% |
| 2026-09-20 | vs ATH | 32.7% |
| 2026-09-22 | @ BOS | 34.7% |
| 2026-09-23 | @ BOS | 34.8% |
| 2026-09-25 | @ KC | 31.8% |
| 2026-09-26 | @ KC | 34.1% |
| 2026-09-27 | @ KC | 35.1% |
2026 appearances · newest first