Loading analytics
Designated Hitter · Bats L · Throws R · LAA
Data through 2026-10-04
104 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 352 | 317 | 68 | 49 | 10 | 0 | 9 | 35 | 30 | 1 | 82 | 4 | .215 | .281 | .331 | .612 | 8.5% | 23.3% | .248 | 90.4 mph | 43.9% | 7.3% |
Rolling 15 xBA
xBA is .201, up .034 from the first available point.
| Date | Opponent | xBA |
|---|---|---|
| 2026-03-26 | vs WSH | — |
| 2026-03-28 | vs WSH | — |
| 2026-03-29 | vs WSH | — |
| 2026-03-30 | vs LAA | — |
| 2026-03-31 | vs LAA | — |
| 2026-04-01 | vs LAA | — |
| 2026-04-03 | @ CLE | — |
| 2026-04-05 | @ CLE | — |
| 2026-04-07 | @ TB | — |
| 2026-04-08 | @ TB | — |
| 2026-04-10 | vs PIT | — |
| 2026-04-11 | vs PIT | — |
| 2026-04-12 | vs PIT | — |
| 2026-04-13 | @ PHI | — |
| 2026-04-14 | @ PHI | — |
| 2026-04-17 | vs NYM | — |
| 2026-04-18 | vs NYM | — |
| 2026-04-19 | vs NYM | — |
| 2026-04-20 | vs PHI | — |
| 2026-04-21 | vs PHI | — |
| 2026-04-22 | vs PHI | — |
| 2026-04-23 | vs PHI | — |
| 2026-04-24 | @ LAD | — |
| 2026-04-25 | @ LAD | — |
| 2026-04-27 | @ SD | — |
| 2026-04-28 | @ SD | — |
| 2026-04-29 | @ SD | — |
| 2026-05-01 | vs AZ | — |
| 2026-05-02 | vs AZ | — |
| 2026-05-03 | vs AZ | — |
| 2026-05-04 | vs CIN | — |
| 2026-05-05 | vs CIN | — |
| 2026-05-06 | vs CIN | — |
| 2026-05-07 | vs CIN | — |
| 2026-05-09 | @ TEX | — |
| 2026-05-10 | @ TEX | — |
| 2026-05-12 | @ ATL | — |
| 2026-05-13 | @ ATL | — |
| 2026-05-15 | @ CWS | — |
| 2026-05-19 | vs MIL | — |
| 2026-05-22 | vs HOU | — |
| 2026-05-23 | vs HOU | — |
| 2026-05-24 | vs HOU | — |
| 2026-05-25 | @ PIT | — |
| 2026-05-26 | @ PIT | — |
| 2026-05-27 | @ PIT | — |
| 2026-05-28 | @ PIT | — |
| 2026-05-30 | @ STL | — |
| 2026-06-02 | vs ATH | — |
| 2026-06-04 | vs ATH | — |
| 2026-06-06 | vs SF | — |
| 2026-06-07 | vs SF | — |
| 2026-06-09 | @ COL | — |
| 2026-06-10 | @ COL | — |
| 2026-06-11 | @ COL | — |
| 2026-06-12 | @ SF | — |
| 2026-06-14 | @ SF | — |
| 2026-06-15 | vs COL | — |
| 2026-06-16 | vs COL | — |
| 2026-08-04 | @ BAL | — |
| 2026-08-05 | @ BAL | — |
| 2026-08-06 | @ BAL | — |
| 2026-08-07 | @ MIA | — |
| 2026-08-08 | @ MIA | — |
| 2026-08-09 | @ MIA | — |
| 2026-08-10 | vs TEX | — |
| 2026-08-11 | vs TEX | — |
| 2026-08-12 | vs TEX | — |
| 2026-08-13 | vs TEX | — |
| 2026-08-14 | vs KC | — |
| 2026-08-15 | vs KC | — |
| 2026-08-18 | @ HOU | — |
| 2026-08-19 | @ HOU | — |
| 2026-08-20 | @ HOU | — |
| 2026-08-21 | @ TEX | — |
| 2026-08-22 | @ TEX | — |
| 2026-08-23 | @ TEX | — |
| 2026-08-24 | vs CLE | — |
| 2026-08-25 | vs CLE | — |
| 2026-08-28 | vs PHI | — |
| 2026-08-29 | vs PHI | — |
| 2026-08-30 | vs PHI | — |
| 2026-08-31 | vs NYY | .167 |
| 2026-09-01 | vs NYY | .185 |
| 2026-09-02 | vs NYY | .180 |
| 2026-09-04 | @ PIT | .184 |
| 2026-09-05 | @ PIT | .201 |
| 2026-09-06 | @ PIT | — |
| 2026-09-07 | @ BOS | — |
| 2026-09-08 | @ BOS | — |
| 2026-09-11 | @ WSH | — |
| 2026-09-12 | @ WSH | — |
| 2026-09-13 | @ WSH | — |
| 2026-09-15 | vs SEA | — |
| 2026-09-16 | vs SEA | — |
| 2026-09-17 | vs MIN | — |
| 2026-09-18 | vs MIN | — |
| 2026-09-19 | vs MIN | — |
| 2026-09-20 | vs MIN | — |
| 2026-09-22 | @ ATH | — |
| 2026-09-23 | @ ATH | — |
| 2026-09-24 | @ SEA | — |
| 2026-09-25 | @ SEA | — |
| 2026-09-27 | @ SEA | — |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ SEA | L | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | @ SEA | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 24 | @ SEA | W | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sep 23 | @ ATH | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | @ ATH | L | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | MIN | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | MIN | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | MIN | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | MIN | W | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 16 | SEA | L | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |