Loading analytics
Designated Hitter · Bats R · Throws R · SD
Data through 2026-10-07
74 player games · 2026-03-26–2026-07-19
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254 | 239 | 62 | 35 | 20 | 2 | 5 | 22 | 11 | 4 | 38 | 0 | .259 | .303 | .423 | .726 | 4.3% | 15.0% | .228 | 82.5 mph | 22.2% | 7.4% |
Rolling 7 OBP
OBP is .333, up .083 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-03-26 | vs DET | .250 |
| 2026-03-27 | vs DET | .250 |
| 2026-03-30 | vs SF | .222 |
| 2026-03-31 | vs SF | .231 |
| 2026-04-03 | @ BOS | .250 |
| 2026-04-04 | @ BOS | .333 |
| 2026-04-05 | @ BOS | .320 |
| 2026-04-07 | @ PIT | .375 |
| 2026-04-08 | @ PIT | .417 |
| 2026-04-09 | vs COL | .417 |
| 2026-04-10 | vs COL | .391 |
| 2026-04-11 | vs COL | .417 |
| 2026-04-16 | vs SEA | .391 |
| 2026-04-18 | @ LAA | .455 |
| 2026-04-19 | @ LAA | .348 |
| 2026-04-21 | @ COL | .304 |
| 2026-04-23 | @ COL | .333 |
| 2026-04-26 | @ AZ | .357 |
| 2026-04-27 | vs CHC | .357 |
| 2026-04-29 | vs CHC | .333 |
| 2026-05-01 | vs CWS | .286 |
| 2026-05-02 | vs CWS | .357 |
| 2026-05-03 | vs CWS | .357 |
| 2026-05-04 | @ SF | .308 |
| 2026-05-05 | @ SF | .370 |
| 2026-05-06 | @ SF | .296 |
| 2026-05-07 | vs STL | .286 |
| 2026-05-08 | vs STL | .259 |
| 2026-05-10 | vs STL | .185 |
| 2026-05-12 | @ MIL | .222 |
| 2026-05-13 | @ MIL | .250 |
| 2026-05-14 | @ MIL | .185 |
| 2026-05-15 | @ SEA | .259 |
| 2026-05-16 | @ SEA | .259 |
| 2026-05-17 | @ SEA | .276 |
| 2026-05-18 | vs LAD | .345 |
| 2026-05-19 | vs LAD | .345 |
| 2026-05-20 | vs LAD | .310 |
| 2026-05-22 | vs ATH | .310 |
| 2026-05-23 | vs ATH | .241 |
| 2026-05-24 | vs ATH | .241 |
| 2026-05-25 | vs PHI | .286 |
| 2026-05-26 | vs PHI | .214 |
| 2026-05-27 | vs PHI | .143 |
| 2026-05-29 | @ WSH | .172 |
| 2026-05-30 | @ WSH | .200 |
| 2026-05-31 | @ WSH | .222 |
| 2026-06-02 | @ PHI | .259 |
| 2026-06-03 | @ PHI | .222 |
| 2026-06-04 | @ PHI | .222 |
| 2026-06-06 | vs NYM | .231 |
| 2026-06-07 | vs NYM | .250 |
| 2026-06-09 | vs CIN | .250 |
| 2026-06-10 | vs CIN | .250 |
| 2026-06-21 | @ TEX | .176 |
| 2026-06-22 | vs ATL | .143 |
| 2026-06-23 | vs ATL | .182 |
| 2026-06-24 | vs ATL | .250 |
| 2026-06-26 | vs LAD | .222 |
| 2026-06-27 | vs LAD | .333 |
| 2026-06-28 | vs LAD | .333 |
| 2026-06-29 | @ CHC | .444 |
| 2026-06-30 | @ CHC | .429 |
| 2026-07-01 | @ CHC | .476 |
| 2026-07-02 | @ LAD | .556 |
| 2026-07-03 | @ LAD | .526 |
| 2026-07-04 | @ LAD | .389 |
| 2026-07-05 | @ LAD | .353 |
| 2026-07-08 | vs AZ | .353 |
| 2026-07-09 | vs AZ | .313 |
| 2026-07-10 | vs TOR | .278 |
| 2026-07-17 | @ KC | .333 |
| 2026-07-18 | @ KC | .292 |
| 2026-07-19 | @ KC | .333 |
2026 appearances · newest first