Loading analytics
Second Base · Bats L · Throws R · KC
Data through 2026-10-04
130 player games · 2026-04-06–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 452 | 423 | 115 | 76 | 25 | 1 | 13 | 50 | 21 | 0 | 75 | 5 | .272 | .303 | .428 | .731 | 4.6% | 16.6% | .354 | 88.7 mph | 39.2% | 6.3% |
Cumulative Avg EV
Avg EV is 88.7 mph, up 12.7 mph from the first available point.
| Date | Opponent | Avg EV |
|---|---|---|
| 2026-04-06 | @ CLE | — |
| 2026-04-08 | @ CLE | 76.0 mph |
| 2026-04-09 | vs CWS | 76.0 mph |
| 2026-04-10 | vs CWS | 76.0 mph |
| 2026-04-11 | vs CWS | 76.0 mph |
| 2026-04-12 | vs CWS | 76.0 mph |
| 2026-04-15 | @ DET | 76.0 mph |
| 2026-04-16 | @ DET | 76.0 mph |
| 2026-04-17 | @ NYY | 76.0 mph |
| 2026-04-18 | @ NYY | 76.0 mph |
| 2026-04-19 | @ NYY | 76.0 mph |
| 2026-04-20 | vs BAL | 76.0 mph |
| 2026-04-21 | vs BAL | 76.0 mph |
| 2026-04-22 | vs BAL | 90.9 mph |
| 2026-04-24 | vs LAA | 90.9 mph |
| 2026-04-25 | vs LAA | 90.9 mph |
| 2026-04-26 | vs LAA | 90.9 mph |
| 2026-04-28 | @ ATH | 90.9 mph |
| 2026-04-29 | @ ATH | 91.8 mph |
| 2026-04-30 | @ ATH | 91.8 mph |
| 2026-05-01 | @ SEA | 91.8 mph |
| 2026-05-02 | @ SEA | 91.8 mph |
| 2026-05-03 | @ SEA | 91.8 mph |
| 2026-05-05 | vs CLE | 91.8 mph |
| 2026-05-07 | vs CLE | 91.8 mph |
| 2026-05-08 | vs DET | 91.8 mph |
| 2026-05-09 | vs DET | 91.8 mph |
| 2026-05-10 | vs DET | 91.8 mph |
| 2026-05-12 | @ CWS | 91.8 mph |
| 2026-05-15 | @ STL | 91.8 mph |
| 2026-05-16 | @ STL | 91.8 mph |
| 2026-05-17 | @ STL | 91.8 mph |
| 2026-05-18 | vs BOS | 91.8 mph |
| 2026-05-19 | vs BOS | 91.8 mph |
| 2026-05-22 | vs SEA | 91.8 mph |
| 2026-05-23 | vs SEA | 91.8 mph |
| 2026-05-24 | vs SEA | 91.8 mph |
| 2026-05-25 | vs NYY | 91.8 mph |
| 2026-05-26 | vs NYY | 91.8 mph |
| 2026-05-27 | vs NYY | 90.5 mph |
| 2026-05-30 | @ TEX | 90.5 mph |
| 2026-05-31 | @ TEX | 90.5 mph |
| 2026-06-01 | @ CIN | 90.5 mph |
| 2026-06-02 | @ CIN | 90.5 mph |
| 2026-06-03 | @ CIN | 90.5 mph |
| 2026-06-04 | @ MIN | 90.5 mph |
| 2026-06-05 | @ MIN | 90.5 mph |
| 2026-06-06 | @ MIN | 90.5 mph |
| 2026-06-07 | @ MIN | 90.5 mph |
| 2026-06-09 | vs TEX | 90.5 mph |
| 2026-06-11 | vs TEX | 90.5 mph |
| 2026-06-12 | vs HOU | 90.5 mph |
| 2026-06-13 | vs HOU | 90.5 mph |
| 2026-06-14 | vs HOU | 90.5 mph |
| 2026-06-16 | @ WSH | 90.5 mph |
| 2026-06-17 | @ WSH | 88.7 mph |
| 2026-06-18 | vs STL | 88.7 mph |
| 2026-06-19 | vs STL | 88.7 mph |
| 2026-06-21 | vs STL | 88.7 mph |
| 2026-06-22 | @ TB | 88.7 mph |
| 2026-06-23 | @ TB | 88.7 mph |
| 2026-06-24 | @ TB | 88.5 mph |
| 2026-06-26 | @ CWS | 88.5 mph |
| 2026-06-27 | @ CWS | 88.5 mph |
| 2026-06-28 | @ CWS | 88.5 mph |
| 2026-06-30 | vs TB | 88.5 mph |
| 2026-07-01 | vs TB | 87.8 mph |
| 2026-07-02 | vs TB | 87.8 mph |
| 2026-07-04 | vs PHI | 87.8 mph |
| 2026-07-05 | vs PHI | 87.8 mph |
| 2026-07-06 | vs PHI | 87.8 mph |
| 2026-07-07 | @ NYM | 87.8 mph |
| 2026-07-08 | @ NYM | 87.8 mph |
| 2026-07-10 | @ BAL | 87.8 mph |
| 2026-07-11 | @ BAL | 87.8 mph |
| 2026-07-12 | @ BAL | 87.8 mph |
| 2026-07-17 | vs SD | 87.8 mph |
| 2026-07-18 | vs SD | 87.8 mph |
| 2026-07-19 | vs SD | 87.8 mph |
| 2026-07-20 | vs SF | 87.8 mph |
| 2026-07-21 | vs SF | 87.8 mph |
| 2026-07-22 | vs SF | 85.0 mph |
| 2026-07-23 | @ DET | 85.0 mph |
| 2026-07-24 | @ DET | 85.0 mph |
| 2026-07-25 | @ DET | 85.0 mph |
| 2026-07-26 | @ DET | 85.0 mph |
| 2026-07-28 | @ MIN | 85.0 mph |
| 2026-07-29 | @ MIN | 87.5 mph |
| 2026-07-30 | @ MIN | 87.5 mph |
| 2026-07-31 | @ COL | 87.5 mph |
| 2026-08-01 | @ COL | 87.5 mph |
| 2026-08-04 | vs MIN | 87.5 mph |
| 2026-08-05 | vs MIN | 88.2 mph |
| 2026-08-06 | vs MIN | 87.8 mph |
| 2026-08-07 | vs CHC | 87.5 mph |
| 2026-08-08 | vs CHC | 87.5 mph |
| 2026-08-09 | vs CHC | 87.5 mph |
| 2026-08-10 | @ LAD | 87.5 mph |
| 2026-08-11 | @ LAD | 87.5 mph |
| 2026-08-12 | @ LAD | 87.5 mph |
| 2026-08-14 | @ LAA | 87.6 mph |
| 2026-08-15 | @ LAA | 87.7 mph |
| 2026-08-16 | @ LAA | 88.3 mph |
| 2026-08-17 | vs ATH | 88.5 mph |
| 2026-08-18 | vs ATH | 88.5 mph |
| 2026-08-20 | vs ATH | 87.9 mph |
| 2026-08-21 | vs DET | 87.9 mph |
| 2026-08-22 | vs DET | 87.6 mph |
| 2026-08-25 | @ TOR | 87.4 mph |
| 2026-09-02 | vs MIA | 88.2 mph |
| 2026-09-03 | vs MIA | 88.4 mph |
| 2026-09-04 | vs TOR | 88.8 mph |
| 2026-09-05 | vs TOR | 88.7 mph |
| 2026-09-07 | vs AZ | 88.7 mph |
| 2026-09-08 | vs AZ | 88.7 mph |
| 2026-09-09 | vs AZ | 88.7 mph |
| 2026-09-11 | @ BOS | 88.7 mph |
| 2026-09-12 | @ BOS | 88.7 mph |
| 2026-09-13 | @ BOS | 88.7 mph |
| 2026-09-15 | @ HOU | 88.7 mph |
| 2026-09-16 | @ HOU | 88.7 mph |
| 2026-09-17 | @ HOU | 88.7 mph |
| 2026-09-18 | @ PIT | 88.7 mph |
| 2026-09-19 | @ PIT | 88.7 mph |
| 2026-09-20 | @ PIT | 88.7 mph |
| 2026-09-22 | vs CWS | 88.7 mph |
| 2026-09-23 | vs CWS | 88.7 mph |
| 2026-09-24 | vs CWS | 88.7 mph |
| 2026-09-25 | vs CLE | 88.7 mph |
| 2026-09-26 | vs CLE | 88.7 mph |
2026 appearances · newest first