Loading analytics
Center Field · Bats L · Throws L · ATL
Data through 2026-10-04
155 player games · 2026-03-27–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 621 | 591 | 174 | 111 | 36 | 1 | 26 | 87 | 23 | 2 | 119 | 3 | .294 | .321 | .491 | .812 | 3.7% | 19.2% | .282 | 87.1 mph | 41.7% | 7.8% |
Cumulative HR
HR is 26, up 25 from the first available point.
| Date | Opponent | HR |
|---|---|---|
| 2026-03-27 | vs KC | 1 |
| 2026-03-28 | vs KC | 1 |
| 2026-03-29 | vs KC | 1 |
| 2026-03-30 | vs ATH | 1 |
| 2026-03-31 | vs ATH | 1 |
| 2026-04-01 | vs ATH | 1 |
| 2026-04-02 | @ AZ | 1 |
| 2026-04-03 | @ AZ | 1 |
| 2026-04-04 | @ AZ | 1 |
| 2026-04-05 | @ AZ | 1 |
| 2026-04-06 | @ LAA | 1 |
| 2026-04-07 | @ LAA | 1 |
| 2026-04-08 | @ LAA | 1 |
| 2026-04-10 | vs CLE | 2 |
| 2026-04-13 | vs MIA | 2 |
| 2026-04-14 | vs MIA | 2 |
| 2026-04-15 | vs MIA | 2 |
| 2026-04-17 | @ PHI | 3 |
| 2026-04-18 | @ PHI | 3 |
| 2026-04-19 | @ PHI | 4 |
| 2026-04-20 | @ WSH | 4 |
| 2026-04-21 | @ WSH | 4 |
| 2026-04-22 | @ WSH | 6 |
| 2026-04-23 | @ WSH | 6 |
| 2026-04-24 | vs PHI | 6 |
| 2026-04-25 | vs PHI | 6 |
| 2026-04-26 | vs PHI | 6 |
| 2026-04-28 | vs DET | 6 |
| 2026-04-29 | vs DET | 6 |
| 2026-04-30 | vs DET | 6 |
| 2026-05-01 | @ COL | 7 |
| 2026-05-02 | @ COL | 7 |
| 2026-05-04 | @ SEA | 7 |
| 2026-05-05 | @ SEA | 7 |
| 2026-05-06 | @ SEA | 7 |
| 2026-05-08 | @ LAD | 7 |
| 2026-05-09 | @ LAD | 7 |
| 2026-05-10 | @ LAD | 7 |
| 2026-05-12 | vs CHC | 7 |
| 2026-05-13 | vs CHC | 7 |
| 2026-05-14 | vs CHC | 7 |
| 2026-05-15 | vs BOS | 8 |
| 2026-05-16 | vs BOS | 8 |
| 2026-05-17 | vs BOS | 8 |
| 2026-05-18 | @ MIA | 8 |
| 2026-05-19 | @ MIA | 9 |
| 2026-05-20 | @ MIA | 9 |
| 2026-05-21 | @ MIA | 11 |
| 2026-05-22 | vs WSH | 11 |
| 2026-05-23 | vs WSH | 11 |
| 2026-05-24 | vs WSH | 11 |
| 2026-05-26 | @ BOS | 12 |
| 2026-05-27 | @ BOS | 12 |
| 2026-05-28 | @ BOS | 13 |
| 2026-05-29 | @ CIN | 13 |
| 2026-05-30 | @ CIN | 13 |
| 2026-05-31 | @ CIN | 13 |
| 2026-06-02 | vs TOR | 13 |
| 2026-06-03 | vs TOR | 13 |
| 2026-06-04 | vs TOR | 13 |
| 2026-06-05 | vs PIT | 13 |
| 2026-06-07 | vs PIT | 13 |
| 2026-06-09 | @ CWS | 13 |
| 2026-06-10 | @ CWS | 13 |
| 2026-06-12 | @ NYM | 13 |
| 2026-06-13 | @ NYM | 14 |
| 2026-06-14 | @ NYM | 14 |
| 2026-06-16 | vs SF | 14 |
| 2026-06-20 | vs MIL | 14 |
| 2026-06-21 | vs MIL | 14 |
| 2026-06-22 | @ SD | 14 |
| 2026-06-23 | @ SD | 14 |
| 2026-06-24 | @ SD | 14 |
| 2026-06-26 | @ SF | 14 |
| 2026-06-27 | @ SF | 14 |
| 2026-06-28 | @ SF | 14 |
| 2026-06-30 | vs STL | 14 |
| 2026-07-01 | vs STL | 14 |
| 2026-07-02 | vs STL | 14 |
| 2026-07-03 | vs NYM | 15 |
| 2026-07-04 | vs NYM | 16 |
| 2026-07-05 | vs NYM | 16 |
| 2026-07-06 | vs NYM | 16 |
| 2026-07-07 | @ PIT | 16 |
| 2026-07-08 | @ PIT | 16 |
| 2026-07-09 | @ PIT | 16 |
| 2026-07-10 | @ STL | 16 |
| 2026-07-11 | @ STL | 16 |
| 2026-07-12 | @ STL | 16 |
| 2026-07-17 | vs TEX | 16 |
| 2026-07-18 | vs TEX | 17 |
| 2026-07-19 | vs TEX | 17 |
| 2026-07-20 | vs SD | 18 |
| 2026-07-21 | vs SD | 18 |
| 2026-07-22 | vs SD | 18 |
| 2026-07-23 | vs SD | 19 |
| 2026-07-24 | @ BAL | 19 |
| 2026-07-25 | @ BAL | 19 |
| 2026-07-26 | @ BAL | 19 |
| 2026-07-27 | @ NYM | 19 |
| 2026-07-29 | @ NYM | 19 |
| 2026-07-29 | @ NYM | 19 |
| 2026-07-30 | vs WSH | 19 |
| 2026-07-31 | vs WSH | 20 |
| 2026-08-01 | vs WSH | 20 |
| 2026-08-02 | vs WSH | 20 |
| 2026-08-04 | vs MIA | 20 |
| 2026-08-05 | vs MIA | 20 |
| 2026-08-06 | vs MIA | 20 |
| 2026-08-07 | @ NYY | 20 |
| 2026-08-08 | @ NYY | 20 |
| 2026-08-09 | @ NYY | 20 |
| 2026-08-10 | vs NYM | 20 |
| 2026-08-11 | vs NYM | 20 |
| 2026-08-12 | vs NYM | 20 |
| 2026-08-14 | vs AZ | 20 |
| 2026-08-15 | vs AZ | 20 |
| 2026-08-16 | vs AZ | 20 |
| 2026-08-17 | @ MIN | 20 |
| 2026-08-18 | @ MIN | 20 |
| 2026-08-19 | @ MIN | 20 |
| 2026-08-20 | @ CWS | 20 |
| 2026-08-21 | @ MIL | 20 |
| 2026-08-22 | @ MIL | 20 |
| 2026-08-23 | @ MIL | 21 |
| 2026-08-25 | vs LAD | 21 |
| 2026-08-26 | vs LAD | 21 |
| 2026-08-27 | vs LAD | 21 |
| 2026-08-28 | vs COL | 22 |
| 2026-08-29 | vs COL | 22 |
| 2026-08-30 | vs COL | 22 |
| 2026-08-31 | vs SF | 23 |
| 2026-09-01 | @ WSH | 24 |
| 2026-09-02 | @ WSH | 24 |
| 2026-09-04 | @ PHI | 24 |
| 2026-09-05 | @ PHI | 24 |
| 2026-09-06 | @ PHI | 24 |
| 2026-09-07 | @ PHI | 24 |
| 2026-09-08 | vs TB | 24 |
| 2026-09-09 | vs TB | 24 |
| 2026-09-10 | vs TB | 24 |
| 2026-09-11 | vs PHI | 24 |
| 2026-09-12 | vs PHI | 25 |
| 2026-09-13 | vs PHI | 25 |
| 2026-09-14 | @ CHC | 25 |
| 2026-09-15 | @ CHC | 25 |
| 2026-09-16 | @ CHC | 25 |
| 2026-09-18 | @ HOU | 26 |
| 2026-09-19 | @ HOU | 26 |
| 2026-09-20 | @ HOU | 26 |
| 2026-09-22 | vs CIN | 26 |
| 2026-09-23 | vs CIN | 26 |
| 2026-09-24 | vs CIN | 26 |
| 2026-09-25 | @ MIA | 26 |
| 2026-09-26 | @ MIA | 26 |
2026 appearances · newest first