Loading analytics
Third Base · Bats R · Throws R · ATH
Data through 2026-10-03
82 player games · 2026-03-27–2026-09-17
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284 | 256 | 59 | 39 | 9 | 2 | 9 | 30 | 21 | 4 | 91 | 3 | .230 | .296 | .387 | .683 | 7.4% | 32.0% | .322 | 87.0 mph | 40.7% | 13.0% |
Cumulative Barrel %
Barrel % is 13.0%, up 13.0% from the first available point.
| Date | Opponent | Barrel % |
|---|---|---|
| 2026-03-27 | @ TOR | — |
| 2026-03-28 | @ TOR | — |
| 2026-03-29 | @ TOR | — |
| 2026-03-30 | @ ATL | — |
| 2026-03-31 | @ ATL | — |
| 2026-04-01 | @ ATL | 0.0% |
| 2026-04-03 | vs HOU | 0.0% |
| 2026-04-04 | vs HOU | 0.0% |
| 2026-04-05 | vs HOU | 0.0% |
| 2026-04-07 | @ NYY | 0.0% |
| 2026-04-08 | @ NYY | 0.0% |
| 2026-04-09 | @ NYY | 0.0% |
| 2026-04-10 | @ NYM | 0.0% |
| 2026-04-11 | @ NYM | 0.0% |
| 2026-04-12 | @ NYM | 0.0% |
| 2026-04-13 | vs TEX | 0.0% |
| 2026-04-14 | vs TEX | 0.0% |
| 2026-04-15 | vs TEX | 0.0% |
| 2026-04-17 | vs CWS | 0.0% |
| 2026-04-18 | vs CWS | 0.0% |
| 2026-04-19 | vs CWS | 0.0% |
| 2026-04-20 | @ SEA | 0.0% |
| 2026-04-21 | @ SEA | 0.0% |
| 2026-04-22 | @ SEA | 0.0% |
| 2026-04-24 | @ TEX | 0.0% |
| 2026-04-25 | @ TEX | 0.0% |
| 2026-06-08 | vs MIL | 0.0% |
| 2026-06-09 | vs MIL | 0.0% |
| 2026-06-12 | vs COL | 0.0% |
| 2026-06-13 | vs COL | 0.0% |
| 2026-06-14 | vs COL | 0.0% |
| 2026-06-16 | vs PIT | 0.0% |
| 2026-06-17 | vs PIT | 0.0% |
| 2026-06-19 | vs LAA | 0.0% |
| 2026-06-20 | vs LAA | 0.0% |
| 2026-06-21 | vs LAA | 0.0% |
| 2026-06-23 | @ SF | 0.0% |
| 2026-06-24 | @ SF | 14.3% |
| 2026-06-25 | @ SF | 14.3% |
| 2026-06-26 | @ LAA | 14.3% |
| 2026-06-27 | @ LAA | 14.3% |
| 2026-06-28 | @ LAA | 14.3% |
| 2026-06-29 | vs LAD | 14.3% |
| 2026-06-30 | vs LAD | 14.3% |
| 2026-07-05 | vs MIA | 14.3% |
| 2026-07-07 | @ DET | 14.3% |
| 2026-07-21 | @ AZ | 14.3% |
| 2026-07-22 | @ AZ | 14.3% |
| 2026-08-04 | @ CIN | 14.3% |
| 2026-08-05 | @ CIN | 14.3% |
| 2026-08-06 | @ CIN | 10.0% |
| 2026-08-07 | @ BOS | 8.3% |
| 2026-08-08 | @ BOS | 8.3% |
| 2026-08-09 | @ BOS | 8.3% |
| 2026-08-11 | vs TB | 8.3% |
| 2026-08-12 | vs TB | 8.3% |
| 2026-08-14 | vs TEX | 7.7% |
| 2026-08-15 | vs TEX | 6.7% |
| 2026-08-16 | vs TEX | 11.1% |
| 2026-08-18 | @ KC | 10.0% |
| 2026-08-19 | @ KC | 13.0% |
| 2026-08-20 | @ KC | 12.5% |
| 2026-08-21 | @ HOU | 11.5% |
| 2026-08-22 | @ HOU | 10.3% |
| 2026-08-23 | @ HOU | 13.3% |
| 2026-08-24 | vs MIN | 15.2% |
| 2026-08-28 | vs BAL | 13.5% |
| 2026-08-29 | vs BAL | 12.8% |
| 2026-08-30 | vs BAL | 12.5% |
| 2026-08-31 | @ TEX | 12.2% |
| 2026-09-01 | @ TEX | 11.1% |
| 2026-09-03 | @ SEA | 10.4% |
| 2026-09-04 | @ SEA | 11.8% |
| 2026-09-05 | @ SEA | 13.0% |
| 2026-09-06 | @ SEA | 13.0% |
| 2026-09-07 | vs TOR | 13.0% |
| 2026-09-09 | vs TOR | 13.0% |
| 2026-09-11 | vs SEA | 13.0% |
| 2026-09-12 | vs SEA | 13.0% |
| 2026-09-13 | vs SEA | 13.0% |
| 2026-09-16 | @ TB | 13.0% |
| 2026-09-17 | @ TB | 13.0% |
2026 appearances · newest first