Loading analytics
Left Field · Bats R · Throws R · ATL
Data through 2026-10-06
153 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 619 | 572 | 158 | 115 | 28 | 3 | 12 | 73 | 35 | 4 | 73 | 3 | .276 | .321 | .399 | .720 | 5.7% | 11.8% | .318 | 86.1 mph | 30.1% | 4.4% |
Rolling 15 xwOBA
xwOBA is .052, down .200 from the first available point.
| Date | Opponent | xwOBA |
|---|---|---|
| 2026-03-27 | vs KC | — |
| 2026-03-28 | vs KC | — |
| 2026-03-30 | vs ATH | — |
| 2026-03-31 | vs ATH | — |
| 2026-04-01 | vs ATH | .252 |
| 2026-04-02 | @ AZ | .252 |
| 2026-04-03 | @ AZ | .252 |
| 2026-04-04 | @ AZ | .252 |
| 2026-04-05 | @ AZ | .252 |
| 2026-04-06 | @ LAA | .252 |
| 2026-04-07 | @ LAA | .252 |
| 2026-04-08 | @ LAA | .294 |
| 2026-04-10 | vs CLE | .294 |
| 2026-04-11 | vs CLE | .294 |
| 2026-04-12 | vs CLE | .294 |
| 2026-04-13 | vs MIA | .294 |
| 2026-04-14 | vs MIA | .294 |
| 2026-04-15 | vs MIA | .334 |
| 2026-04-17 | @ PHI | .334 |
| 2026-04-18 | @ PHI | .362 |
| 2026-04-19 | @ PHI | .362 |
| 2026-04-21 | @ WSH | .362 |
| 2026-04-22 | @ WSH | .313 |
| 2026-04-23 | @ WSH | .313 |
| 2026-04-24 | vs PHI | .313 |
| 2026-04-25 | vs PHI | .313 |
| 2026-04-26 | vs PHI | .310 |
| 2026-04-28 | vs DET | .310 |
| 2026-04-29 | vs DET | .300 |
| 2026-04-30 | vs DET | .300 |
| 2026-05-01 | @ COL | .300 |
| 2026-05-02 | @ COL | .300 |
| 2026-05-03 | @ COL | .234 |
| 2026-05-04 | @ SEA | .234 |
| 2026-05-05 | @ SEA | .234 |
| 2026-05-06 | @ SEA | .229 |
| 2026-05-08 | @ LAD | .229 |
| 2026-05-09 | @ LAD | .244 |
| 2026-05-10 | @ LAD | .244 |
| 2026-05-12 | vs CHC | .244 |
| 2026-05-13 | vs CHC | .337 |
| 2026-05-14 | vs CHC | .337 |
| 2026-05-15 | vs BOS | .337 |
| 2026-05-16 | vs BOS | .360 |
| 2026-05-18 | @ MIA | .360 |
| 2026-05-19 | @ MIA | .360 |
| 2026-05-20 | @ MIA | .308 |
| 2026-05-21 | @ MIA | .308 |
| 2026-05-22 | vs WSH | .308 |
| 2026-05-23 | vs WSH | .308 |
| 2026-05-24 | vs WSH | .352 |
| 2026-05-26 | @ BOS | .352 |
| 2026-05-27 | @ BOS | .429 |
| 2026-05-28 | @ BOS | .429 |
| 2026-05-30 | @ CIN | .429 |
| 2026-05-31 | @ CIN | .395 |
| 2026-06-02 | vs TOR | .395 |
| 2026-06-03 | vs TOR | .361 |
| 2026-06-04 | vs TOR | .361 |
| 2026-06-05 | vs PIT | .361 |
| 2026-06-06 | vs PIT | .361 |
| 2026-06-07 | vs PIT | .440 |
| 2026-06-09 | @ CWS | .440 |
| 2026-06-10 | @ CWS | .442 |
| 2026-06-12 | @ NYM | .442 |
| 2026-06-13 | @ NYM | .442 |
| 2026-06-14 | @ NYM | .442 |
| 2026-06-16 | vs SF | .370 |
| 2026-06-17 | vs SF | .485 |
| 2026-06-19 | vs MIL | .485 |
| 2026-06-20 | vs MIL | .485 |
| 2026-06-21 | vs MIL | .485 |
| 2026-06-22 | @ SD | .569 |
| 2026-06-23 | @ SD | .569 |
| 2026-06-24 | @ SD | .517 |
| 2026-06-26 | @ SF | .517 |
| 2026-06-27 | @ SF | .517 |
| 2026-06-28 | @ SF | .517 |
| 2026-06-30 | vs STL | .549 |
| 2026-07-01 | vs STL | .473 |
| 2026-07-02 | vs STL | .473 |
| 2026-07-03 | vs NYM | .473 |
| 2026-07-04 | vs NYM | .473 |
| 2026-07-05 | vs NYM | .351 |
| 2026-07-06 | vs NYM | .351 |
| 2026-07-07 | @ PIT | .351 |
| 2026-07-08 | @ PIT | .351 |
| 2026-07-09 | @ PIT | .351 |
| 2026-07-10 | @ STL | .351 |
| 2026-07-11 | @ STL | .304 |
| 2026-07-12 | @ STL | .304 |
| 2026-07-17 | vs TEX | .304 |
| 2026-07-18 | vs TEX | .304 |
| 2026-07-19 | vs TEX | .304 |
| 2026-07-20 | vs SD | — |
| 2026-07-21 | vs SD | — |
| 2026-07-22 | vs SD | .315 |
| 2026-07-23 | vs SD | .315 |
| 2026-07-24 | @ BAL | .315 |
| 2026-07-25 | @ BAL | .315 |
| 2026-07-26 | @ BAL | .315 |
| 2026-07-27 | @ NYM | .315 |
| 2026-07-29 | @ NYM | .303 |
| 2026-07-29 | @ NYM | .314 |
| 2026-07-30 | vs WSH | .314 |
| 2026-07-31 | vs WSH | .314 |
| 2026-08-02 | vs WSH | .314 |
| 2026-08-04 | vs MIA | .314 |
| 2026-08-05 | vs MIA | .307 |
| 2026-08-06 | vs MIA | .360 |
| 2026-08-07 | @ NYY | .335 |
| 2026-08-08 | @ NYY | .340 |
| 2026-08-10 | vs NYM | .340 |
| 2026-08-11 | vs NYM | .340 |
| 2026-08-12 | vs NYM | .340 |
| 2026-08-14 | vs AZ | .363 |
| 2026-08-15 | vs AZ | .330 |
| 2026-08-17 | @ MIN | .319 |
| 2026-08-18 | @ MIN | .295 |
| 2026-08-19 | @ MIN | .297 |
| 2026-08-20 | @ CWS | .319 |
| 2026-08-21 | @ MIL | .334 |
| 2026-08-22 | @ MIL | .316 |
| 2026-08-23 | @ MIL | .310 |
| 2026-08-25 | vs LAD | .276 |
| 2026-08-26 | vs LAD | .277 |
| 2026-08-27 | vs LAD | .278 |
| 2026-08-28 | vs COL | .283 |
| 2026-08-29 | vs COL | .277 |
| 2026-08-30 | vs COL | .293 |
| 2026-08-31 | vs SF | .272 |
| 2026-09-01 | @ WSH | .274 |
| 2026-09-04 | @ PHI | .286 |
| 2026-09-05 | @ PHI | .279 |
| 2026-09-06 | @ PHI | .277 |
| 2026-09-07 | @ PHI | .261 |
| 2026-09-08 | vs TB | .244 |
| 2026-09-09 | vs TB | .253 |
| 2026-09-10 | vs TB | .256 |
| 2026-09-11 | vs PHI | .256 |
| 2026-09-12 | vs PHI | .262 |
| 2026-09-13 | vs PHI | .259 |
| 2026-09-14 | @ CHC | .245 |
| 2026-09-15 | @ CHC | .253 |
| 2026-09-16 | @ CHC | .192 |
| 2026-09-18 | @ HOU | .199 |
| 2026-09-19 | @ HOU | .218 |
| 2026-09-20 | @ HOU | .052 |
| 2026-09-22 | vs CIN | — |
| 2026-09-23 | vs CIN | — |
| 2026-09-24 | vs CIN | — |
| 2026-09-25 | @ MIA | — |
| 2026-09-27 | @ MIA | — |
2026 appearances · newest first