Loading analytics
Left Field · Bats R · Throws R · ATL
Data through 2026-10-04
153 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 619 | 572 | 158 | 115 | 28 | 3 | 12 | 73 | 35 | 4 | 73 | 3 | .276 | .321 | .399 | .720 | 5.7% | 11.8% | .318 | 86.1 mph | 30.1% | 4.4% |
Cumulative HR
HR is 12, up 12 from the first available point.
| Date | Opponent | HR |
|---|---|---|
| 2026-03-27 | vs KC | 0 |
| 2026-03-28 | vs KC | 0 |
| 2026-03-30 | vs ATH | 0 |
| 2026-03-31 | vs ATH | 0 |
| 2026-04-01 | vs ATH | 0 |
| 2026-04-02 | @ AZ | 1 |
| 2026-04-03 | @ AZ | 1 |
| 2026-04-04 | @ AZ | 1 |
| 2026-04-05 | @ AZ | 1 |
| 2026-04-06 | @ LAA | 2 |
| 2026-04-07 | @ LAA | 2 |
| 2026-04-08 | @ LAA | 2 |
| 2026-04-10 | vs CLE | 2 |
| 2026-04-11 | vs CLE | 2 |
| 2026-04-12 | vs CLE | 2 |
| 2026-04-13 | vs MIA | 2 |
| 2026-04-14 | vs MIA | 2 |
| 2026-04-15 | vs MIA | 2 |
| 2026-04-17 | @ PHI | 2 |
| 2026-04-18 | @ PHI | 2 |
| 2026-04-19 | @ PHI | 2 |
| 2026-04-21 | @ WSH | 2 |
| 2026-04-22 | @ WSH | 2 |
| 2026-04-23 | @ WSH | 2 |
| 2026-04-24 | vs PHI | 2 |
| 2026-04-25 | vs PHI | 2 |
| 2026-04-26 | vs PHI | 2 |
| 2026-04-28 | vs DET | 2 |
| 2026-04-29 | vs DET | 2 |
| 2026-04-30 | vs DET | 2 |
| 2026-05-01 | @ COL | 2 |
| 2026-05-02 | @ COL | 2 |
| 2026-05-03 | @ COL | 2 |
| 2026-05-04 | @ SEA | 2 |
| 2026-05-05 | @ SEA | 2 |
| 2026-05-06 | @ SEA | 2 |
| 2026-05-08 | @ LAD | 2 |
| 2026-05-09 | @ LAD | 2 |
| 2026-05-10 | @ LAD | 2 |
| 2026-05-12 | vs CHC | 2 |
| 2026-05-13 | vs CHC | 3 |
| 2026-05-14 | vs CHC | 3 |
| 2026-05-15 | vs BOS | 3 |
| 2026-05-16 | vs BOS | 3 |
| 2026-05-18 | @ MIA | 3 |
| 2026-05-19 | @ MIA | 3 |
| 2026-05-20 | @ MIA | 3 |
| 2026-05-21 | @ MIA | 3 |
| 2026-05-22 | vs WSH | 3 |
| 2026-05-23 | vs WSH | 3 |
| 2026-05-24 | vs WSH | 3 |
| 2026-05-26 | @ BOS | 3 |
| 2026-05-27 | @ BOS | 3 |
| 2026-05-28 | @ BOS | 3 |
| 2026-05-30 | @ CIN | 3 |
| 2026-05-31 | @ CIN | 3 |
| 2026-06-02 | vs TOR | 3 |
| 2026-06-03 | vs TOR | 4 |
| 2026-06-04 | vs TOR | 5 |
| 2026-06-05 | vs PIT | 6 |
| 2026-06-06 | vs PIT | 6 |
| 2026-06-07 | vs PIT | 6 |
| 2026-06-09 | @ CWS | 6 |
| 2026-06-10 | @ CWS | 6 |
| 2026-06-12 | @ NYM | 6 |
| 2026-06-13 | @ NYM | 6 |
| 2026-06-14 | @ NYM | 6 |
| 2026-06-16 | vs SF | 6 |
| 2026-06-17 | vs SF | 7 |
| 2026-06-19 | vs MIL | 7 |
| 2026-06-20 | vs MIL | 7 |
| 2026-06-21 | vs MIL | 7 |
| 2026-06-22 | @ SD | 7 |
| 2026-06-23 | @ SD | 8 |
| 2026-06-24 | @ SD | 8 |
| 2026-06-26 | @ SF | 8 |
| 2026-06-27 | @ SF | 8 |
| 2026-06-28 | @ SF | 8 |
| 2026-06-30 | vs STL | 8 |
| 2026-07-01 | vs STL | 8 |
| 2026-07-02 | vs STL | 8 |
| 2026-07-03 | vs NYM | 8 |
| 2026-07-04 | vs NYM | 9 |
| 2026-07-05 | vs NYM | 9 |
| 2026-07-06 | vs NYM | 9 |
| 2026-07-07 | @ PIT | 9 |
| 2026-07-08 | @ PIT | 9 |
| 2026-07-09 | @ PIT | 9 |
| 2026-07-10 | @ STL | 9 |
| 2026-07-11 | @ STL | 10 |
| 2026-07-12 | @ STL | 10 |
| 2026-07-17 | vs TEX | 10 |
| 2026-07-18 | vs TEX | 10 |
| 2026-07-19 | vs TEX | 10 |
| 2026-07-20 | vs SD | 10 |
| 2026-07-21 | vs SD | 10 |
| 2026-07-22 | vs SD | 10 |
| 2026-07-23 | vs SD | 10 |
| 2026-07-24 | @ BAL | 10 |
| 2026-07-25 | @ BAL | 10 |
| 2026-07-26 | @ BAL | 10 |
| 2026-07-27 | @ NYM | 10 |
| 2026-07-29 | @ NYM | 10 |
| 2026-07-29 | @ NYM | 10 |
| 2026-07-30 | vs WSH | 10 |
| 2026-07-31 | vs WSH | 10 |
| 2026-08-02 | vs WSH | 10 |
| 2026-08-04 | vs MIA | 10 |
| 2026-08-05 | vs MIA | 10 |
| 2026-08-06 | vs MIA | 10 |
| 2026-08-07 | @ NYY | 10 |
| 2026-08-08 | @ NYY | 10 |
| 2026-08-10 | vs NYM | 10 |
| 2026-08-11 | vs NYM | 10 |
| 2026-08-12 | vs NYM | 10 |
| 2026-08-14 | vs AZ | 10 |
| 2026-08-15 | vs AZ | 10 |
| 2026-08-17 | @ MIN | 10 |
| 2026-08-18 | @ MIN | 10 |
| 2026-08-19 | @ MIN | 10 |
| 2026-08-20 | @ CWS | 10 |
| 2026-08-21 | @ MIL | 10 |
| 2026-08-22 | @ MIL | 10 |
| 2026-08-23 | @ MIL | 10 |
| 2026-08-25 | vs LAD | 10 |
| 2026-08-26 | vs LAD | 10 |
| 2026-08-27 | vs LAD | 10 |
| 2026-08-28 | vs COL | 10 |
| 2026-08-29 | vs COL | 10 |
| 2026-08-30 | vs COL | 10 |
| 2026-08-31 | vs SF | 10 |
| 2026-09-01 | @ WSH | 10 |
| 2026-09-04 | @ PHI | 11 |
| 2026-09-05 | @ PHI | 11 |
| 2026-09-06 | @ PHI | 11 |
| 2026-09-07 | @ PHI | 11 |
| 2026-09-08 | vs TB | 11 |
| 2026-09-09 | vs TB | 11 |
| 2026-09-10 | vs TB | 11 |
| 2026-09-11 | vs PHI | 11 |
| 2026-09-12 | vs PHI | 11 |
| 2026-09-13 | vs PHI | 11 |
| 2026-09-14 | @ CHC | 11 |
| 2026-09-15 | @ CHC | 11 |
| 2026-09-16 | @ CHC | 11 |
| 2026-09-18 | @ HOU | 11 |
| 2026-09-19 | @ HOU | 11 |
| 2026-09-20 | @ HOU | 11 |
| 2026-09-22 | vs CIN | 11 |
| 2026-09-23 | vs CIN | 11 |
| 2026-09-24 | vs CIN | 11 |
| 2026-09-25 | @ MIA | 11 |
| 2026-09-27 | @ MIA | 12 |
2026 appearances · newest first