Loading analytics
Center Field · Bats R · Throws R · DET
Data through 2026-10-03
89 player games · 2026-03-27–2026-07-29
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291 | 266 | 55 | 34 | 13 | 3 | 5 | 31 | 19 | 0 | 49 | 5 | .207 | .255 | .335 | .590 | 6.5% | 16.8% | .310 | 88.2 mph | 44.8% | 3.4% |
Cumulative Avg EV
Avg EV is 88.2 mph, down 6.0 mph from the first available point.
| Date | Opponent | Avg EV |
|---|---|---|
| 2026-03-27 | @ SD | — |
| 2026-03-28 | @ SD | — |
| 2026-03-31 | @ AZ | — |
| 2026-04-01 | @ AZ | 94.2 mph |
| 2026-04-04 | vs STL | 94.2 mph |
| 2026-04-05 | vs STL | 94.2 mph |
| 2026-04-06 | @ MIN | 94.2 mph |
| 2026-04-07 | @ MIN | 94.2 mph |
| 2026-04-08 | @ MIN | 87.3 mph |
| 2026-04-11 | vs MIA | 87.3 mph |
| 2026-04-14 | vs KC | 87.3 mph |
| 2026-04-16 | vs KC | 87.3 mph |
| 2026-04-17 | @ BOS | 87.3 mph |
| 2026-04-19 | @ BOS | 87.3 mph |
| 2026-04-20 | @ BOS | 87.3 mph |
| 2026-04-21 | vs MIL | 87.3 mph |
| 2026-04-23 | vs MIL | 87.3 mph |
| 2026-04-24 | @ CIN | 87.3 mph |
| 2026-04-25 | @ CIN | 87.3 mph |
| 2026-04-26 | @ CIN | 87.3 mph |
| 2026-04-28 | @ ATL | 87.3 mph |
| 2026-04-30 | @ ATL | 87.3 mph |
| 2026-05-01 | vs TEX | 87.3 mph |
| 2026-05-03 | vs TEX | 87.3 mph |
| 2026-05-04 | vs BOS | 87.3 mph |
| 2026-05-05 | vs BOS | 87.3 mph |
| 2026-05-06 | vs BOS | 84.8 mph |
| 2026-05-08 | @ KC | 84.8 mph |
| 2026-05-09 | @ KC | 84.8 mph |
| 2026-05-10 | @ KC | 84.8 mph |
| 2026-05-12 | @ NYM | 84.8 mph |
| 2026-05-13 | @ NYM | 80.1 mph |
| 2026-05-15 | vs TOR | 80.1 mph |
| 2026-05-16 | vs TOR | 80.1 mph |
| 2026-05-17 | vs TOR | 80.1 mph |
| 2026-05-18 | vs CLE | 80.1 mph |
| 2026-05-19 | vs CLE | 80.1 mph |
| 2026-05-20 | vs CLE | 83.3 mph |
| 2026-05-21 | vs CLE | 83.3 mph |
| 2026-05-24 | @ BAL | 83.3 mph |
| 2026-05-24 | @ BAL | 83.3 mph |
| 2026-05-26 | vs LAA | 83.3 mph |
| 2026-05-27 | vs LAA | 83.6 mph |
| 2026-05-28 | vs LAA | 83.6 mph |
| 2026-05-29 | @ CWS | 83.6 mph |
| 2026-05-30 | @ CWS | 83.6 mph |
| 2026-05-31 | @ CWS | 83.6 mph |
| 2026-06-01 | @ TB | 83.6 mph |
| 2026-06-02 | @ TB | 83.6 mph |
| 2026-06-03 | @ TB | 82.1 mph |
| 2026-06-05 | vs SEA | 82.1 mph |
| 2026-06-06 | vs SEA | 82.1 mph |
| 2026-06-07 | vs SEA | 82.1 mph |
| 2026-06-09 | vs MIN | 82.1 mph |
| 2026-06-10 | vs MIN | 82.6 mph |
| 2026-06-11 | vs MIN | 82.6 mph |
| 2026-06-13 | @ CLE | 82.6 mph |
| 2026-06-16 | @ HOU | 82.6 mph |
| 2026-06-17 | @ HOU | 84.1 mph |
| 2026-06-19 | vs CWS | 84.1 mph |
| 2026-06-20 | vs CWS | 84.1 mph |
| 2026-06-21 | vs CWS | 84.1 mph |
| 2026-06-22 | vs NYY | 84.1 mph |
| 2026-06-23 | vs NYY | 84.1 mph |
| 2026-06-24 | vs NYY | 86.0 mph |
| 2026-06-26 | vs HOU | 86.0 mph |
| 2026-06-27 | vs HOU | 86.0 mph |
| 2026-06-28 | vs HOU | 86.0 mph |
| 2026-06-29 | @ NYY | 86.0 mph |
| 2026-07-01 | @ NYY | 86.9 mph |
| 2026-07-02 | @ TEX | 86.9 mph |
| 2026-07-05 | @ TEX | 86.9 mph |
| 2026-07-07 | vs ATH | 86.9 mph |
| 2026-07-08 | vs ATH | 86.9 mph |
| 2026-07-09 | vs ATH | 86.9 mph |
| 2026-07-10 | vs PHI | 86.9 mph |
| 2026-07-11 | vs PHI | 86.9 mph |
| 2026-07-12 | vs PHI | 86.9 mph |
| 2026-07-17 | @ LAA | 86.9 mph |
| 2026-07-18 | @ LAA | 86.9 mph |
| 2026-07-19 | @ LAA | 86.9 mph |
| 2026-07-20 | @ CHC | 86.9 mph |
| 2026-07-21 | @ CHC | 86.9 mph |
| 2026-07-22 | @ CHC | 86.9 mph |
| 2026-07-23 | vs KC | 86.9 mph |
| 2026-07-24 | vs KC | 86.9 mph |
| 2026-07-25 | vs KC | 86.9 mph |
| 2026-07-27 | vs BAL | 86.9 mph |
| 2026-07-29 | vs BAL | 88.2 mph |
2026 appearances · newest first