Loading analytics
Pitcher · Bats R · Throws R · CLE
Data through 2026-10-07
66 player games · 2026-03-28–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66.2 | 0 | 289 | 66 | 7 | 21 | 69 | 28 | 3.78 | 1.31 | 9.3 | 2.8 | 23.9% | .255 | .411 | .247 | 85.9 mph | 40.4% | 3.5% |
Cumulative SO
SO is 69, up 68 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-03-28 | @ SEA | 1 |
| 2026-03-31 | @ LAD | 3 |
| 2026-04-03 | vs CHC | 3 |
| 2026-04-05 | vs CHC | 4 |
| 2026-04-08 | vs KC | 5 |
| 2026-04-10 | @ ATL | 5 |
| 2026-04-15 | @ STL | 8 |
| 2026-04-19 | vs BAL | 8 |
| 2026-04-20 | vs HOU | 9 |
| 2026-04-22 | vs HOU | 11 |
| 2026-04-25 | @ TOR | 14 |
| 2026-04-27 | vs TB | 14 |
| 2026-05-01 | @ ATH | 14 |
| 2026-05-02 | @ ATH | 14 |
| 2026-05-04 | @ KC | 15 |
| 2026-05-06 | @ KC | 17 |
| 2026-05-08 | vs MIN | 19 |
| 2026-05-11 | vs LAA | 20 |
| 2026-05-13 | vs LAA | 20 |
| 2026-05-15 | vs CIN | 20 |
| 2026-05-18 | @ DET | 21 |
| 2026-05-21 | @ DET | 22 |
| 2026-05-23 | @ PHI | 24 |
| 2026-05-25 | vs WSH | 25 |
| 2026-05-30 | vs BOS | 27 |
| 2026-06-02 | @ NYY | 28 |
| 2026-06-04 | @ NYY | 30 |
| 2026-06-05 | @ TEX | 32 |
| 2026-06-09 | vs NYY | 32 |
| 2026-06-10 | vs NYY | 32 |
| 2026-06-16 | @ MIL | 33 |
| 2026-06-19 | @ HOU | 33 |
| 2026-06-20 | @ HOU | 35 |
| 2026-06-26 | vs SEA | 36 |
| 2026-06-28 | vs SEA | 36 |
| 2026-06-29 | vs TEX | 37 |
| 2026-07-01 | vs TEX | 37 |
| 2026-07-04 | vs CWS | 37 |
| 2026-07-07 | @ MIN | 37 |
| 2026-07-08 | @ MIN | 38 |
| 2026-07-18 | vs PIT | 41 |
| 2026-07-20 | vs MIN | 44 |
| 2026-07-22 | vs MIN | 45 |
| 2026-07-24 | @ TB | 47 |
| 2026-07-29 | @ CIN | 49 |
| 2026-07-31 | vs AZ | 49 |
| 2026-08-02 | vs AZ | 50 |
| 2026-08-05 | vs NYM | 52 |
| 2026-08-06 | vs NYM | 52 |
| 2026-08-08 | @ CWS | 52 |
| 2026-08-11 | @ DET | 53 |
| 2026-08-14 | vs SD | 54 |
| 2026-08-16 | vs SD | 54 |
| 2026-08-18 | vs SF | 57 |
| 2026-08-21 | @ COL | 58 |
| 2026-08-23 | @ COL | 60 |
| 2026-08-25 | @ LAA | 62 |
| 2026-08-29 | vs KC | 62 |
| 2026-09-01 | vs TOR | 62 |
| 2026-09-03 | vs TOR | 64 |
| 2026-09-05 | vs DET | 65 |
| 2026-09-09 | @ BAL | 67 |
| 2026-09-13 | @ MIN | 69 |
| 2026-09-19 | vs ATH | 69 |
| 2026-09-23 | @ BOS | 69 |
| 2026-09-25 | @ KC | 69 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | @ KC | W | 0 | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 | 21 |
| Sep 23 | @ BOS | L | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sep 19 | ATH | W | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 29 |
| Sep 13 | @ MIN | W | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 |
| Sep 9 | @ BAL | L | 0 | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 31 |
| Sep 5 | DET | L | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 28 |
| Sep 3 | TOR | L | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 |
| Sep 1 | TOR | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Aug 29 | KC | L | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Aug 25 | @ LAA | W | 0 | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 25 |