Loading analytics
Third Base · Bats R · Throws R · SF
Data through 2026-10-06
84 player games · 2026-03-25–2026-06-30
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 352 | 307 | 72 | 46 | 18 | 1 | 7 | 42 | 37 | 5 | 81 | 3 | .235 | .324 | .368 | .692 | 10.5% | 23.0% | .266 | 88.9 mph | 39.4% | 9.1% |
Rolling 30 OPS
OPS is .786, up .536 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-25 | vs NYY | .250 |
| 2026-03-27 | vs NYY | .375 |
| 2026-03-28 | vs NYY | .444 |
| 2026-03-30 | @ SD | .466 |
| 2026-03-31 | @ SD | .722 |
| 2026-04-01 | @ SD | .598 |
| 2026-04-02 | vs NYM | .670 |
| 2026-04-03 | vs NYM | .587 |
| 2026-04-04 | vs NYM | .577 |
| 2026-04-05 | vs NYM | .678 |
| 2026-04-06 | vs PHI | .755 |
| 2026-04-07 | vs PHI | .838 |
| 2026-04-08 | vs PHI | .812 |
| 2026-04-10 | @ BAL | .836 |
| 2026-04-11 | @ BAL | .813 |
| 2026-04-12 | @ BAL | .763 |
| 2026-04-14 | @ CIN | .718 |
| 2026-04-15 | @ CIN | .706 |
| 2026-04-16 | @ CIN | .708 |
| 2026-04-17 | @ WSH | .738 |
| 2026-04-18 | @ WSH | .733 |
| 2026-04-19 | @ WSH | .745 |
| 2026-04-21 | vs LAD | .743 |
| 2026-04-22 | vs LAD | .733 |
| 2026-04-23 | vs LAD | .711 |
| 2026-04-24 | vs MIA | .703 |
| 2026-04-25 | vs MIA | .723 |
| 2026-04-26 | vs MIA | .733 |
| 2026-04-28 | @ PHI | .708 |
| 2026-04-30 | @ PHI | .695 |
| 2026-04-30 | @ PHI | .731 |
| 2026-05-01 | @ TB | .709 |
| 2026-05-02 | @ TB | .692 |
| 2026-05-03 | @ TB | .676 |
| 2026-05-05 | vs SD | .623 |
| 2026-05-06 | vs SD | .628 |
| 2026-05-08 | vs PIT | .591 |
| 2026-05-09 | vs PIT | .618 |
| 2026-05-10 | vs PIT | .653 |
| 2026-05-11 | @ LAD | .606 |
| 2026-05-12 | @ LAD | .569 |
| 2026-05-13 | @ LAD | .527 |
| 2026-05-14 | @ LAD | .514 |
| 2026-05-15 | @ ATH | .470 |
| 2026-05-16 | @ ATH | .475 |
| 2026-05-17 | @ ATH | .532 |
| 2026-05-18 | @ AZ | .532 |
| 2026-05-19 | @ AZ | .542 |
| 2026-05-20 | @ AZ | .550 |
| 2026-05-22 | vs CWS | .540 |
| 2026-05-23 | vs CWS | .569 |
| 2026-05-24 | vs CWS | .569 |
| 2026-05-25 | vs AZ | .548 |
| 2026-05-26 | vs AZ | .563 |
| 2026-05-27 | vs AZ | .558 |
| 2026-05-29 | @ COL | .553 |
| 2026-05-30 | @ COL | .554 |
| 2026-05-31 | @ COL | .540 |
| 2026-06-01 | @ MIL | .598 |
| 2026-06-02 | @ MIL | .598 |
| 2026-06-03 | @ MIL | .548 |
| 2026-06-04 | @ MIL | .604 |
| 2026-06-05 | @ CHC | .695 |
| 2026-06-06 | @ CHC | .722 |
| 2026-06-07 | @ CHC | .769 |
| 2026-06-08 | vs WSH | .809 |
| 2026-06-09 | vs WSH | .843 |
| 2026-06-10 | vs WSH | .940 |
| 2026-06-12 | vs CHC | .911 |
| 2026-06-13 | vs CHC | .924 |
| 2026-06-14 | vs CHC | .962 |
| 2026-06-16 | @ ATL | .942 |
| 2026-06-17 | @ ATL | .926 |
| 2026-06-19 | @ MIA | .947 |
| 2026-06-20 | @ MIA | .920 |
| 2026-06-21 | @ MIA | .883 |
| 2026-06-23 | vs ATH | .900 |
| 2026-06-24 | vs ATH | .883 |
| 2026-06-25 | vs ATH | .891 |
| 2026-06-26 | vs ATL | .851 |
| 2026-06-27 | vs ATL | .813 |
| 2026-06-28 | vs ATL | .823 |
| 2026-06-29 | @ AZ | .816 |
| 2026-06-30 | @ AZ | .786 |
2026 appearances · newest first