Loading analytics
Designated Hitter · Bats L · Throws R · BOS
Data through 2026-10-04
87 player games · 2026-03-28–2026-08-15
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 297 | 263 | 72 | 50 | 16 | 1 | 5 | 28 | 28 | 3 | 33 | 3 | .274 | .347 | .399 | .746 | 9.4% | 11.1% | .329 | 91.1 mph | 49.1% | 3.8% |
Rolling 7 AVG
AVG is .320, up .320 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-03-28 | @ CIN | — |
| 2026-03-29 | @ CIN | .000 |
| 2026-03-30 | @ HOU | .000 |
| 2026-03-31 | @ HOU | .000 |
| 2026-04-01 | @ HOU | .000 |
| 2026-04-04 | vs SD | .000 |
| 2026-04-05 | vs SD | .231 |
| 2026-04-06 | vs MIL | .250 |
| 2026-04-10 | @ STL | .294 |
| 2026-04-14 | @ MIN | .350 |
| 2026-04-15 | @ MIN | .348 |
| 2026-04-17 | vs DET | .429 |
| 2026-04-19 | vs DET | .429 |
| 2026-04-20 | vs DET | .381 |
| 2026-04-21 | vs NYY | .318 |
| 2026-04-23 | vs NYY | .261 |
| 2026-04-24 | @ BAL | .217 |
| 2026-04-28 | @ TOR | .238 |
| 2026-05-02 | vs HOU | .200 |
| 2026-05-03 | vs HOU | .250 |
| 2026-05-04 | @ DET | .250 |
| 2026-05-06 | @ DET | .350 |
| 2026-05-07 | vs TB | .368 |
| 2026-05-08 | vs TB | .316 |
| 2026-05-10 | vs TB | .316 |
| 2026-05-12 | vs PHI | .318 |
| 2026-05-13 | vs PHI | .261 |
| 2026-05-14 | vs PHI | .211 |
| 2026-05-15 | @ ATL | .125 |
| 2026-05-16 | @ ATL | .125 |
| 2026-05-18 | @ KC | .188 |
| 2026-05-19 | @ KC | .188 |
| 2026-05-20 | @ KC | .167 |
| 2026-05-22 | vs MIN | .176 |
| 2026-05-23 | vs MIN | .167 |
| 2026-05-24 | vs MIN | .238 |
| 2026-05-26 | vs ATL | .238 |
| 2026-05-27 | vs ATL | .238 |
| 2026-05-29 | @ CLE | .227 |
| 2026-05-30 | @ CLE | .222 |
| 2026-05-31 | @ CLE | .273 |
| 2026-06-02 | vs BAL | .240 |
| 2026-06-03 | vs BAL | .208 |
| 2026-06-07 | @ NYY | .200 |
| 2026-06-09 | @ TB | .160 |
| 2026-06-10 | @ TB | .167 |
| 2026-06-14 | vs TEX | .222 |
| 2026-06-16 | vs TOR | .185 |
| 2026-06-17 | vs TOR | .240 |
| 2026-06-20 | @ SEA | .231 |
| 2026-06-21 | @ SEA | .261 |
| 2026-06-22 | @ COL | .273 |
| 2026-06-25 | vs NYY | .227 |
| 2026-06-27 | vs NYY | .238 |
| 2026-06-28 | vs NYY | .294 |
| 2026-06-29 | vs WSH | .263 |
| 2026-07-05 | @ LAA | .350 |
| 2026-07-08 | @ CWS | .333 |
| 2026-07-10 | @ NYM | .400 |
| 2026-07-11 | @ NYM | .440 |
| 2026-07-12 | @ NYM | .391 |
| 2026-07-17 | vs TB | .320 |
| 2026-07-17 | vs TB | .385 |
| 2026-07-18 | vs TB | .318 |
| 2026-07-20 | vs BAL | .333 |
| 2026-07-22 | vs BAL | .286 |
| 2026-07-22 | vs BAL | .286 |
| 2026-07-24 | vs TOR | .273 |
| 2026-07-25 | vs TOR | .273 |
| 2026-07-26 | vs TOR | .150 |
| 2026-07-27 | @ ATH | .182 |
| 2026-07-28 | @ ATH | .211 |
| 2026-07-29 | @ ATH | .188 |
| 2026-07-30 | @ ATH | .176 |
| 2026-07-31 | @ LAD | .250 |
| 2026-08-01 | @ LAD | .250 |
| 2026-08-02 | @ LAD | .333 |
| 2026-08-04 | vs CWS | .364 |
| 2026-08-05 | vs CWS | .292 |
| 2026-08-06 | vs CWS | .333 |
| 2026-08-07 | vs ATH | .370 |
| 2026-08-10 | @ TOR | .333 |
| 2026-08-11 | @ TOR | .346 |
| 2026-08-12 | @ TOR | .269 |
| 2026-08-13 | @ TOR | .280 |
| 2026-08-14 | @ PIT | .333 |
| 2026-08-15 | @ PIT | .320 |
2026 appearances · newest first