Loading analytics
Designated Hitter · Bats L · Throws R · BOS
Data through 2026-10-04
87 player games · 2026-03-28–2026-08-15
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 297 | 263 | 72 | 50 | 16 | 1 | 5 | 28 | 28 | 3 | 33 | 3 | .274 | .347 | .399 | .746 | 9.4% | 11.1% | .329 | 91.1 mph | 49.1% | 3.8% |
Rolling 15 AVG
AVG is .321, up .321 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-03-28 | @ CIN | — |
| 2026-03-29 | @ CIN | .000 |
| 2026-03-30 | @ HOU | .000 |
| 2026-03-31 | @ HOU | .000 |
| 2026-04-01 | @ HOU | .000 |
| 2026-04-04 | vs SD | .000 |
| 2026-04-05 | vs SD | .231 |
| 2026-04-06 | vs MIL | .250 |
| 2026-04-10 | @ STL | .263 |
| 2026-04-14 | @ MIN | .304 |
| 2026-04-15 | @ MIN | .286 |
| 2026-04-17 | vs DET | .310 |
| 2026-04-19 | vs DET | .300 |
| 2026-04-20 | vs DET | .324 |
| 2026-04-21 | vs NYY | .289 |
| 2026-04-23 | vs NYY | .262 |
| 2026-04-24 | @ BAL | .273 |
| 2026-04-28 | @ TOR | .283 |
| 2026-05-02 | vs HOU | .295 |
| 2026-05-03 | vs HOU | .333 |
| 2026-05-04 | @ DET | .356 |
| 2026-05-06 | @ DET | .333 |
| 2026-05-07 | vs TB | .311 |
| 2026-05-08 | vs TB | .283 |
| 2026-05-10 | vs TB | .267 |
| 2026-05-12 | vs PHI | .279 |
| 2026-05-13 | vs PHI | .250 |
| 2026-05-14 | vs PHI | .256 |
| 2026-05-15 | @ ATL | .225 |
| 2026-05-16 | @ ATL | .231 |
| 2026-05-18 | @ KC | .256 |
| 2026-05-19 | @ KC | .263 |
| 2026-05-20 | @ KC | .250 |
| 2026-05-22 | vs MIN | .244 |
| 2026-05-23 | vs MIN | .220 |
| 2026-05-24 | vs MIN | .220 |
| 2026-05-26 | vs ATL | .175 |
| 2026-05-27 | vs ATL | .195 |
| 2026-05-29 | @ CLE | .220 |
| 2026-05-30 | @ CLE | .205 |
| 2026-05-31 | @ CLE | .220 |
| 2026-06-02 | vs BAL | .209 |
| 2026-06-03 | vs BAL | .217 |
| 2026-06-07 | @ NYY | .204 |
| 2026-06-09 | @ TB | .200 |
| 2026-06-10 | @ TB | .204 |
| 2026-06-14 | vs TEX | .220 |
| 2026-06-16 | vs TOR | .220 |
| 2026-06-17 | vs TOR | .235 |
| 2026-06-20 | @ SEA | .241 |
| 2026-06-21 | @ SEA | .216 |
| 2026-06-22 | @ COL | .216 |
| 2026-06-25 | vs NYY | .200 |
| 2026-06-27 | vs NYY | .224 |
| 2026-06-28 | vs NYY | .245 |
| 2026-06-29 | vs WSH | .229 |
| 2026-07-05 | @ LAA | .286 |
| 2026-07-08 | @ CWS | .275 |
| 2026-07-10 | @ NYM | .314 |
| 2026-07-11 | @ NYM | .340 |
| 2026-07-12 | @ NYM | .333 |
| 2026-07-17 | vs TB | .298 |
| 2026-07-17 | vs TB | .340 |
| 2026-07-18 | vs TB | .326 |
| 2026-07-20 | vs BAL | .326 |
| 2026-07-22 | vs BAL | .327 |
| 2026-07-22 | vs BAL | .347 |
| 2026-07-24 | vs TOR | .354 |
| 2026-07-25 | vs TOR | .313 |
| 2026-07-26 | vs TOR | .280 |
| 2026-07-27 | @ ATH | .286 |
| 2026-07-28 | @ ATH | .267 |
| 2026-07-29 | @ ATH | .268 |
| 2026-07-30 | @ ATH | .244 |
| 2026-07-31 | @ LAD | .256 |
| 2026-08-01 | @ LAD | .244 |
| 2026-08-02 | @ LAD | .283 |
| 2026-08-04 | vs CWS | .267 |
| 2026-08-05 | vs CWS | .255 |
| 2026-08-06 | vs CWS | .277 |
| 2026-08-07 | vs ATH | .298 |
| 2026-08-10 | @ TOR | .283 |
| 2026-08-11 | @ TOR | .286 |
| 2026-08-12 | @ TOR | .280 |
| 2026-08-13 | @ TOR | .320 |
| 2026-08-14 | @ PIT | .327 |
| 2026-08-15 | @ PIT | .321 |
2026 appearances · newest first