Loading analytics
Designated Hitter · Bats R · Throws R · PIT
Data through 2026-10-08
70 player games · 2026-03-26–2026-08-01
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 | 251 | 51 | 36 | 7 | 0 | 8 | 29 | 27 | 2 | 80 | 0 | .203 | .286 | .327 | .613 | 9.6% | 28.6% | .319 | 88.2 mph | 37.5% | 9.4% |
Rolling 15 SLG
SLG is .286, up .286 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-26 | @ NYM | .000 |
| 2026-03-28 | @ NYM | .111 |
| 2026-03-30 | @ CIN | .083 |
| 2026-03-31 | @ CIN | .063 |
| 2026-04-01 | @ CIN | .050 |
| 2026-04-03 | vs BAL | .043 |
| 2026-04-04 | vs BAL | .074 |
| 2026-04-06 | vs SD | .065 |
| 2026-04-10 | @ CHC | .057 |
| 2026-04-11 | @ CHC | .051 |
| 2026-04-12 | @ CHC | .070 |
| 2026-04-14 | vs WSH | .128 |
| 2026-04-15 | vs WSH | .137 |
| 2026-04-16 | vs WSH | .200 |
| 2026-04-17 | vs TB | .237 |
| 2026-04-18 | vs TB | .311 |
| 2026-04-19 | vs TB | .333 |
| 2026-04-21 | @ TEX | .328 |
| 2026-04-22 | @ TEX | .350 |
| 2026-04-23 | @ TEX | .350 |
| 2026-04-24 | @ MIL | .339 |
| 2026-04-25 | @ MIL | .345 |
| 2026-04-26 | @ MIL | .362 |
| 2026-04-27 | vs STL | .362 |
| 2026-04-28 | vs STL | .382 |
| 2026-04-29 | vs STL | .375 |
| 2026-05-01 | vs CIN | .393 |
| 2026-05-02 | vs CIN | .439 |
| 2026-05-03 | vs CIN | .393 |
| 2026-05-05 | @ AZ | .345 |
| 2026-05-06 | @ AZ | .283 |
| 2026-05-08 | @ SF | .346 |
| 2026-05-09 | @ SF | .370 |
| 2026-05-10 | @ SF | .358 |
| 2026-05-12 | vs COL | .358 |
| 2026-05-13 | vs COL | .385 |
| 2026-05-14 | vs COL | .364 |
| 2026-05-15 | vs PHI | .418 |
| 2026-05-16 | vs PHI | .418 |
| 2026-05-19 | @ STL | .404 |
| 2026-05-21 | @ STL | .429 |
| 2026-05-22 | @ TOR | .385 |
| 2026-05-23 | @ TOR | .353 |
| 2026-05-25 | vs CHC | .327 |
| 2026-05-26 | vs CHC | .333 |
| 2026-05-27 | vs CHC | .333 |
| 2026-06-03 | @ HOU | .264 |
| 2026-06-05 | @ ATL | .275 |
| 2026-06-07 | @ ATL | .269 |
| 2026-06-09 | vs LAD | .288 |
| 2026-06-11 | vs LAD | .280 |
| 2026-06-17 | @ ATH | .365 |
| 2026-06-19 | @ COL | .308 |
| 2026-06-23 | vs SEA | .333 |
| 2026-06-26 | vs CIN | .431 |
| 2026-06-27 | vs CIN | .392 |
| 2026-06-30 | @ PHI | .364 |
| 2026-07-02 | @ PHI | .352 |
| 2026-07-08 | vs ATL | .377 |
| 2026-07-11 | vs MIL | .373 |
| 2026-07-12 | vs MIL | .442 |
| 2026-07-18 | @ CLE | .426 |
| 2026-07-20 | @ NYY | .434 |
| 2026-07-22 | @ NYY | .460 |
| 2026-07-22 | @ NYY | .449 |
| 2026-07-24 | vs CHC | .440 |
| 2026-07-25 | vs CHC | .354 |
| 2026-07-28 | vs AZ | .375 |
| 2026-07-29 | vs AZ | .354 |
| 2026-08-01 | @ CIN | .286 |
2026 appearances · newest first