Loading analytics
Third Base · Bats R · Throws R · KC
Data through 2026-10-04
82 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 344 | 310 | 83 | 57 | 20 | 3 | 3 | 38 | 32 | 0 | 50 | 2 | .268 | .334 | .381 | .715 | 9.3% | 14.5% | .352 | 87.7 mph | 32.6% | 4.7% |
Cumulative Avg EV
Avg EV is 87.7 mph, down 0.7 mph from the first available point.
| Date | Opponent | Avg EV |
|---|---|---|
| 2026-03-27 | @ ATL | — |
| 2026-03-28 | @ ATL | — |
| 2026-03-29 | @ ATL | — |
| 2026-03-30 | vs MIN | — |
| 2026-04-01 | vs MIN | 88.4 mph |
| 2026-04-02 | vs MIN | 88.4 mph |
| 2026-04-04 | vs MIL | 88.4 mph |
| 2026-04-04 | vs MIL | 88.4 mph |
| 2026-04-05 | vs MIL | 88.4 mph |
| 2026-04-06 | @ CLE | 88.4 mph |
| 2026-04-07 | @ CLE | 88.4 mph |
| 2026-04-08 | @ CLE | 84.2 mph |
| 2026-04-09 | vs CWS | 84.2 mph |
| 2026-04-10 | vs CWS | 84.2 mph |
| 2026-04-11 | vs CWS | 84.2 mph |
| 2026-04-12 | vs CWS | 84.2 mph |
| 2026-04-14 | @ DET | 84.2 mph |
| 2026-04-15 | @ DET | 86.6 mph |
| 2026-04-16 | @ DET | 86.6 mph |
| 2026-04-17 | @ NYY | 86.6 mph |
| 2026-04-18 | @ NYY | 86.6 mph |
| 2026-04-19 | @ NYY | 86.6 mph |
| 2026-04-20 | vs BAL | 86.6 mph |
| 2026-04-21 | vs BAL | 86.6 mph |
| 2026-04-22 | vs BAL | 82.8 mph |
| 2026-04-26 | vs LAA | 82.8 mph |
| 2026-04-28 | @ ATH | 82.8 mph |
| 2026-04-29 | @ ATH | 84.8 mph |
| 2026-04-30 | @ ATH | 84.8 mph |
| 2026-05-01 | @ SEA | 84.8 mph |
| 2026-05-02 | @ SEA | 84.8 mph |
| 2026-05-03 | @ SEA | 84.8 mph |
| 2026-05-04 | vs CLE | 84.8 mph |
| 2026-05-05 | vs CLE | 84.8 mph |
| 2026-05-06 | vs CLE | 86.5 mph |
| 2026-05-07 | vs CLE | 86.5 mph |
| 2026-05-08 | vs DET | 86.5 mph |
| 2026-05-09 | vs DET | 86.5 mph |
| 2026-05-10 | vs DET | 86.5 mph |
| 2026-05-12 | @ CWS | 86.5 mph |
| 2026-05-13 | @ CWS | 86.4 mph |
| 2026-05-14 | @ CWS | 86.4 mph |
| 2026-05-15 | @ STL | 86.4 mph |
| 2026-05-16 | @ STL | 86.4 mph |
| 2026-05-17 | @ STL | 86.4 mph |
| 2026-05-18 | vs BOS | 86.4 mph |
| 2026-05-19 | vs BOS | 86.4 mph |
| 2026-05-20 | vs BOS | 86.2 mph |
| 2026-05-22 | vs SEA | 86.2 mph |
| 2026-05-23 | vs SEA | 86.2 mph |
| 2026-05-24 | vs SEA | 86.2 mph |
| 2026-05-25 | vs NYY | 86.2 mph |
| 2026-05-26 | vs NYY | 86.2 mph |
| 2026-05-27 | vs NYY | 87.9 mph |
| 2026-05-29 | @ TEX | 87.9 mph |
| 2026-05-30 | @ TEX | 87.9 mph |
| 2026-06-04 | @ MIN | 87.9 mph |
| 2026-06-05 | @ MIN | 87.9 mph |
| 2026-06-06 | @ MIN | 87.9 mph |
| 2026-06-07 | @ MIN | 87.9 mph |
| 2026-06-09 | vs TEX | 87.9 mph |
| 2026-06-10 | vs TEX | 88.4 mph |
| 2026-06-12 | vs HOU | 88.4 mph |
| 2026-06-13 | vs HOU | 88.4 mph |
| 2026-06-14 | vs HOU | 88.4 mph |
| 2026-06-15 | @ WSH | 88.4 mph |
| 2026-06-16 | @ WSH | 88.4 mph |
| 2026-06-21 | vs STL | 88.4 mph |
| 2026-06-22 | @ TB | 88.4 mph |
| 2026-08-17 | vs ATH | 88.5 mph |
| 2026-08-18 | vs ATH | 89.0 mph |
| 2026-08-19 | vs ATH | 88.0 mph |
| 2026-08-20 | vs ATH | 87.7 mph |
| 2026-09-15 | @ HOU | 87.7 mph |
| 2026-09-17 | @ HOU | 87.7 mph |
| 2026-09-18 | @ PIT | 87.7 mph |
| 2026-09-19 | @ PIT | 87.7 mph |
| 2026-09-20 | @ PIT | 87.7 mph |
| 2026-09-22 | vs CWS | 87.7 mph |
| 2026-09-23 | vs CWS | 87.7 mph |
| 2026-09-25 | vs CLE | 87.7 mph |
| 2026-09-27 | vs CLE | 87.7 mph |
2026 appearances · newest first