Loading analytics
Pitcher · Bats L · Throws L · TEX
Data through 2026-10-03
34 player games · 2026-03-29–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173.0 | 34 | 749 | 160 | 19 | 71 | 173 | 88 | 4.58 | 1.34 | 9.0 | 3.7 | 23.1% | .241 | .438 | .303 | 88.4 mph | 39.6% | 6.7% |
Cumulative IP
ip is 519.000, up 503.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-29 | @ PHI | 16.000 |
| 2026-04-03 | vs CIN | 34.000 |
| 2026-04-08 | vs SEA | 49.000 |
| 2026-04-14 | @ ATH | 63.000 |
| 2026-04-19 | @ SEA | 78.000 |
| 2026-04-25 | vs ATH | 93.000 |
| 2026-05-01 | @ DET | 104.000 |
| 2026-05-07 | @ NYY | 120.000 |
| 2026-05-12 | vs AZ | 144.000 |
| 2026-05-18 | @ COL | 147.000 |
| 2026-05-24 | @ LAA | 165.000 |
| 2026-05-29 | vs KC | 184.000 |
| 2026-06-03 | @ STL | 198.000 |
| 2026-06-10 | @ KC | 213.000 |
| 2026-06-15 | vs MIN | 234.000 |
| 2026-06-20 | vs SD | 252.000 |
| 2026-06-25 | @ TOR | 273.000 |
| 2026-07-01 | @ CLE | 288.000 |
| 2026-07-08 | vs LAA | 303.000 |
| 2026-07-12 | vs HOU | 315.000 |
| 2026-07-18 | @ ATL | 332.000 |
| 2026-07-24 | vs SEA | 347.000 |
| 2026-07-29 | @ TB | 368.000 |
| 2026-08-04 | vs SF | 386.000 |
| 2026-08-10 | @ LAA | 402.000 |
| 2026-08-15 | @ ATH | 419.000 |
| 2026-08-21 | vs LAA | 437.000 |
| 2026-08-26 | @ CWS | 448.000 |
| 2026-09-01 | vs ATH | 464.000 |
| 2026-09-06 | vs TB | 473.000 |
| 2026-09-11 | @ AZ | 485.000 |
| 2026-09-16 | vs BOS | 497.000 |
| 2026-09-22 | vs NYM | 512.000 |
| 2026-09-27 | @ MIN | 519.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ MIN | L | 1 | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 25 |
| Sep 22 | NYM | L | 1 | 5.0 | 4 | 2 | 1 | 2 | 1 | 0 | 77 |
| Sep 16 | BOS | W | 1 | 4.0 | 2 | 3 | 3 | 0 | 3 | 1 | 69 |
| Sep 11 | @ AZ | L | 1 | 4.0 | 5 | 4 | 4 | 2 | 3 | 0 | 76 |
| Sep 6 | TB | W | 1 | 3.0 | 8 | 5 | 5 | 1 | 3 | 0 | 68 |
| Sep 1 | ATH | W | 1 | 5.1 | 5 | 1 | 1 | 3 | 4 | 0 | 95 |
| Aug 26 | @ CWS | L | 1 | 3.2 | 8 | 4 | 4 | 4 | 4 | 0 | 85 |
| Aug 21 | LAA | W | 1 | 6.0 | 2 | 0 | 0 | 7 | 1 | 0 | 100 |
| Aug 15 | @ ATH | W | 1 | 5.2 | 8 | 3 | 3 | 5 | 2 | 1 | 99 |
| Aug 10 | @ LAA | W | 1 | 5.1 | 4 | 1 | 1 | 9 | 2 | 1 | 103 |