Loading analytics
Catcher · Bats R · Throws R · SD
Data through 2026-10-04
71 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 248 | 215 | 57 | 37 | 12 | 0 | 8 | 30 | 30 | 3 | 53 | 0 | .265 | .363 | .433 | .796 | 12.1% | 21.4% | .301 | 85.8 mph | 37.0% | 10.9% |
Rolling 15 PA
PA is 63, up 60 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-03-27 | vs DET | 3 |
| 2026-03-30 | vs SF | 5 |
| 2026-04-03 | @ BOS | 7 |
| 2026-04-05 | @ BOS | 10 |
| 2026-04-08 | @ PIT | 14 |
| 2026-04-09 | vs COL | 15 |
| 2026-04-10 | vs COL | 18 |
| 2026-04-14 | vs SEA | 22 |
| 2026-04-15 | vs SEA | 26 |
| 2026-04-16 | vs SEA | 30 |
| 2026-04-17 | @ LAA | 33 |
| 2026-04-19 | @ LAA | 35 |
| 2026-04-22 | @ COL | 39 |
| 2026-04-26 | @ AZ | 43 |
| 2026-04-28 | vs CHC | 47 |
| 2026-04-29 | vs CHC | 47 |
| 2026-05-02 | vs CWS | 49 |
| 2026-05-05 | @ SF | 51 |
| 2026-07-04 | @ LAD | 50 |
| 2026-07-05 | @ LAD | 50 |
| 2026-07-06 | vs AZ | 50 |
| 2026-07-07 | vs AZ | 50 |
| 2026-07-08 | vs AZ | 50 |
| 2026-07-09 | vs AZ | 49 |
| 2026-07-10 | vs TOR | 47 |
| 2026-07-11 | vs TOR | 48 |
| 2026-07-17 | @ KC | 49 |
| 2026-07-19 | @ KC | 48 |
| 2026-07-20 | @ ATL | 45 |
| 2026-07-21 | @ ATL | 46 |
| 2026-07-22 | @ ATL | 46 |
| 2026-07-24 | @ MIA | 45 |
| 2026-07-26 | @ MIA | 45 |
| 2026-07-28 | vs COL | 47 |
| 2026-07-30 | vs SF | 47 |
| 2026-07-31 | vs SF | 50 |
| 2026-08-02 | vs SF | 51 |
| 2026-08-03 | @ AZ | 50 |
| 2026-08-05 | @ AZ | 51 |
| 2026-08-07 | vs HOU | 53 |
| 2026-08-08 | vs HOU | 53 |
| 2026-08-11 | vs MIL | 55 |
| 2026-08-12 | vs MIL | 54 |
| 2026-08-14 | @ CLE | 58 |
| 2026-08-15 | @ CLE | 56 |
| 2026-08-17 | @ NYM | 57 |
| 2026-08-19 | @ NYM | 58 |
| 2026-08-22 | vs MIN | 56 |
| 2026-08-23 | vs MIN | 56 |
| 2026-08-24 | vs PIT | 54 |
| 2026-08-25 | vs PIT | 53 |
| 2026-08-29 | @ TB | 53 |
| 2026-08-31 | @ CIN | 54 |
| 2026-09-01 | @ CIN | 51 |
| 2026-09-02 | @ CIN | 51 |
| 2026-09-04 | vs NYY | 51 |
| 2026-09-05 | vs NYY | 50 |
| 2026-09-06 | vs NYY | 51 |
| 2026-09-07 | vs WSH | 50 |
| 2026-09-08 | vs WSH | 51 |
| 2026-09-09 | vs WSH | 52 |
| 2026-09-11 | @ SF | 53 |
| 2026-09-12 | @ SF | 56 |
| 2026-09-13 | @ SF | 56 |
| 2026-09-14 | @ COL | 59 |
| 2026-09-15 | @ COL | 60 |
| 2026-09-17 | @ COL | 60 |
| 2026-09-19 | vs MIA | 61 |
| 2026-09-22 | @ LAD | 64 |
| 2026-09-25 | vs AZ | 64 |
| 2026-09-27 | vs AZ | 63 |
2026 appearances · newest first