Loading analytics
Catcher · Bats R · Throws R · SD
Data through 2026-10-04
71 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 248 | 215 | 57 | 37 | 12 | 0 | 8 | 30 | 30 | 3 | 53 | 0 | .265 | .363 | .433 | .796 | 12.1% | 21.4% | .301 | 85.8 mph | 37.0% | 10.9% |
Rolling 15 OPS
OPS is .641, up .641 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-27 | vs DET | .000 |
| 2026-03-30 | vs SF | .000 |
| 2026-04-03 | @ BOS | .429 |
| 2026-04-05 | @ BOS | .500 |
| 2026-04-08 | @ PIT | .571 |
| 2026-04-09 | vs COL | .733 |
| 2026-04-10 | vs COL | 1.154 |
| 2026-04-14 | vs SEA | 1.030 |
| 2026-04-15 | vs SEA | .946 |
| 2026-04-16 | vs SEA | .885 |
| 2026-04-17 | @ LAA | .897 |
| 2026-04-19 | @ LAA | .843 |
| 2026-04-22 | @ COL | 1.051 |
| 2026-04-26 | @ AZ | 1.145 |
| 2026-04-28 | vs CHC | 1.088 |
| 2026-04-29 | vs CHC | 1.125 |
| 2026-05-02 | vs CWS | 1.077 |
| 2026-05-05 | @ SF | 1.037 |
| 2026-07-04 | @ LAD | 1.016 |
| 2026-07-05 | @ LAD | 1.063 |
| 2026-07-06 | vs AZ | .995 |
| 2026-07-07 | vs AZ | .868 |
| 2026-07-08 | vs AZ | 1.015 |
| 2026-07-09 | vs AZ | 1.064 |
| 2026-07-10 | vs TOR | 1.117 |
| 2026-07-11 | vs TOR | 1.017 |
| 2026-07-17 | @ KC | 1.029 |
| 2026-07-19 | @ KC | .864 |
| 2026-07-20 | @ ATL | .746 |
| 2026-07-21 | @ ATL | .727 |
| 2026-07-22 | @ ATL | .727 |
| 2026-07-24 | @ MIA | .778 |
| 2026-07-26 | @ MIA | .765 |
| 2026-07-28 | vs COL | .852 |
| 2026-07-30 | vs SF | .820 |
| 2026-07-31 | vs SF | .899 |
| 2026-08-02 | vs SF | .836 |
| 2026-08-03 | @ AZ | .777 |
| 2026-08-05 | @ AZ | .706 |
| 2026-08-07 | vs HOU | .730 |
| 2026-08-08 | vs HOU | .730 |
| 2026-08-11 | vs MIL | .883 |
| 2026-08-12 | vs MIL | .873 |
| 2026-08-14 | @ CLE | .895 |
| 2026-08-15 | @ CLE | .918 |
| 2026-08-17 | @ NYM | .901 |
| 2026-08-19 | @ NYM | .911 |
| 2026-08-22 | vs MIN | .946 |
| 2026-08-23 | vs MIN | .875 |
| 2026-08-24 | vs PIT | .842 |
| 2026-08-25 | vs PIT | .736 |
| 2026-08-29 | @ TB | .722 |
| 2026-08-31 | @ CIN | .685 |
| 2026-09-01 | @ CIN | .730 |
| 2026-09-02 | @ CIN | .632 |
| 2026-09-04 | vs NYY | .785 |
| 2026-09-05 | vs NYY | .602 |
| 2026-09-06 | vs NYY | .700 |
| 2026-09-07 | vs WSH | .610 |
| 2026-09-08 | vs WSH | .655 |
| 2026-09-09 | vs WSH | .682 |
| 2026-09-11 | @ SF | .704 |
| 2026-09-12 | @ SF | .664 |
| 2026-09-13 | @ SF | .639 |
| 2026-09-14 | @ COL | .605 |
| 2026-09-15 | @ COL | .718 |
| 2026-09-17 | @ COL | .694 |
| 2026-09-19 | vs MIA | .661 |
| 2026-09-22 | @ LAD | .693 |
| 2026-09-25 | vs AZ | .726 |
| 2026-09-27 | vs AZ | .641 |
2026 appearances · newest first