Loading analytics
Pitcher · Bats L · Throws R · TOR
Data through 2026-10-04
71 player games · 2026-03-27–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78.0 | 0 | 307 | 55 | 2 | 23 | 97 | 11 | 1.27 | 1.00 | 11.2 | 2.7 | 31.6% | .196 | .330 | .253 | 89.0 mph | 46.9% | 8.2% |
Cumulative SO
SO is 97, up 96 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-03-27 | vs ATH | 1 |
| 2026-03-28 | vs ATH | 2 |
| 2026-03-30 | vs COL | 5 |
| 2026-04-03 | @ CWS | 6 |
| 2026-04-07 | vs LAD | 8 |
| 2026-04-08 | vs LAD | 9 |
| 2026-04-10 | vs MIN | 10 |
| 2026-04-12 | vs MIN | 13 |
| 2026-04-14 | @ MIL | 15 |
| 2026-04-16 | @ MIL | 16 |
| 2026-04-20 | @ LAA | 19 |
| 2026-04-21 | @ LAA | 19 |
| 2026-04-25 | vs CLE | 21 |
| 2026-04-26 | vs CLE | 23 |
| 2026-04-28 | vs BOS | 26 |
| 2026-05-01 | @ MIN | 28 |
| 2026-05-05 | @ TB | 29 |
| 2026-05-06 | @ TB | 29 |
| 2026-05-08 | vs LAA | 29 |
| 2026-05-12 | vs TB | 30 |
| 2026-05-13 | vs TB | 32 |
| 2026-05-16 | @ DET | 34 |
| 2026-05-19 | @ NYY | 35 |
| 2026-05-20 | @ NYY | 37 |
| 2026-05-22 | vs PIT | 40 |
| 2026-05-27 | vs MIA | 41 |
| 2026-05-28 | @ BAL | 41 |
| 2026-05-30 | @ BAL | 42 |
| 2026-06-04 | @ ATL | 43 |
| 2026-06-06 | vs BAL | 43 |
| 2026-06-07 | vs BAL | 45 |
| 2026-06-09 | vs PHI | 46 |
| 2026-06-12 | vs NYY | 48 |
| 2026-06-13 | vs NYY | 49 |
| 2026-06-16 | @ BOS | 52 |
| 2026-06-17 | @ BOS | 55 |
| 2026-06-20 | @ CHC | 57 |
| 2026-06-22 | vs HOU | 58 |
| 2026-06-26 | vs TEX | 59 |
| 2026-06-28 | vs TEX | 62 |
| 2026-06-29 | vs NYM | 64 |
| 2026-07-03 | @ SEA | 65 |
| 2026-07-07 | @ SF | 66 |
| 2026-07-10 | @ SD | 67 |
| 2026-07-18 | vs CWS | 68 |
| 2026-07-22 | vs TB | 68 |
| 2026-07-23 | vs TB | 70 |
| 2026-07-27 | @ WSH | 72 |
| 2026-07-29 | @ WSH | 73 |
| 2026-07-31 | vs STL | 73 |
| 2026-08-02 | vs STL | 73 |
| 2026-08-05 | @ HOU | 74 |
| 2026-08-06 | @ CHC | 74 |
| 2026-08-08 | @ PHI | 75 |
| 2026-08-10 | vs BOS | 76 |
| 2026-08-12 | vs BOS | 76 |
| 2026-08-14 | vs NYY | 76 |
| 2026-08-15 | vs NYY | 79 |
| 2026-08-20 | @ TB | 80 |
| 2026-08-22 | @ NYY | 82 |
| 2026-08-26 | vs KC | 83 |
| 2026-08-29 | vs SEA | 84 |
| 2026-09-03 | @ CLE | 86 |
| 2026-09-05 | @ KC | 87 |
| 2026-09-07 | @ ATH | 87 |
| 2026-09-09 | @ ATH | 89 |
| 2026-09-12 | vs BAL | 91 |
| 2026-09-14 | vs DET | 93 |
| 2026-09-16 | vs DET | 95 |
| 2026-09-20 | @ TEX | 95 |
| 2026-09-25 | vs CIN | 97 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | CIN | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Sep 20 | @ TEX | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| Sep 16 | DET | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Sep 14 | DET | L | 0 | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 31 |
| Sep 12 | BAL | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Sep 9 | @ ATH | L | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Sep 7 | @ ATH | L | 0 | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 24 |
| Sep 5 | @ KC | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Sep 3 | @ CLE | W | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 18 |
| Aug 29 | SEA | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |