Loading analytics
Pitcher · Bats L · Throws R · TOR
Data through 2026-10-03
71 player games · 2026-03-27–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78.0 | 0 | 307 | 55 | 2 | 23 | 97 | 11 | 1.27 | 1.00 | 11.2 | 2.7 | 31.6% | .196 | .330 | .253 | 89.0 mph | 46.9% | 8.2% |
Cumulative IP
ip is 234.000, up 231.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-27 | vs ATH | 3.000 |
| 2026-03-28 | vs ATH | 6.000 |
| 2026-03-30 | vs COL | 10.000 |
| 2026-04-03 | @ CWS | 13.000 |
| 2026-04-07 | vs LAD | 17.000 |
| 2026-04-08 | vs LAD | 20.000 |
| 2026-04-10 | vs MIN | 24.000 |
| 2026-04-12 | vs MIN | 27.000 |
| 2026-04-14 | @ MIL | 31.000 |
| 2026-04-16 | @ MIL | 33.000 |
| 2026-04-20 | @ LAA | 37.000 |
| 2026-04-21 | @ LAA | 39.000 |
| 2026-04-25 | vs CLE | 42.000 |
| 2026-04-26 | vs CLE | 45.000 |
| 2026-04-28 | vs BOS | 48.000 |
| 2026-05-01 | @ MIN | 51.000 |
| 2026-05-05 | @ TB | 53.000 |
| 2026-05-06 | @ TB | 56.000 |
| 2026-05-08 | vs LAA | 59.000 |
| 2026-05-12 | vs TB | 62.000 |
| 2026-05-13 | vs TB | 65.000 |
| 2026-05-16 | @ DET | 71.000 |
| 2026-05-19 | @ NYY | 74.000 |
| 2026-05-20 | @ NYY | 77.000 |
| 2026-05-22 | vs PIT | 83.000 |
| 2026-05-27 | vs MIA | 86.000 |
| 2026-05-28 | @ BAL | 90.000 |
| 2026-05-30 | @ BAL | 93.000 |
| 2026-06-04 | @ ATL | 97.000 |
| 2026-06-06 | vs BAL | 100.000 |
| 2026-06-07 | vs BAL | 104.000 |
| 2026-06-09 | vs PHI | 107.000 |
| 2026-06-12 | vs NYY | 110.000 |
| 2026-06-13 | vs NYY | 113.000 |
| 2026-06-16 | @ BOS | 117.000 |
| 2026-06-17 | @ BOS | 120.000 |
| 2026-06-20 | @ CHC | 126.000 |
| 2026-06-22 | vs HOU | 129.000 |
| 2026-06-26 | vs TEX | 132.000 |
| 2026-06-28 | vs TEX | 135.000 |
| 2026-06-29 | vs NYM | 138.000 |
| 2026-07-03 | @ SEA | 141.000 |
| 2026-07-07 | @ SF | 144.000 |
| 2026-07-10 | @ SD | 147.000 |
| 2026-07-18 | vs CWS | 150.000 |
| 2026-07-22 | vs TB | 153.000 |
| 2026-07-23 | vs TB | 156.000 |
| 2026-07-27 | @ WSH | 159.000 |
| 2026-07-29 | @ WSH | 165.000 |
| 2026-07-31 | vs STL | 168.000 |
| 2026-08-02 | vs STL | 170.000 |
| 2026-08-05 | @ HOU | 173.000 |
| 2026-08-06 | @ CHC | 176.000 |
| 2026-08-08 | @ PHI | 182.000 |
| 2026-08-10 | vs BOS | 185.000 |
| 2026-08-12 | vs BOS | 187.000 |
| 2026-08-14 | vs NYY | 190.000 |
| 2026-08-15 | vs NYY | 193.000 |
| 2026-08-20 | @ TB | 196.000 |
| 2026-08-22 | @ NYY | 199.000 |
| 2026-08-26 | vs KC | 203.000 |
| 2026-08-29 | vs SEA | 206.000 |
| 2026-09-03 | @ CLE | 209.000 |
| 2026-09-05 | @ KC | 212.000 |
| 2026-09-07 | @ ATH | 214.000 |
| 2026-09-09 | @ ATH | 217.000 |
| 2026-09-12 | vs BAL | 220.000 |
| 2026-09-14 | vs DET | 225.000 |
| 2026-09-16 | vs DET | 228.000 |
| 2026-09-20 | @ TEX | 231.000 |
| 2026-09-25 | vs CIN | 234.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | CIN | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Sep 20 | @ TEX | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| Sep 16 | DET | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Sep 14 | DET | L | 0 | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 31 |
| Sep 12 | BAL | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Sep 9 | @ ATH | L | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Sep 7 | @ ATH | L | 0 | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 24 |
| Sep 5 | @ KC | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Sep 3 | @ CLE | W | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 18 |
| Aug 29 | SEA | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |