Loading analytics
Designated Hitter · Bats R · Throws R · TEX
Data through 2026-10-10
85 player games · 2026-03-26–2026-09-11
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 274 | 251 | 55 | 42 | 9 | 0 | 4 | 24 | 17 | 3 | 67 | 2 | .219 | .275 | .303 | .578 | 6.2% | 24.5% | .345 | 79.5 mph | 34.6% | 15.4% |
Rolling 7 SLG
SLG is .500, up .000 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-26 | @ HOU | .500 |
| 2026-03-27 | @ HOU | .375 |
| 2026-03-28 | @ HOU | .273 |
| 2026-03-29 | @ HOU | .273 |
| 2026-03-30 | @ CHC | .214 |
| 2026-03-31 | @ CHC | .235 |
| 2026-04-03 | vs SEA | .200 |
| 2026-04-04 | vs SEA | .158 |
| 2026-04-05 | vs SEA | .167 |
| 2026-04-06 | vs ATL | .176 |
| 2026-04-07 | vs ATL | .167 |
| 2026-04-08 | vs ATL | .222 |
| 2026-04-10 | @ CIN | .211 |
| 2026-04-11 | @ CIN | .211 |
| 2026-04-12 | @ CIN | .300 |
| 2026-04-13 | @ NYY | .286 |
| 2026-04-14 | @ NYY | .261 |
| 2026-04-15 | @ NYY | .385 |
| 2026-04-17 | vs SD | .360 |
| 2026-04-18 | vs SD | .360 |
| 2026-04-19 | vs SD | .391 |
| 2026-04-20 | vs TOR | .261 |
| 2026-04-21 | vs TOR | .238 |
| 2026-04-22 | vs TOR | .333 |
| 2026-04-24 | @ KC | .200 |
| 2026-04-25 | @ KC | .190 |
| 2026-05-15 | vs LAD | .158 |
| 2026-05-16 | vs LAD | .182 |
| 2026-05-17 | vs LAD | .190 |
| 2026-05-18 | vs ATH | .182 |
| 2026-05-19 | vs ATH | .217 |
| 2026-05-20 | vs ATH | .174 |
| 2026-05-21 | vs ATH | .200 |
| 2026-05-22 | vs TEX | .227 |
| 2026-05-26 | @ DET | .318 |
| 2026-05-27 | @ DET | .318 |
| 2026-05-29 | @ TB | .318 |
| 2026-05-31 | @ TB | .476 |
| 2026-06-01 | vs COL | .455 |
| 2026-06-03 | vs COL | .423 |
| 2026-06-05 | @ LAD | .400 |
| 2026-06-06 | @ LAD | .292 |
| 2026-06-08 | vs HOU | .360 |
| 2026-06-09 | vs HOU | .435 |
| 2026-06-10 | vs HOU | .429 |
| 2026-06-12 | vs TB | .571 |
| 2026-06-13 | vs TB | .571 |
| 2026-06-14 | vs TB | .667 |
| 2026-06-15 | @ AZ | .737 |
| 2026-06-16 | @ AZ | .842 |
| 2026-06-18 | @ ATH | .714 |
| 2026-06-19 | @ ATH | .696 |
| 2026-06-21 | @ ATH | .609 |
| 2026-06-22 | vs BAL | .591 |
| 2026-06-23 | vs BAL | .520 |
| 2026-06-24 | vs BAL | .545 |
| 2026-06-26 | vs ATH | .364 |
| 2026-06-27 | vs ATH | .391 |
| 2026-06-29 | @ SEA | .136 |
| 2026-06-30 | @ SEA | .136 |
| 2026-07-02 | @ SEA | .136 |
| 2026-07-03 | vs BOS | .158 |
| 2026-07-05 | vs BOS | .136 |
| 2026-07-07 | @ TEX | .182 |
| 2026-07-08 | @ TEX | .130 |
| 2026-07-09 | @ TEX | .130 |
| 2026-07-11 | @ MIN | .087 |
| 2026-07-12 | @ MIN | .087 |
| 2026-07-17 | vs DET | .077 |
| 2026-07-18 | vs DET | .125 |
| 2026-07-20 | vs STL | .091 |
| 2026-07-21 | vs STL | .095 |
| 2026-07-25 | @ SF | .182 |
| 2026-07-26 | @ SF | .190 |
| 2026-07-28 | vs HOU | .182 |
| 2026-08-23 | vs LAA | .238 |
| 2026-08-25 | @ CWS | .143 |
| 2026-08-26 | @ CWS | .150 |
| 2026-08-29 | @ MIL | .167 |
| 2026-08-31 | vs ATH | .200 |
| 2026-09-01 | vs ATH | .231 |
| 2026-09-03 | vs TB | .364 |
| 2026-09-06 | vs TB | .417 |
| 2026-09-09 | @ SEA | .417 |
| 2026-09-11 | @ AZ | .500 |
2026 appearances · newest first