Loading analytics
Designated Hitter · Bats R · Throws R · TEX
Data through 2026-10-04
85 player games · 2026-03-26–2026-09-11
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 274 | 251 | 55 | 42 | 9 | 0 | 4 | 24 | 17 | 3 | 67 | 2 | .219 | .275 | .303 | .578 | 6.2% | 24.5% | .345 | 79.5 mph | 34.6% | 15.4% |
Rolling 15 PA
PA is 35, up 31 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-03-26 | @ HOU | 4 |
| 2026-03-27 | @ HOU | 8 |
| 2026-03-28 | @ HOU | 12 |
| 2026-03-29 | @ HOU | 12 |
| 2026-03-30 | @ CHC | 15 |
| 2026-03-31 | @ CHC | 19 |
| 2026-04-03 | vs SEA | 22 |
| 2026-04-04 | vs SEA | 25 |
| 2026-04-05 | vs SEA | 30 |
| 2026-04-06 | vs ATL | 34 |
| 2026-04-07 | vs ATL | 35 |
| 2026-04-08 | vs ATL | 39 |
| 2026-04-10 | @ CIN | 44 |
| 2026-04-11 | @ CIN | 48 |
| 2026-04-12 | @ CIN | 53 |
| 2026-04-13 | @ NYY | 53 |
| 2026-04-14 | @ NYY | 54 |
| 2026-04-15 | @ NYY | 54 |
| 2026-04-17 | vs SD | 58 |
| 2026-04-18 | vs SD | 59 |
| 2026-04-19 | vs SD | 56 |
| 2026-04-20 | vs TOR | 57 |
| 2026-04-21 | vs TOR | 57 |
| 2026-04-22 | vs TOR | 56 |
| 2026-04-24 | @ KC | 56 |
| 2026-04-25 | @ KC | 58 |
| 2026-05-15 | vs LAD | 56 |
| 2026-05-16 | vs LAD | 55 |
| 2026-05-17 | vs LAD | 54 |
| 2026-05-18 | vs ATH | 52 |
| 2026-05-19 | vs ATH | 53 |
| 2026-05-20 | vs ATH | 52 |
| 2026-05-21 | vs ATH | 48 |
| 2026-05-22 | vs TEX | 48 |
| 2026-05-26 | @ DET | 48 |
| 2026-05-27 | @ DET | 50 |
| 2026-05-29 | @ TB | 50 |
| 2026-05-31 | @ TB | 51 |
| 2026-06-01 | vs COL | 51 |
| 2026-06-03 | vs COL | 51 |
| 2026-06-05 | @ LAD | 51 |
| 2026-06-06 | @ LAD | 52 |
| 2026-06-08 | vs HOU | 52 |
| 2026-06-09 | vs HOU | 50 |
| 2026-06-10 | vs HOU | 50 |
| 2026-06-12 | vs TB | 49 |
| 2026-06-13 | vs TB | 49 |
| 2026-06-14 | vs TB | 49 |
| 2026-06-15 | @ AZ | 49 |
| 2026-06-16 | @ AZ | 49 |
| 2026-06-18 | @ ATH | 49 |
| 2026-06-19 | @ ATH | 50 |
| 2026-06-21 | @ ATH | 50 |
| 2026-06-22 | vs BAL | 49 |
| 2026-06-23 | vs BAL | 48 |
| 2026-06-24 | vs BAL | 46 |
| 2026-06-26 | vs ATH | 47 |
| 2026-06-27 | vs ATH | 47 |
| 2026-06-29 | @ SEA | 49 |
| 2026-06-30 | @ SEA | 50 |
| 2026-07-02 | @ SEA | 49 |
| 2026-07-03 | vs BOS | 45 |
| 2026-07-05 | vs BOS | 49 |
| 2026-07-07 | @ TEX | 49 |
| 2026-07-08 | @ TEX | 50 |
| 2026-07-09 | @ TEX | 51 |
| 2026-07-11 | @ MIN | 50 |
| 2026-07-12 | @ MIN | 50 |
| 2026-07-17 | vs DET | 50 |
| 2026-07-18 | vs DET | 50 |
| 2026-07-20 | vs STL | 51 |
| 2026-07-21 | vs STL | 51 |
| 2026-07-25 | @ SF | 51 |
| 2026-07-26 | @ SF | 51 |
| 2026-07-28 | vs HOU | 51 |
| 2026-08-23 | vs LAA | 50 |
| 2026-08-25 | @ CWS | 52 |
| 2026-08-26 | @ CWS | 49 |
| 2026-08-29 | @ MIL | 47 |
| 2026-08-31 | vs ATH | 43 |
| 2026-09-01 | vs ATH | 41 |
| 2026-09-03 | vs TB | 39 |
| 2026-09-06 | vs TB | 38 |
| 2026-09-09 | @ SEA | 37 |
| 2026-09-11 | @ AZ | 35 |
2026 appearances · newest first