Loading analytics
Center Field · Bats S · Throws R · BAL
Data through 2026-10-06
136 player games · 2026-03-28–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 482 | 429 | 94 | 62 | 18 | 6 | 8 | 56 | 41 | 1 | 124 | 2 | .219 | .288 | .345 | .633 | 8.5% | 25.7% | .274 | 85.1 mph | 37.5% | 3.4% |
Rolling 15 Avg EV
Avg EV is 87.7 mph, down 8.0 mph from the first available point.
| Date | Opponent | Avg EV |
|---|---|---|
| 2026-03-28 | vs MIN | — |
| 2026-03-29 | vs MIN | — |
| 2026-04-01 | vs TEX | 95.8 mph |
| 2026-04-03 | @ PIT | 95.8 mph |
| 2026-04-04 | @ PIT | 95.8 mph |
| 2026-04-05 | @ PIT | 95.8 mph |
| 2026-04-07 | @ CWS | 95.8 mph |
| 2026-04-10 | vs SF | 95.8 mph |
| 2026-04-11 | vs SF | 95.8 mph |
| 2026-04-12 | vs SF | 95.8 mph |
| 2026-04-13 | vs AZ | 95.8 mph |
| 2026-04-14 | vs AZ | 95.8 mph |
| 2026-04-15 | vs AZ | 86.5 mph |
| 2026-04-16 | @ CLE | 86.5 mph |
| 2026-04-17 | @ CLE | 86.5 mph |
| 2026-04-18 | @ CLE | 86.5 mph |
| 2026-04-19 | @ CLE | 86.5 mph |
| 2026-04-20 | @ KC | 77.2 mph |
| 2026-04-21 | @ KC | 77.2 mph |
| 2026-04-22 | @ KC | 80.1 mph |
| 2026-04-24 | vs BOS | 80.1 mph |
| 2026-04-25 | vs BOS | 80.1 mph |
| 2026-04-28 | vs HOU | 80.1 mph |
| 2026-04-30 | vs HOU | 80.1 mph |
| 2026-05-01 | @ NYY | 80.1 mph |
| 2026-05-03 | @ NYY | 80.1 mph |
| 2026-05-04 | @ NYY | 80.1 mph |
| 2026-05-05 | @ MIA | 82.1 mph |
| 2026-05-06 | @ MIA | 79.6 mph |
| 2026-05-08 | vs ATH | 79.6 mph |
| 2026-05-09 | vs ATH | 79.6 mph |
| 2026-05-10 | vs ATH | 79.6 mph |
| 2026-05-11 | vs NYY | 79.6 mph |
| 2026-05-12 | vs NYY | 79.6 mph |
| 2026-05-13 | vs NYY | 81.8 mph |
| 2026-05-15 | @ WSH | 81.8 mph |
| 2026-05-16 | @ WSH | 81.8 mph |
| 2026-05-17 | @ WSH | 81.8 mph |
| 2026-05-19 | @ TB | 81.8 mph |
| 2026-05-22 | vs DET | 81.8 mph |
| 2026-05-24 | vs DET | 81.8 mph |
| 2026-05-24 | vs DET | 81.8 mph |
| 2026-05-25 | vs TB | 81.8 mph |
| 2026-05-26 | vs TB | 86.5 mph |
| 2026-05-27 | vs TB | 83.2 mph |
| 2026-05-28 | vs TOR | 83.2 mph |
| 2026-05-29 | vs TOR | 83.2 mph |
| 2026-05-30 | vs TOR | 83.2 mph |
| 2026-05-31 | vs TOR | 83.2 mph |
| 2026-06-02 | @ BOS | 80.8 mph |
| 2026-06-04 | @ BOS | 80.8 mph |
| 2026-06-05 | @ TOR | 80.8 mph |
| 2026-06-06 | @ TOR | 80.8 mph |
| 2026-06-07 | @ TOR | 80.8 mph |
| 2026-06-08 | vs SEA | 80.8 mph |
| 2026-06-09 | vs SEA | 80.8 mph |
| 2026-06-10 | vs SEA | 76.1 mph |
| 2026-06-11 | vs SEA | 76.1 mph |
| 2026-06-13 | vs SD | 76.1 mph |
| 2026-06-14 | vs SD | 66.8 mph |
| 2026-06-16 | @ SEA | 66.8 mph |
| 2026-06-17 | @ SEA | 82.9 mph |
| 2026-06-18 | @ SEA | 82.9 mph |
| 2026-06-19 | @ LAD | 82.9 mph |
| 2026-06-20 | @ LAD | 82.9 mph |
| 2026-06-21 | @ LAD | 82.9 mph |
| 2026-06-22 | @ LAA | 82.9 mph |
| 2026-06-23 | @ LAA | 82.9 mph |
| 2026-06-24 | @ LAA | 83.7 mph |
| 2026-06-26 | vs WSH | 83.7 mph |
| 2026-06-27 | vs WSH | 83.7 mph |
| 2026-06-28 | vs WSH | 90.4 mph |
| 2026-06-30 | vs CWS | 90.4 mph |
| 2026-07-01 | vs CWS | 91.3 mph |
| 2026-07-04 | @ CIN | 91.3 mph |
| 2026-07-05 | @ CIN | 91.3 mph |
| 2026-07-07 | vs CHC | 88.2 mph |
| 2026-07-08 | vs CHC | 88.2 mph |
| 2026-07-09 | vs CHC | 88.2 mph |
| 2026-07-11 | vs KC | 88.2 mph |
| 2026-07-12 | vs KC | 88.2 mph |
| 2026-07-17 | @ HOU | 88.2 mph |
| 2026-07-18 | @ HOU | 88.2 mph |
| 2026-07-19 | @ HOU | 93.7 mph |
| 2026-07-20 | @ BOS | 93.7 mph |
| 2026-07-22 | @ BOS | 74.5 mph |
| 2026-07-24 | vs ATL | 74.5 mph |
| 2026-07-25 | vs ATL | 74.5 mph |
| 2026-07-26 | vs ATL | 64.9 mph |
| 2026-07-27 | @ DET | 64.9 mph |
| 2026-07-28 | @ DET | 64.9 mph |
| 2026-07-29 | @ DET | 68.9 mph |
| 2026-07-31 | vs PHI | 68.9 mph |
| 2026-08-01 | vs PHI | 68.9 mph |
| 2026-08-02 | vs PHI | 68.9 mph |
| 2026-08-04 | vs LAA | 68.9 mph |
| 2026-08-05 | vs LAA | 72.8 mph |
| 2026-08-06 | vs LAA | 71.3 mph |
| 2026-08-07 | @ TEX | 76.0 mph |
| 2026-08-08 | @ TEX | 76.0 mph |
| 2026-08-09 | @ TEX | 81.5 mph |
| 2026-08-10 | @ MIN | 81.5 mph |
| 2026-08-12 | @ MIN | 81.5 mph |
| 2026-08-14 | @ TB | 81.3 mph |
| 2026-08-15 | @ TB | 83.4 mph |
| 2026-08-16 | @ TB | 84.9 mph |
| 2026-08-17 | @ TB | 86.9 mph |
| 2026-08-18 | vs NYY | 88.0 mph |
| 2026-08-19 | vs NYY | 86.3 mph |
| 2026-08-20 | vs NYY | 87.0 mph |
| 2026-08-21 | vs TB | 86.6 mph |
| 2026-08-22 | vs TB | 85.8 mph |
| 2026-08-23 | vs TB | 85.0 mph |
| 2026-08-25 | @ STL | 85.4 mph |
| 2026-08-26 | @ STL | 86.3 mph |
| 2026-08-27 | @ STL | 87.3 mph |
| 2026-08-28 | @ ATH | 87.3 mph |
| 2026-08-29 | @ ATH | 88.2 mph |
| 2026-08-30 | @ ATH | 88.5 mph |
| 2026-08-31 | @ COL | 88.5 mph |
| 2026-09-01 | @ COL | 88.3 mph |
| 2026-09-03 | vs BOS | 88.0 mph |
| 2026-09-04 | vs BOS | 87.8 mph |
| 2026-09-06 | vs BOS | 89.0 mph |
| 2026-09-08 | vs CLE | 88.6 mph |
| 2026-09-09 | vs CLE | 89.2 mph |
| 2026-09-11 | @ TOR | 89.9 mph |
| 2026-09-12 | @ TOR | 92.9 mph |
| 2026-09-13 | @ TOR | 92.7 mph |
| 2026-09-15 | @ NYM | 92.9 mph |
| 2026-09-16 | @ NYM | 90.6 mph |
| 2026-09-18 | vs MIL | 91.4 mph |
| 2026-09-19 | vs MIL | 86.7 mph |
| 2026-09-20 | vs MIL | 89.6 mph |
| 2026-09-23 | vs TOR | 89.1 mph |
| 2026-09-25 | @ NYY | 87.7 mph |
2026 appearances · newest first