Loading analytics
Third Base · Bats R · Throws R · MIA
Data through 2026-10-04
66 player games · 2026-04-01–2026-08-31
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194 | 166 | 33 | 27 | 4 | 0 | 2 | 14 | 18 | 8 | 38 | 1 | .199 | .306 | .259 | .565 | 9.3% | 19.6% | .357 | 86.0 mph | 30.0% | 5.0% |
Cumulative Hard-hit %
Hard-hit % is 30.0%, down 20.0% from the first available point.
| Date | Opponent | Hard-hit % |
|---|---|---|
| 2026-04-01 | vs CWS | 50.0% |
| 2026-04-03 | @ NYY | 50.0% |
| 2026-04-04 | @ NYY | 50.0% |
| 2026-04-06 | vs CIN | 50.0% |
| 2026-04-07 | vs CIN | 50.0% |
| 2026-04-08 | vs CIN | 25.0% |
| 2026-04-22 | vs STL | 25.0% |
| 2026-04-25 | @ SF | 25.0% |
| 2026-05-03 | vs PHI | 25.0% |
| 2026-05-07 | vs BAL | 25.0% |
| 2026-05-08 | vs WSH | 25.0% |
| 2026-05-09 | vs WSH | 25.0% |
| 2026-05-13 | @ MIN | 37.5% |
| 2026-05-14 | @ MIN | 37.5% |
| 2026-05-17 | @ TB | 37.5% |
| 2026-05-18 | vs ATL | 37.5% |
| 2026-05-19 | vs ATL | 37.5% |
| 2026-05-20 | vs ATL | 40.0% |
| 2026-05-30 | @ NYM | 40.0% |
| 2026-05-31 | @ NYM | 40.0% |
| 2026-06-01 | @ WSH | 40.0% |
| 2026-06-02 | @ WSH | 40.0% |
| 2026-06-06 | vs TB | 40.0% |
| 2026-06-09 | vs AZ | 40.0% |
| 2026-06-10 | vs AZ | 40.0% |
| 2026-06-13 | @ PIT | 40.0% |
| 2026-06-15 | @ PHI | 40.0% |
| 2026-06-16 | @ PHI | 40.0% |
| 2026-06-20 | vs SF | 40.0% |
| 2026-06-22 | vs TEX | 40.0% |
| 2026-06-24 | vs TEX | 36.4% |
| 2026-06-28 | @ STL | 36.4% |
| 2026-06-29 | @ COL | 36.4% |
| 2026-06-30 | @ COL | 36.4% |
| 2026-07-01 | @ COL | 35.7% |
| 2026-07-02 | @ COL | 35.7% |
| 2026-07-03 | @ ATH | 35.7% |
| 2026-07-05 | @ ATH | 35.7% |
| 2026-07-09 | vs SEA | 35.7% |
| 2026-07-10 | vs CLE | 35.7% |
| 2026-07-12 | vs CLE | 35.7% |
| 2026-07-17 | @ MIL | 35.7% |
| 2026-07-18 | @ MIL | 35.7% |
| 2026-07-19 | @ MIL | 35.7% |
| 2026-07-20 | @ HOU | 35.7% |
| 2026-07-21 | @ HOU | 35.7% |
| 2026-07-24 | vs SD | 35.7% |
| 2026-07-26 | vs SD | 35.7% |
| 2026-08-01 | @ NYM | 35.7% |
| 2026-08-04 | @ ATL | 35.7% |
| 2026-08-06 | @ ATL | 35.3% |
| 2026-08-07 | vs LAA | 35.0% |
| 2026-08-09 | vs LAA | 35.0% |
| 2026-08-12 | vs PIT | 35.0% |
| 2026-08-13 | vs PIT | 38.1% |
| 2026-08-14 | @ CIN | 38.1% |
| 2026-08-16 | @ CIN | 41.7% |
| 2026-08-17 | @ PHI | 42.3% |
| 2026-08-18 | @ PHI | 40.7% |
| 2026-08-21 | vs WSH | 40.7% |
| 2026-08-24 | vs BOS | 39.3% |
| 2026-08-25 | vs BOS | 35.5% |
| 2026-08-28 | @ WSH | 33.3% |
| 2026-08-29 | @ WSH | 31.4% |
| 2026-08-30 | @ WSH | 29.7% |
| 2026-08-31 | @ WSH | 30.0% |
2026 appearances · newest first