Loading analytics
Right Field · Bats L · Throws R · SEA
Data through 2026-10-03
21 player games · 2026-09-01–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 52 | 11 | 5 | 2 | 0 | 4 | 11 | 7 | 0 | 24 | 0 | .212 | .305 | .481 | .786 | 11.9% | 40.7% | .261 | 87.5 mph | 28.6% | 14.3% |
Cumulative xSLG
xSLG is .385, down .593 from the first available point.
| Date | Opponent | xSLG |
|---|---|---|
| 2026-09-01 | @ BOS | .978 |
| 2026-09-03 | vs ATH | .507 |
| 2026-09-04 | vs ATH | .455 |
| 2026-09-05 | vs ATH | .385 |
| 2026-09-06 | vs ATH | — |
| 2026-09-08 | vs TEX | — |
| 2026-09-09 | vs TEX | — |
| 2026-09-10 | vs TEX | — |
| 2026-09-11 | @ ATH | — |
| 2026-09-12 | @ ATH | — |
| 2026-09-13 | @ ATH | — |
| 2026-09-14 | @ LAA | — |
| 2026-09-15 | @ LAA | — |
| 2026-09-18 | @ COL | — |
| 2026-09-19 | @ COL | — |
| 2026-09-20 | @ COL | — |
| 2026-09-22 | vs HOU | — |
| 2026-09-23 | vs HOU | — |
| 2026-09-24 | vs LAA | — |
| 2026-09-25 | vs LAA | — |
| 2026-09-26 | vs LAA | — |
2026 appearances · newest first