Loading analytics
Left Field · Bats L · Throws R · AZ
Data through 2026-10-08
90 player games · 2026-06-05–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 334 | 285 | 68 | 45 | 14 | 1 | 8 | 33 | 46 | 0 | 70 | 2 | .239 | .342 | .379 | .721 | 13.8% | 21.0% | .375 | 92.4 mph | 55.9% | 15.3% |
Rolling 7 OBP
OBP is .379, up .046 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-06-05 | vs CIN | .333 |
| 2026-06-06 | vs CIN | .500 |
| 2026-06-07 | vs CIN | .462 |
| 2026-06-09 | @ NYM | .353 |
| 2026-06-10 | @ NYM | .318 |
| 2026-06-11 | @ NYM | .346 |
| 2026-06-12 | @ MIN | .323 |
| 2026-06-13 | @ MIN | .370 |
| 2026-06-14 | @ MIN | .276 |
| 2026-06-15 | vs SD | .321 |
| 2026-06-16 | vs SD | .393 |
| 2026-06-17 | vs SD | .407 |
| 2026-06-19 | @ KC | .370 |
| 2026-06-21 | @ KC | .407 |
| 2026-06-22 | vs AZ | .379 |
| 2026-06-23 | vs AZ | .483 |
| 2026-06-24 | vs AZ | .414 |
| 2026-06-26 | vs MIA | .414 |
| 2026-06-27 | vs MIA | .483 |
| 2026-06-28 | vs MIA | .464 |
| 2026-06-30 | @ ATL | .481 |
| 2026-07-01 | @ ATL | .423 |
| 2026-07-02 | @ ATL | .370 |
| 2026-07-04 | @ CHC | .333 |
| 2026-07-05 | @ CHC | .259 |
| 2026-07-06 | vs MIL | .167 |
| 2026-07-07 | vs MIL | .240 |
| 2026-07-08 | vs MIL | .167 |
| 2026-07-09 | vs MIL | .200 |
| 2026-07-10 | vs ATL | .143 |
| 2026-07-11 | vs ATL | .250 |
| 2026-07-12 | vs ATL | .350 |
| 2026-07-17 | @ AZ | .348 |
| 2026-07-18 | @ AZ | .304 |
| 2026-07-19 | @ AZ | .440 |
| 2026-07-20 | @ LAA | .440 |
| 2026-07-21 | @ LAA | .393 |
| 2026-07-23 | vs AZ | .367 |
| 2026-07-24 | vs CIN | .300 |
| 2026-07-25 | vs CIN | .310 |
| 2026-07-26 | vs CIN | .333 |
| 2026-07-27 | vs CHC | .231 |
| 2026-07-28 | vs CHC | .269 |
| 2026-07-29 | vs CHC | .348 |
| 2026-07-30 | vs CHC | .304 |
| 2026-07-31 | @ TOR | .304 |
| 2026-08-01 | @ TOR | .292 |
| 2026-08-02 | @ TOR | .259 |
| 2026-08-04 | vs SD | .296 |
| 2026-08-05 | vs SD | .286 |
| 2026-08-06 | vs SD | .258 |
| 2026-08-07 | vs LAD | .276 |
| 2026-08-08 | vs LAD | .300 |
| 2026-08-10 | vs COL | .300 |
| 2026-08-11 | vs COL | .286 |
| 2026-08-12 | vs COL | .286 |
| 2026-08-14 | @ ATL | .280 |
| 2026-08-15 | @ ATL | .296 |
| 2026-08-17 | @ BOS | .259 |
| 2026-08-19 | @ BOS | .292 |
| 2026-08-22 | vs CIN | .320 |
| 2026-08-23 | vs CIN | .348 |
| 2026-08-24 | vs CHC | .273 |
| 2026-08-25 | vs CHC | .250 |
| 2026-08-27 | @ SF | .227 |
| 2026-08-28 | @ SF | .348 |
| 2026-08-29 | @ SF | .360 |
| 2026-08-29 | @ SF | .381 |
| 2026-08-31 | vs PHI | .391 |
| 2026-09-02 | vs PHI | .417 |
| 2026-09-04 | @ HOU | .417 |
| 2026-09-05 | @ HOU | .500 |
| 2026-09-06 | @ HOU | .429 |
| 2026-09-07 | @ KC | .389 |
| 2026-09-08 | @ KC | .400 |
| 2026-09-09 | @ KC | .400 |
| 2026-09-11 | vs TEX | .500 |
| 2026-09-12 | vs TEX | .500 |
| 2026-09-13 | vs TEX | .467 |
| 2026-09-14 | vs MIA | .526 |
| 2026-09-15 | vs MIA | .458 |
| 2026-09-16 | vs MIA | .385 |
| 2026-09-18 | vs NYY | .333 |
| 2026-09-19 | vs NYY | .250 |
| 2026-09-20 | vs NYY | .310 |
| 2026-09-23 | @ COL | .241 |
| 2026-09-24 | @ COL | .233 |
| 2026-09-25 | @ SD | .310 |
| 2026-09-26 | @ SD | .345 |
| 2026-09-27 | @ SD | .379 |
2026 appearances · newest first