Loading analytics
Philadelphia Phillies
Designated Hitter · Bats L · Throws R
Data through 2026-08-12
116 player games · 2026-03-26–2026-08-12
Select a card to explore it
Missing measurements remain missing—not zero.
Cumulative PA
PA is 516, up 512 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-03-26 | vs TEX | 4 |
| 2026-03-28 | vs TEX | 9 |
| 2026-03-29 | vs TEX | 13 |
| 2026-03-30 | vs WSH | 18 |
| 2026-03-31 | vs WSH | 22 |
| 2026-04-01 | vs WSH | 27 |
| 2026-04-03 | @ COL | 32 |
| 2026-04-04 | @ COL | 37 |
| 2026-04-05 | @ COL | 41 |
| 2026-04-06 | @ SF | 46 |
| 2026-04-07 | @ SF | 50 |
| 2026-04-08 | @ SF | 54 |
| 2026-04-10 | vs AZ | 58 |
| 2026-04-11 | vs AZ | 62 |
| 2026-04-12 | vs AZ | 66 |
| 2026-04-13 | vs CHC | 71 |
| 2026-04-14 | vs CHC | 75 |
| 2026-04-15 | vs CHC | 79 |
| 2026-04-17 | vs ATL | 84 |
| 2026-04-18 | vs ATL | 88 |
| 2026-04-19 | vs ATL | 93 |
| 2026-04-20 | @ CHC | 98 |
| 2026-04-21 | @ CHC | 102 |
| 2026-04-22 | @ CHC | 106 |
| 2026-04-23 | @ CHC | 111 |
| 2026-04-24 | @ ATL | 116 |
| 2026-04-25 | @ ATL | 121 |
| 2026-04-26 | @ ATL | 125 |
| 2026-04-28 | vs SF | 130 |
| 2026-04-30 | vs SF | 135 |
| 2026-04-30 | vs SF | 139 |
| 2026-05-01 | @ MIA | 144 |
| 2026-05-02 | @ MIA | 147 |
| 2026-05-03 | @ MIA | 152 |
| 2026-05-04 | @ MIA | 156 |
| 2026-05-05 | vs ATH | 161 |
| 2026-05-06 | vs ATH | 165 |
| 2026-05-07 | vs ATH | 169 |
| 2026-05-08 | vs COL | 175 |
| 2026-05-09 | vs COL | 180 |
| 2026-05-10 | vs COL | 184 |
| 2026-05-12 | @ BOS | 188 |
| 2026-05-13 | @ BOS | 192 |
| 2026-05-14 | @ BOS | 197 |
| 2026-05-15 | @ PIT | 203 |
| 2026-05-16 | @ PIT | 208 |
| 2026-05-17 | @ PIT | 213 |
| 2026-05-22 | vs CLE | 217 |
| 2026-05-23 | vs CLE | 221 |
| 2026-05-24 | vs CLE | 225 |
| 2026-05-25 | @ SD | 229 |
| 2026-05-26 | @ SD | 234 |
| 2026-05-27 | @ SD | 238 |
| 2026-05-29 | @ LAD | 242 |
| 2026-05-30 | @ LAD | 246 |
| 2026-05-31 | @ LAD | 251 |
| 2026-06-02 | vs SD | 255 |
| 2026-06-03 | vs SD | 259 |
| 2026-06-04 | vs SD | 264 |
| 2026-06-05 | vs CWS | 269 |
| 2026-06-06 | vs CWS | 274 |
| 2026-06-07 | vs CWS | 279 |
| 2026-06-08 | @ TOR | 284 |
| 2026-06-09 | @ TOR | 288 |
| 2026-06-10 | @ TOR | 293 |
| 2026-06-12 | @ MIL | 296 |
| 2026-06-13 | @ MIL | 302 |
| 2026-06-14 | @ MIL | 306 |
| 2026-06-15 | vs MIA | 311 |
| 2026-06-16 | vs MIA | 315 |
| 2026-06-17 | vs MIA | 319 |
| 2026-06-18 | vs NYM | 324 |
| 2026-06-20 | vs NYM | 329 |
| 2026-06-21 | vs NYM | 333 |
| 2026-06-22 | @ WSH | 337 |
| 2026-06-24 | @ WSH | 338 |
| 2026-06-25 | @ WSH | 343 |
| 2026-06-26 | @ NYM | 347 |
| 2026-06-27 | @ NYM | 351 |
| 2026-06-28 | @ NYM | 356 |
| 2026-06-29 | vs PIT | 361 |
| 2026-06-30 | vs PIT | 366 |
| 2026-07-01 | vs PIT | 371 |
| 2026-07-02 | vs PIT | 375 |
| 2026-07-04 | @ KC | 380 |
| 2026-07-05 | @ KC | 384 |
| 2026-07-06 | @ KC | 388 |
| 2026-07-07 | @ CIN | 392 |
| 2026-07-08 | @ CIN | 397 |
| 2026-07-09 | @ CIN | 401 |
| 2026-07-10 | @ DET | 405 |
| 2026-07-11 | @ DET | 409 |
| 2026-07-12 | @ DET | 414 |
| 2026-07-16 | vs NYM | 418 |
| 2026-07-18 | vs NYM | 423 |
| 2026-07-19 | vs NYM | 427 |
| 2026-07-20 | vs LAD | 431 |
| 2026-07-21 | vs LAD | 435 |
| 2026-07-22 | vs LAD | 439 |
| 2026-07-24 | vs NYY | 443 |
| 2026-07-25 | vs NYY | 447 |
| 2026-07-26 | vs NYY | 452 |
| 2026-07-27 | @ MIA | 457 |
| 2026-07-31 | @ BAL | 461 |
| 2026-08-01 | @ BAL | 466 |
| 2026-08-02 | @ BAL | 470 |
| 2026-08-03 | vs WSH | 474 |
| 2026-08-04 | vs WSH | 478 |
| 2026-08-05 | vs WSH | 483 |
| 2026-08-06 | vs WSH | 488 |
| 2026-08-07 | vs TOR | 493 |
| 2026-08-08 | vs TOR | 497 |
| 2026-08-09 | vs TOR | 503 |
| 2026-08-10 | @ STL | 508 |
| 2026-08-11 | @ STL | 512 |
| 2026-08-12 | @ STL | 516 |
* Required Statcast coverage is incomplete
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 516 | 427 | 106 | 56 | 14 | 1 | 35 | 69 | 79 | 6 | 176 | 3 | .248 | .371 | .532 | .903 | 15.3% | 34.1% | Unavailable* | 93.2 mph | 52.2% | 17.4% |