Loading analytics
Philadelphia Phillies
Designated Hitter · Bats L · Throws R
Data through 2026-08-12
116 player games · 2026-03-26–2026-08-12
Select a card to explore it
Missing measurements remain missing—not zero.
Rolling 7 HR
HR is 2, up 1 from the first available point.
| Date | Opponent | HR |
|---|---|---|
| 2026-03-26 | vs TEX | 1 |
| 2026-03-28 | vs TEX | 1 |
| 2026-03-29 | vs TEX | 1 |
| 2026-03-30 | vs WSH | 1 |
| 2026-03-31 | vs WSH | 2 |
| 2026-04-01 | vs WSH | 2 |
| 2026-04-03 | @ COL | 3 |
| 2026-04-04 | @ COL | 2 |
| 2026-04-05 | @ COL | 2 |
| 2026-04-06 | @ SF | 2 |
| 2026-04-07 | @ SF | 2 |
| 2026-04-08 | @ SF | 1 |
| 2026-04-10 | vs AZ | 1 |
| 2026-04-11 | vs AZ | 1 |
| 2026-04-12 | vs AZ | 1 |
| 2026-04-13 | vs CHC | 3 |
| 2026-04-14 | vs CHC | 3 |
| 2026-04-15 | vs CHC | 3 |
| 2026-04-17 | vs ATL | 3 |
| 2026-04-18 | vs ATL | 3 |
| 2026-04-19 | vs ATL | 3 |
| 2026-04-20 | @ CHC | 3 |
| 2026-04-21 | @ CHC | 2 |
| 2026-04-22 | @ CHC | 2 |
| 2026-04-23 | @ CHC | 2 |
| 2026-04-24 | @ ATL | 2 |
| 2026-04-25 | @ ATL | 2 |
| 2026-04-26 | @ ATL | 2 |
| 2026-04-28 | vs SF | 2 |
| 2026-04-30 | vs SF | 2 |
| 2026-04-30 | vs SF | 3 |
| 2026-05-01 | @ MIA | 3 |
| 2026-05-02 | @ MIA | 3 |
| 2026-05-03 | @ MIA | 3 |
| 2026-05-04 | @ MIA | 2 |
| 2026-05-05 | vs ATH | 2 |
| 2026-05-06 | vs ATH | 1 |
| 2026-05-07 | vs ATH | 1 |
| 2026-05-08 | vs COL | 2 |
| 2026-05-09 | vs COL | 3 |
| 2026-05-10 | vs COL | 5 |
| 2026-05-12 | @ BOS | 6 |
| 2026-05-13 | @ BOS | 6 |
| 2026-05-14 | @ BOS | 7 |
| 2026-05-15 | @ PIT | 8 |
| 2026-05-16 | @ PIT | 7 |
| 2026-05-17 | @ PIT | 6 |
| 2026-05-22 | vs CLE | 4 |
| 2026-05-23 | vs CLE | 3 |
| 2026-05-24 | vs CLE | 3 |
| 2026-05-25 | @ SD | 3 |
| 2026-05-26 | @ SD | 1 |
| 2026-05-27 | @ SD | 1 |
| 2026-05-29 | @ LAD | 2 |
| 2026-05-30 | @ LAD | 2 |
| 2026-05-31 | @ LAD | 2 |
| 2026-06-02 | vs SD | 2 |
| 2026-06-03 | vs SD | 2 |
| 2026-06-04 | vs SD | 2 |
| 2026-06-05 | vs CWS | 2 |
| 2026-06-06 | vs CWS | 1 |
| 2026-06-07 | vs CWS | 1 |
| 2026-06-08 | @ TOR | 1 |
| 2026-06-09 | @ TOR | 1 |
| 2026-06-10 | @ TOR | 1 |
| 2026-06-12 | @ MIL | 1 |
| 2026-06-13 | @ MIL | 1 |
| 2026-06-14 | @ MIL | 1 |
| 2026-06-15 | vs MIA | 1 |
| 2026-06-16 | vs MIA | 2 |
| 2026-06-17 | vs MIA | 2 |
| 2026-06-18 | vs NYM | 1 |
| 2026-06-20 | vs NYM | 4 |
| 2026-06-21 | vs NYM | 5 |
| 2026-06-22 | @ WSH | 5 |
| 2026-06-24 | @ WSH | 5 |
| 2026-06-25 | @ WSH | 4 |
| 2026-06-26 | @ NYM | 4 |
| 2026-06-27 | @ NYM | 4 |
| 2026-06-28 | @ NYM | 2 |
| 2026-06-29 | vs PIT | 1 |
| 2026-06-30 | vs PIT | 1 |
| 2026-07-01 | vs PIT | 1 |
| 2026-07-02 | vs PIT | 1 |
| 2026-07-04 | @ KC | 1 |
| 2026-07-05 | @ KC | 1 |
| 2026-07-06 | @ KC | 0 |
| 2026-07-07 | @ CIN | 1 |
| 2026-07-08 | @ CIN | 2 |
| 2026-07-09 | @ CIN | 2 |
| 2026-07-10 | @ DET | 2 |
| 2026-07-11 | @ DET | 2 |
| 2026-07-12 | @ DET | 2 |
| 2026-07-16 | vs NYM | 2 |
| 2026-07-18 | vs NYM | 2 |
| 2026-07-19 | vs NYM | 1 |
| 2026-07-20 | vs LAD | 1 |
| 2026-07-21 | vs LAD | 1 |
| 2026-07-22 | vs LAD | 1 |
| 2026-07-24 | vs NYY | 1 |
| 2026-07-25 | vs NYY | 1 |
| 2026-07-26 | vs NYY | 0 |
| 2026-07-27 | @ MIA | 0 |
| 2026-07-31 | @ BAL | 0 |
| 2026-08-01 | @ BAL | 0 |
| 2026-08-02 | @ BAL | 0 |
| 2026-08-03 | vs WSH | 0 |
| 2026-08-04 | vs WSH | 0 |
| 2026-08-05 | vs WSH | 0 |
| 2026-08-06 | vs WSH | 0 |
| 2026-08-07 | vs TOR | 0 |
| 2026-08-08 | vs TOR | 0 |
| 2026-08-09 | vs TOR | 2 |
| 2026-08-10 | @ STL | 2 |
| 2026-08-11 | @ STL | 2 |
| 2026-08-12 | @ STL | 2 |
* Required Statcast coverage is incomplete
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 516 | 427 | 106 | 56 | 14 | 1 | 35 | 69 | 79 | 6 | 176 | 3 | .248 | .371 | .532 | .903 | 15.3% | 34.1% | Unavailable* | 93.2 mph | 52.2% | 17.4% |