Loading analytics
Center Field · Bats L · Throws R · KC
Data through 2026-10-07
99 player games · 2026-03-28–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 323 | 294 | 66 | 50 | 9 | 1 | 6 | 24 | 15 | 3 | 74 | 2 | .224 | .268 | .323 | .591 | 4.6% | 22.9% | .257 | 84.9 mph | 29.4% | 5.9% |
Rolling 15 xSLG
xSLG is .324, down .008 from the first available point.
| Date | Opponent | xSLG |
|---|---|---|
| 2026-03-28 | @ ATL | — |
| 2026-03-29 | @ ATL | — |
| 2026-03-30 | vs MIN | — |
| 2026-04-01 | vs MIN | — |
| 2026-04-02 | vs MIN | — |
| 2026-04-04 | vs MIL | — |
| 2026-04-04 | vs MIL | — |
| 2026-04-06 | @ CLE | — |
| 2026-04-07 | @ CLE | — |
| 2026-04-09 | vs CWS | — |
| 2026-04-10 | vs CWS | — |
| 2026-04-11 | vs CWS | — |
| 2026-04-12 | vs CWS | — |
| 2026-04-14 | @ DET | — |
| 2026-04-15 | @ DET | — |
| 2026-04-16 | @ DET | — |
| 2026-04-17 | @ NYY | — |
| 2026-04-18 | @ NYY | — |
| 2026-04-20 | vs BAL | — |
| 2026-04-21 | vs BAL | — |
| 2026-04-22 | vs BAL | — |
| 2026-04-24 | vs LAA | — |
| 2026-04-25 | vs LAA | — |
| 2026-04-28 | @ ATH | — |
| 2026-04-29 | @ ATH | — |
| 2026-05-01 | @ SEA | — |
| 2026-05-02 | @ SEA | — |
| 2026-05-03 | @ SEA | — |
| 2026-05-05 | vs CLE | — |
| 2026-05-06 | vs CLE | — |
| 2026-05-07 | vs CLE | — |
| 2026-05-08 | vs DET | — |
| 2026-05-09 | vs DET | — |
| 2026-05-10 | vs DET | — |
| 2026-05-12 | @ CWS | — |
| 2026-05-14 | @ CWS | — |
| 2026-05-15 | @ STL | — |
| 2026-05-16 | @ STL | — |
| 2026-05-17 | @ STL | — |
| 2026-05-18 | vs BOS | — |
| 2026-05-20 | vs BOS | — |
| 2026-05-22 | vs SEA | — |
| 2026-05-23 | vs SEA | — |
| 2026-05-24 | vs SEA | — |
| 2026-05-25 | vs NYY | — |
| 2026-05-26 | vs NYY | — |
| 2026-05-29 | @ TEX | — |
| 2026-05-30 | @ TEX | — |
| 2026-05-31 | @ TEX | — |
| 2026-06-01 | @ CIN | — |
| 2026-06-02 | @ CIN | — |
| 2026-06-03 | @ CIN | — |
| 2026-06-04 | @ MIN | — |
| 2026-06-05 | @ MIN | — |
| 2026-06-06 | @ MIN | — |
| 2026-06-09 | vs TEX | — |
| 2026-08-04 | vs MIN | — |
| 2026-08-05 | vs MIN | — |
| 2026-08-06 | vs MIN | — |
| 2026-08-07 | vs CHC | — |
| 2026-08-08 | vs CHC | — |
| 2026-08-09 | vs CHC | — |
| 2026-08-10 | @ LAD | — |
| 2026-08-11 | @ LAD | — |
| 2026-08-14 | @ LAA | — |
| 2026-08-16 | @ LAA | — |
| 2026-08-17 | vs ATH | — |
| 2026-08-18 | vs ATH | — |
| 2026-08-19 | vs ATH | — |
| 2026-08-21 | vs DET | — |
| 2026-08-22 | vs DET | — |
| 2026-08-23 | vs DET | — |
| 2026-08-25 | @ TOR | — |
| 2026-08-26 | @ TOR | — |
| 2026-08-27 | @ TOR | — |
| 2026-08-28 | @ CLE | — |
| 2026-08-30 | @ CLE | — |
| 2026-09-01 | vs MIA | — |
| 2026-09-02 | vs MIA | .332 |
| 2026-09-03 | vs MIA | .359 |
| 2026-09-04 | vs TOR | .336 |
| 2026-09-05 | vs TOR | .324 |
| 2026-09-06 | vs TOR | — |
| 2026-09-07 | vs AZ | — |
| 2026-09-08 | vs AZ | — |
| 2026-09-09 | vs AZ | — |
| 2026-09-11 | @ BOS | — |
| 2026-09-12 | @ BOS | — |
| 2026-09-15 | @ HOU | — |
| 2026-09-16 | @ HOU | — |
| 2026-09-17 | @ HOU | — |
| 2026-09-18 | @ PIT | — |
| 2026-09-19 | @ PIT | — |
| 2026-09-20 | @ PIT | — |
| 2026-09-22 | vs CWS | — |
| 2026-09-23 | vs CWS | — |
| 2026-09-24 | vs CWS | — |
| 2026-09-25 | vs CLE | — |
| 2026-09-27 | vs CLE | — |
2026 appearances · newest first