Loading analytics
Pitcher · Bats L · Throws L · SD
Data through 2026-10-03
46 player games · 2026-03-28–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64.0 | 4 | 268 | 51 | 5 | 26 | 59 | 35 | 4.92 | 1.20 | 8.3 | 3.7 | 22.0% | .218 | .442 | .285 | 87.4 mph | 33.3% | 6.3% |
Cumulative SO
SO is 59, up 56 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-03-28 | vs DET | 3 |
| 2026-03-31 | vs SF | 5 |
| 2026-04-05 | @ BOS | 5 |
| 2026-04-08 | @ PIT | 5 |
| 2026-04-10 | vs COL | 5 |
| 2026-04-12 | vs COL | 6 |
| 2026-04-17 | @ LAA | 7 |
| 2026-04-19 | @ LAA | 7 |
| 2026-04-22 | @ COL | 7 |
| 2026-04-28 | vs CHC | 8 |
| 2026-05-02 | vs CWS | 9 |
| 2026-05-04 | @ SF | 10 |
| 2026-06-15 | @ STL | 11 |
| 2026-06-17 | @ STL | 12 |
| 2026-06-20 | @ TEX | 13 |
| 2026-06-21 | @ TEX | 15 |
| 2026-06-23 | vs ATL | 18 |
| 2026-06-27 | vs LAD | 20 |
| 2026-06-29 | @ CHC | 21 |
| 2026-07-01 | @ CHC | 25 |
| 2026-07-04 | @ LAD | 28 |
| 2026-07-08 | vs AZ | 28 |
| 2026-07-12 | vs TOR | 28 |
| 2026-07-17 | @ KC | 28 |
| 2026-07-20 | @ ATL | 30 |
| 2026-07-23 | @ ATL | 31 |
| 2026-07-24 | @ MIA | 33 |
| 2026-07-29 | vs COL | 36 |
| 2026-08-02 | vs SF | 38 |
| 2026-08-05 | @ AZ | 41 |
| 2026-08-09 | vs HOU | 42 |
| 2026-08-12 | vs MIL | 44 |
| 2026-08-15 | @ CLE | 46 |
| 2026-08-17 | @ NYM | 49 |
| 2026-08-22 | vs MIN | 49 |
| 2026-08-24 | vs PIT | 50 |
| 2026-08-26 | vs PIT | 50 |
| 2026-08-29 | @ TB | 51 |
| 2026-08-31 | @ CIN | 55 |
| 2026-09-02 | @ CIN | 55 |
| 2026-09-07 | vs WSH | 56 |
| 2026-09-09 | vs WSH | 57 |
| 2026-09-13 | @ SF | 57 |
| 2026-09-14 | @ COL | 57 |
| 2026-09-20 | vs MIA | 57 |
| 2026-09-25 | vs AZ | 59 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | AZ | L | 0 | 1.0 | 1 | 3 | 3 | 2 | 3 | 0 | 28 |
| Sep 20 | MIA | W | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Sep 14 | @ COL | W | 0 | 0.1 | 1 | 3 | 3 | 0 | 2 | 0 | 17 |
| Sep 13 | @ SF | W | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 20 |
| Sep 9 | WSH | W | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Sep 7 | WSH | W | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 23 |
| Sep 2 | @ CIN | L | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
| Aug 31 | @ CIN | W | 0 | 2.0 | 0 | 0 | 0 | 4 | 1 | 0 | 29 |
| Aug 29 | @ TB | L | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Aug 26 | PIT | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27 |