Loading analytics
Right Field · Bats L · Throws R · DET
Data through 2026-10-04
81 player games · 2026-03-26–2026-07-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 259 | 231 | 48 | 28 | 5 | 2 | 13 | 36 | 18 | 5 | 75 | 3 | .208 | .276 | .416 | .692 | 6.9% | 29.0% | Unavailable* | 92.5 mph | 45.8% | 4.2% |
Rolling 30 SLG
SLG is .292, up .292 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-26 | @ SD | .000 |
| 2026-03-27 | @ SD | .000 |
| 2026-03-28 | @ SD | .000 |
| 2026-03-30 | @ AZ | .063 |
| 2026-03-31 | @ AZ | .105 |
| 2026-04-01 | @ AZ | .091 |
| 2026-04-03 | vs STL | .160 |
| 2026-04-04 | vs STL | .276 |
| 2026-04-05 | vs STL | .387 |
| 2026-04-07 | @ MIN | .375 |
| 2026-04-08 | @ MIN | .382 |
| 2026-04-09 | @ MIN | .342 |
| 2026-04-10 | vs MIA | .333 |
| 2026-04-11 | vs MIA | .356 |
| 2026-04-12 | vs MIA | .417 |
| 2026-04-15 | vs KC | .392 |
| 2026-04-16 | vs KC | .385 |
| 2026-04-18 | @ BOS | .455 |
| 2026-04-19 | @ BOS | .464 |
| 2026-04-20 | @ BOS | .456 |
| 2026-04-21 | vs MIL | .433 |
| 2026-04-22 | vs MIL | .469 |
| 2026-04-23 | vs MIL | .455 |
| 2026-04-24 | @ CIN | .500 |
| 2026-04-25 | @ CIN | .493 |
| 2026-04-26 | @ CIN | .526 |
| 2026-04-28 | @ ATL | .513 |
| 2026-04-29 | @ ATL | .494 |
| 2026-04-30 | @ ATL | .506 |
| 2026-05-01 | vs TEX | .500 |
| 2026-05-02 | vs TEX | .506 |
| 2026-05-03 | vs TEX | .512 |
| 2026-05-04 | vs BOS | .524 |
| 2026-05-05 | vs BOS | .537 |
| 2026-05-06 | vs BOS | .531 |
| 2026-05-08 | @ KC | .544 |
| 2026-05-09 | @ KC | .545 |
| 2026-05-31 | @ CWS | .520 |
| 2026-06-01 | @ TB | .538 |
| 2026-06-03 | @ TB | .531 |
| 2026-06-05 | vs SEA | .554 |
| 2026-06-06 | vs SEA | .575 |
| 2026-06-07 | vs SEA | .570 |
| 2026-06-09 | vs MIN | .580 |
| 2026-06-10 | vs MIN | .550 |
| 2026-06-11 | vs MIN | .563 |
| 2026-06-12 | @ CLE | .549 |
| 2026-06-13 | @ CLE | .512 |
| 2026-06-15 | @ HOU | .494 |
| 2026-06-16 | @ HOU | .488 |
| 2026-06-17 | @ HOU | .537 |
| 2026-06-19 | vs CWS | .519 |
| 2026-06-20 | vs CWS | .525 |
| 2026-06-21 | vs CWS | .458 |
| 2026-06-22 | vs NYY | .458 |
| 2026-06-23 | vs NYY | .418 |
| 2026-06-24 | vs NYY | .423 |
| 2026-06-25 | vs HOU | .418 |
| 2026-06-26 | vs HOU | .430 |
| 2026-06-27 | vs HOU | .476 |
| 2026-06-28 | vs HOU | .506 |
| 2026-06-29 | @ NYY | .525 |
| 2026-06-30 | @ NYY | .548 |
| 2026-07-01 | @ NYY | .554 |
| 2026-07-02 | @ TEX | .541 |
| 2026-07-04 | @ TEX | .534 |
| 2026-07-05 | @ TEX | .522 |
| 2026-07-07 | vs ATH | .505 |
| 2026-07-08 | vs ATH | .443 |
| 2026-07-09 | vs ATH | .447 |
| 2026-07-10 | vs PHI | .410 |
| 2026-07-11 | vs PHI | .410 |
| 2026-07-12 | vs PHI | .415 |
| 2026-07-17 | @ LAA | .380 |
| 2026-07-18 | @ LAA | .358 |
| 2026-07-19 | @ LAA | .341 |
| 2026-07-20 | @ CHC | .333 |
| 2026-07-22 | @ CHC | .322 |
| 2026-07-23 | vs KC | .326 |
| 2026-07-25 | vs KC | .333 |
| 2026-07-26 | vs KC | .292 |
2026 appearances · newest first