Loading analytics
Right Field · Bats L · Throws R · DET
Data through 2026-10-07
81 player games · 2026-03-26–2026-07-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 259 | 231 | 48 | 28 | 5 | 2 | 13 | 36 | 18 | 5 | 75 | 3 | .208 | .276 | .416 | .692 | 6.9% | 29.0% | Unavailable* | 92.5 mph | 45.8% | 4.2% |
Rolling 7 OPS
OPS is .231, up .231 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-26 | @ SD | .000 |
| 2026-03-27 | @ SD | .200 |
| 2026-03-28 | @ SD | .154 |
| 2026-03-30 | @ AZ | .229 |
| 2026-03-31 | @ AZ | .333 |
| 2026-04-01 | @ AZ | .291 |
| 2026-04-03 | vs STL | .436 |
| 2026-04-04 | vs STL | .644 |
| 2026-04-05 | vs STL | .855 |
| 2026-04-07 | @ MIN | .931 |
| 2026-04-08 | @ MIN | 1.101 |
| 2026-04-09 | @ MIN | .927 |
| 2026-04-10 | vs MIA | .975 |
| 2026-04-11 | vs MIA | .933 |
| 2026-04-12 | vs MIA | 1.023 |
| 2026-04-15 | vs KC | .704 |
| 2026-04-16 | vs KC | .692 |
| 2026-04-18 | @ BOS | .891 |
| 2026-04-19 | @ BOS | 1.157 |
| 2026-04-20 | @ BOS | 1.276 |
| 2026-04-21 | vs MIL | 1.067 |
| 2026-04-22 | vs MIL | .975 |
| 2026-04-23 | vs MIL | 1.035 |
| 2026-04-24 | @ CIN | 1.296 |
| 2026-04-25 | @ CIN | .958 |
| 2026-04-26 | @ CIN | .986 |
| 2026-04-28 | @ ATL | .905 |
| 2026-04-29 | @ ATL | .939 |
| 2026-04-30 | @ ATL | .892 |
| 2026-05-01 | vs TEX | .968 |
| 2026-05-02 | vs TEX | .659 |
| 2026-05-03 | vs TEX | .631 |
| 2026-05-04 | vs BOS | .401 |
| 2026-05-05 | vs BOS | .477 |
| 2026-05-06 | vs BOS | .463 |
| 2026-05-08 | @ KC | .301 |
| 2026-05-09 | @ KC | .375 |
| 2026-05-31 | @ CWS | .571 |
| 2026-06-01 | @ TB | 1.067 |
| 2026-06-03 | @ TB | .980 |
| 2026-06-05 | vs SEA | 1.087 |
| 2026-06-06 | vs SEA | 1.178 |
| 2026-06-07 | vs SEA | 1.064 |
| 2026-06-09 | vs MIN | 1.016 |
| 2026-06-10 | vs MIN | 1.042 |
| 2026-06-11 | vs MIN | .808 |
| 2026-06-12 | @ CLE | .768 |
| 2026-06-13 | @ CLE | .753 |
| 2026-06-15 | @ HOU | .687 |
| 2026-06-16 | @ HOU | .753 |
| 2026-06-17 | @ HOU | .838 |
| 2026-06-19 | vs CWS | .821 |
| 2026-06-20 | vs CWS | .761 |
| 2026-06-21 | vs CWS | .675 |
| 2026-06-22 | vs NYY | .568 |
| 2026-06-23 | vs NYY | .639 |
| 2026-06-24 | vs NYY | .634 |
| 2026-06-25 | vs HOU | .325 |
| 2026-06-26 | vs HOU | .413 |
| 2026-06-27 | vs HOU | .672 |
| 2026-06-28 | vs HOU | .933 |
| 2026-06-29 | @ NYY | 1.014 |
| 2026-06-30 | @ NYY | 1.028 |
| 2026-07-01 | @ NYY | 1.066 |
| 2026-07-02 | @ TEX | 1.090 |
| 2026-07-04 | @ TEX | .970 |
| 2026-07-05 | @ TEX | .804 |
| 2026-07-07 | vs ATH | .671 |
| 2026-07-08 | vs ATH | .544 |
| 2026-07-09 | vs ATH | .431 |
| 2026-07-10 | vs PHI | .333 |
| 2026-07-11 | vs PHI | .347 |
| 2026-07-12 | vs PHI | .259 |
| 2026-07-17 | @ LAA | .133 |
| 2026-07-18 | @ LAA | .067 |
| 2026-07-19 | @ LAA | .059 |
| 2026-07-20 | @ CHC | .000 |
| 2026-07-22 | @ CHC | .091 |
| 2026-07-23 | vs KC | .160 |
| 2026-07-25 | vs KC | .231 |
| 2026-07-26 | vs KC | .231 |
2026 appearances · newest first