Loading analytics
Right Field · Bats L · Throws R · DET
Data through 2026-10-05
81 player games · 2026-03-26–2026-07-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 259 | 231 | 48 | 28 | 5 | 2 | 13 | 36 | 18 | 5 | 75 | 3 | .208 | .276 | .416 | .692 | 6.9% | 29.0% | Unavailable* | 92.5 mph | 45.8% | 4.2% |
Rolling 15 OPS
OPS is .232, up .232 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-26 | @ SD | .000 |
| 2026-03-27 | @ SD | .200 |
| 2026-03-28 | @ SD | .154 |
| 2026-03-30 | @ AZ | .229 |
| 2026-03-31 | @ AZ | .333 |
| 2026-04-01 | @ AZ | .291 |
| 2026-04-03 | vs STL | .436 |
| 2026-04-04 | vs STL | .541 |
| 2026-04-05 | vs STL | .684 |
| 2026-04-07 | @ MIN | .664 |
| 2026-04-08 | @ MIN | .699 |
| 2026-04-09 | @ MIN | .631 |
| 2026-04-10 | vs MIA | .619 |
| 2026-04-11 | vs MIA | .657 |
| 2026-04-12 | vs MIA | .732 |
| 2026-04-15 | vs KC | .762 |
| 2026-04-16 | vs KC | .762 |
| 2026-04-18 | @ BOS | .927 |
| 2026-04-19 | @ BOS | 1.025 |
| 2026-04-20 | @ BOS | 1.027 |
| 2026-04-21 | vs MIL | 1.027 |
| 2026-04-22 | vs MIL | 1.021 |
| 2026-04-23 | vs MIL | .950 |
| 2026-04-24 | @ CIN | .936 |
| 2026-04-25 | @ CIN | .938 |
| 2026-04-26 | @ CIN | .976 |
| 2026-04-28 | @ ATL | 1.023 |
| 2026-04-29 | @ ATL | 1.014 |
| 2026-04-30 | @ ATL | 1.001 |
| 2026-05-01 | vs TEX | .923 |
| 2026-05-02 | vs TEX | .901 |
| 2026-05-03 | vs TEX | .891 |
| 2026-05-04 | vs BOS | .748 |
| 2026-05-05 | vs BOS | .697 |
| 2026-05-06 | vs BOS | .664 |
| 2026-05-08 | @ KC | .696 |
| 2026-05-09 | @ KC | .671 |
| 2026-05-31 | @ CWS | .722 |
| 2026-06-01 | @ TB | .790 |
| 2026-06-03 | @ TB | .765 |
| 2026-06-05 | vs SEA | .736 |
| 2026-06-06 | vs SEA | .770 |
| 2026-06-07 | vs SEA | .754 |
| 2026-06-09 | vs MIN | .761 |
| 2026-06-10 | vs MIN | .789 |
| 2026-06-11 | vs MIN | .870 |
| 2026-06-12 | @ CLE | .843 |
| 2026-06-13 | @ CLE | .906 |
| 2026-06-15 | @ HOU | .879 |
| 2026-06-16 | @ HOU | .894 |
| 2026-06-17 | @ HOU | .971 |
| 2026-06-19 | vs CWS | .952 |
| 2026-06-20 | vs CWS | .929 |
| 2026-06-21 | vs CWS | .699 |
| 2026-06-22 | vs NYY | .722 |
| 2026-06-23 | vs NYY | .664 |
| 2026-06-24 | vs NYY | .647 |
| 2026-06-25 | vs HOU | .632 |
| 2026-06-26 | vs HOU | .647 |
| 2026-06-27 | vs HOU | .723 |
| 2026-06-28 | vs HOU | .754 |
| 2026-06-29 | @ NYY | .843 |
| 2026-06-30 | @ NYY | .822 |
| 2026-07-01 | @ NYY | .866 |
| 2026-07-02 | @ TEX | .829 |
| 2026-07-04 | @ TEX | .748 |
| 2026-07-05 | @ TEX | .727 |
| 2026-07-07 | vs ATH | .712 |
| 2026-07-08 | vs ATH | .757 |
| 2026-07-09 | vs ATH | .761 |
| 2026-07-10 | vs PHI | .730 |
| 2026-07-11 | vs PHI | .730 |
| 2026-07-12 | vs PHI | .763 |
| 2026-07-17 | @ LAA | .679 |
| 2026-07-18 | @ LAA | .513 |
| 2026-07-19 | @ LAA | .410 |
| 2026-07-20 | @ CHC | .308 |
| 2026-07-22 | @ CHC | .245 |
| 2026-07-23 | vs KC | .235 |
| 2026-07-25 | vs KC | .266 |
| 2026-07-26 | vs KC | .232 |
2026 appearances · newest first