Loading analytics
Right Field · Bats L · Throws R · DET
Data through 2026-10-03
81 player games · 2026-03-26–2026-07-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 259 | 231 | 48 | 28 | 5 | 2 | 13 | 36 | 18 | 5 | 75 | 3 | .208 | .276 | .416 | .692 | 6.9% | 29.0% | Unavailable* | 92.5 mph | 45.8% | 4.2% |
Cumulative SLG
SLG is .416, up .416 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-26 | @ SD | .000 |
| 2026-03-27 | @ SD | .000 |
| 2026-03-28 | @ SD | .000 |
| 2026-03-30 | @ AZ | .063 |
| 2026-03-31 | @ AZ | .105 |
| 2026-04-01 | @ AZ | .091 |
| 2026-04-03 | vs STL | .160 |
| 2026-04-04 | vs STL | .276 |
| 2026-04-05 | vs STL | .387 |
| 2026-04-07 | @ MIN | .375 |
| 2026-04-08 | @ MIN | .382 |
| 2026-04-09 | @ MIN | .342 |
| 2026-04-10 | vs MIA | .333 |
| 2026-04-11 | vs MIA | .356 |
| 2026-04-12 | vs MIA | .417 |
| 2026-04-15 | vs KC | .392 |
| 2026-04-16 | vs KC | .385 |
| 2026-04-18 | @ BOS | .455 |
| 2026-04-19 | @ BOS | .464 |
| 2026-04-20 | @ BOS | .456 |
| 2026-04-21 | vs MIL | .433 |
| 2026-04-22 | vs MIL | .469 |
| 2026-04-23 | vs MIL | .455 |
| 2026-04-24 | @ CIN | .500 |
| 2026-04-25 | @ CIN | .493 |
| 2026-04-26 | @ CIN | .526 |
| 2026-04-28 | @ ATL | .513 |
| 2026-04-29 | @ ATL | .494 |
| 2026-04-30 | @ ATL | .506 |
| 2026-05-01 | vs TEX | .500 |
| 2026-05-02 | vs TEX | .478 |
| 2026-05-03 | vs TEX | .468 |
| 2026-05-04 | vs BOS | .463 |
| 2026-05-05 | vs BOS | .459 |
| 2026-05-06 | vs BOS | .450 |
| 2026-05-08 | @ KC | .446 |
| 2026-05-09 | @ KC | .451 |
| 2026-05-31 | @ CWS | .452 |
| 2026-06-01 | @ TB | .495 |
| 2026-06-03 | @ TB | .487 |
| 2026-06-05 | vs SEA | .504 |
| 2026-06-06 | vs SEA | .500 |
| 2026-06-07 | vs SEA | .488 |
| 2026-06-09 | vs MIN | .500 |
| 2026-06-10 | vs MIN | .500 |
| 2026-06-11 | vs MIN | .496 |
| 2026-06-12 | @ CLE | .485 |
| 2026-06-13 | @ CLE | .489 |
| 2026-06-15 | @ HOU | .482 |
| 2026-06-16 | @ HOU | .475 |
| 2026-06-17 | @ HOU | .493 |
| 2026-06-19 | vs CWS | .497 |
| 2026-06-20 | vs CWS | .493 |
| 2026-06-21 | vs CWS | .477 |
| 2026-06-22 | vs NYY | .474 |
| 2026-06-23 | vs NYY | .471 |
| 2026-06-24 | vs NYY | .468 |
| 2026-06-25 | vs HOU | .456 |
| 2026-06-26 | vs HOU | .470 |
| 2026-06-27 | vs HOU | .488 |
| 2026-06-28 | vs HOU | .491 |
| 2026-06-29 | @ NYY | .494 |
| 2026-06-30 | @ NYY | .503 |
| 2026-07-01 | @ NYY | .503 |
| 2026-07-02 | @ TEX | .492 |
| 2026-07-04 | @ TEX | .487 |
| 2026-07-05 | @ TEX | .484 |
| 2026-07-07 | vs ATH | .477 |
| 2026-07-08 | vs ATH | .472 |
| 2026-07-09 | vs ATH | .470 |
| 2026-07-10 | vs PHI | .465 |
| 2026-07-11 | vs PHI | .463 |
| 2026-07-12 | vs PHI | .458 |
| 2026-07-17 | @ LAA | .454 |
| 2026-07-18 | @ LAA | .445 |
| 2026-07-19 | @ LAA | .437 |
| 2026-07-20 | @ CHC | .427 |
| 2026-07-22 | @ CHC | .423 |
| 2026-07-23 | vs KC | .420 |
| 2026-07-25 | vs KC | .419 |
| 2026-07-26 | vs KC | .416 |
2026 appearances · newest first