Loading analytics
Second Base · Bats L · Throws R · TOR
Data through 2026-10-07
80 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 243 | 212 | 43 | 31 | 5 | 1 | 6 | 15 | 25 | 2 | 56 | 2 | .203 | .290 | .321 | .611 | 10.3% | 23.0% | .349 | 81.9 mph | 28.6% | 14.3% |
Rolling 30 SLG
SLG is .385, up .385 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-26 | @ PHI | .000 |
| 2026-03-28 | @ PHI | .143 |
| 2026-03-30 | @ BAL | .200 |
| 2026-03-31 | @ BAL | .200 |
| 2026-04-01 | @ BAL | .176 |
| 2026-04-03 | vs CIN | .143 |
| 2026-04-04 | vs CIN | .125 |
| 2026-04-05 | vs CIN | .115 |
| 2026-04-06 | vs SEA | .103 |
| 2026-04-07 | vs SEA | .094 |
| 2026-04-08 | vs SEA | .143 |
| 2026-04-10 | @ LAD | .154 |
| 2026-04-11 | @ LAD | .146 |
| 2026-04-12 | @ LAD | .174 |
| 2026-04-13 | @ ATH | .180 |
| 2026-04-14 | @ ATH | .180 |
| 2026-04-15 | @ ATH | .170 |
| 2026-04-16 | @ ATH | .193 |
| 2026-04-17 | @ SEA | .180 |
| 2026-04-18 | @ SEA | .194 |
| 2026-04-19 | @ SEA | .200 |
| 2026-04-21 | vs PIT | .224 |
| 2026-04-22 | vs PIT | .217 |
| 2026-04-23 | vs PIT | .208 |
| 2026-04-24 | vs ATH | .227 |
| 2026-04-26 | vs ATH | .234 |
| 2026-04-27 | vs NYY | .228 |
| 2026-04-28 | vs NYY | .217 |
| 2026-05-01 | @ DET | .212 |
| 2026-05-02 | @ DET | .225 |
| 2026-05-03 | @ DET | .247 |
| 2026-06-15 | vs MIN | .244 |
| 2026-06-16 | vs MIN | .241 |
| 2026-06-18 | vs MIN | .256 |
| 2026-07-01 | @ CLE | .267 |
| 2026-07-02 | vs DET | .333 |
| 2026-07-04 | vs DET | .329 |
| 2026-07-05 | vs DET | .356 |
| 2026-07-07 | vs LAA | .360 |
| 2026-07-08 | vs LAA | .367 |
| 2026-07-25 | vs SEA | .341 |
| 2026-07-26 | vs SEA | .337 |
| 2026-07-27 | vs SEA | .341 |
| 2026-07-28 | @ TB | .326 |
| 2026-07-30 | @ TB | .326 |
| 2026-08-04 | @ HOU | .322 |
| 2026-08-05 | @ HOU | .326 |
| 2026-08-06 | @ CHC | .306 |
| 2026-08-07 | @ PHI | .376 |
| 2026-08-08 | @ PHI | .365 |
| 2026-08-09 | @ PHI | .353 |
| 2026-08-10 | vs BOS | .337 |
| 2026-08-11 | vs BOS | .345 |
| 2026-08-12 | vs BOS | .358 |
| 2026-08-13 | vs BOS | .342 |
| 2026-08-15 | vs NYY | .329 |
| 2026-08-16 | vs NYY | .333 |
| 2026-08-18 | @ TB | .397 |
| 2026-08-19 | @ TB | .405 |
| 2026-09-02 | @ CLE | .442 |
| 2026-09-03 | @ CLE | .421 |
| 2026-09-04 | @ KC | .421 |
| 2026-09-06 | @ KC | .473 |
| 2026-09-07 | @ ATH | .465 |
| 2026-09-08 | @ ATH | .507 |
| 2026-09-09 | @ ATH | .444 |
| 2026-09-11 | vs BAL | .457 |
| 2026-09-12 | vs BAL | .441 |
| 2026-09-14 | vs DET | .453 |
| 2026-09-15 | vs DET | .444 |
| 2026-09-16 | vs DET | .476 |
| 2026-09-18 | @ TEX | .469 |
| 2026-09-19 | @ TEX | .475 |
| 2026-09-20 | @ TEX | .483 |
| 2026-09-21 | @ BAL | .460 |
| 2026-09-23 | @ BAL | .439 |
| 2026-09-23 | @ BAL | .439 |
| 2026-09-25 | vs CIN | .446 |
| 2026-09-26 | vs CIN | .385 |
| 2026-09-27 | vs CIN | .385 |
2026 appearances · newest first