Loading analytics
Second Base · Bats L · Throws R · TOR
Data through 2026-10-07
80 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 243 | 212 | 43 | 31 | 5 | 1 | 6 | 15 | 25 | 2 | 56 | 2 | .203 | .290 | .321 | .611 | 10.3% | 23.0% | .349 | 81.9 mph | 28.6% | 14.3% |
Rolling 15 SLG
SLG is .139, up .139 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-26 | @ PHI | .000 |
| 2026-03-28 | @ PHI | .143 |
| 2026-03-30 | @ BAL | .200 |
| 2026-03-31 | @ BAL | .200 |
| 2026-04-01 | @ BAL | .176 |
| 2026-04-03 | vs CIN | .143 |
| 2026-04-04 | vs CIN | .125 |
| 2026-04-05 | vs CIN | .115 |
| 2026-04-06 | vs SEA | .103 |
| 2026-04-07 | vs SEA | .094 |
| 2026-04-08 | vs SEA | .143 |
| 2026-04-10 | @ LAD | .154 |
| 2026-04-11 | @ LAD | .146 |
| 2026-04-12 | @ LAD | .174 |
| 2026-04-13 | @ ATH | .180 |
| 2026-04-14 | @ ATH | .191 |
| 2026-04-15 | @ ATH | .174 |
| 2026-04-16 | @ ATH | .191 |
| 2026-04-17 | @ SEA | .174 |
| 2026-04-18 | @ SEA | .200 |
| 2026-04-19 | @ SEA | .227 |
| 2026-04-21 | vs PIT | .279 |
| 2026-04-22 | vs PIT | .279 |
| 2026-04-23 | vs PIT | .279 |
| 2026-04-24 | vs ATH | .326 |
| 2026-04-26 | vs ATH | .310 |
| 2026-04-27 | vs NYY | .300 |
| 2026-04-28 | vs NYY | .286 |
| 2026-05-01 | @ DET | .256 |
| 2026-05-02 | @ DET | .282 |
| 2026-05-03 | @ DET | .310 |
| 2026-06-15 | vs MIN | .325 |
| 2026-06-16 | vs MIN | .300 |
| 2026-06-18 | vs MIN | .350 |
| 2026-07-01 | @ CLE | .341 |
| 2026-07-02 | vs DET | .450 |
| 2026-07-04 | vs DET | .381 |
| 2026-07-05 | vs DET | .432 |
| 2026-07-07 | vs LAA | .435 |
| 2026-07-08 | vs LAA | .404 |
| 2026-07-25 | vs SEA | .367 |
| 2026-07-26 | vs SEA | .367 |
| 2026-07-27 | vs SEA | .388 |
| 2026-07-28 | @ TB | .380 |
| 2026-07-30 | @ TB | .362 |
| 2026-08-04 | @ HOU | .333 |
| 2026-08-05 | @ HOU | .326 |
| 2026-08-06 | @ CHC | .311 |
| 2026-08-07 | @ PHI | .400 |
| 2026-08-08 | @ PHI | .386 |
| 2026-08-09 | @ PHI | .267 |
| 2026-08-10 | vs BOS | .295 |
| 2026-08-11 | vs BOS | .250 |
| 2026-08-12 | vs BOS | .257 |
| 2026-08-13 | vs BOS | .250 |
| 2026-08-15 | vs NYY | .267 |
| 2026-08-16 | vs NYY | .276 |
| 2026-08-18 | @ TB | .414 |
| 2026-08-19 | @ TB | .448 |
| 2026-09-02 | @ CLE | .567 |
| 2026-09-03 | @ CLE | .548 |
| 2026-09-04 | @ KC | .567 |
| 2026-09-06 | @ KC | .724 |
| 2026-09-07 | @ ATH | .577 |
| 2026-09-08 | @ ATH | .690 |
| 2026-09-09 | @ ATH | .741 |
| 2026-09-11 | vs BAL | .731 |
| 2026-09-12 | vs BAL | .714 |
| 2026-09-14 | vs DET | .690 |
| 2026-09-15 | vs DET | .645 |
| 2026-09-16 | vs DET | .667 |
| 2026-09-18 | @ TEX | .629 |
| 2026-09-19 | @ TEX | .531 |
| 2026-09-20 | @ TEX | .516 |
| 2026-09-21 | @ BAL | .364 |
| 2026-09-23 | @ BAL | .343 |
| 2026-09-23 | @ BAL | .333 |
| 2026-09-25 | vs CIN | .222 |
| 2026-09-26 | vs CIN | .256 |
| 2026-09-27 | vs CIN | .139 |
2026 appearances · newest first